| Municipal Primary | 5/21/2013 |
Primary Returns |
|
Precinct Details |
| MAGISTERIAL DISTRICT JUDGE 02-2-04 | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Janice Jimenez | ||
|---|---|---|---|
| Precincts | Write In | Total | |
| Lancaster City - 2nd Ward - 1st Precinct | 34 | 34 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 16 | 16 | |
| Lancaster City - 6th Ward - 1st Precinct | 33 | 33 | |
| Lancaster City - 6th Ward - 2nd Precinct | 15 | 15 | |
| Lancaster City - 6th Ward - 3rd Precinct | 20 | 20 | |
| Lancaster City - 6th Ward - 4th Precinct | 26 | 26 | |
| Lancaster City - 6th Ward - 5th Precinct | 22 | 22 | |
| Lancaster City - 6th Ward - 6th Precinct | 12 | 2 | 14 |
| Lancaster City - 6th Ward - 7th Precinct | 25 | 25 | |
| Lancaster City - 6th Ward - 8th Precinct | 18 | 18 | |
| Lancaster City - 6th Ward - 9th Precinct | 15 | 15 | |
| Totals | 236 | 2 | 238 |
| Janice Jimenez | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 5/27/2015 4:01:09 PM |