| Municipal Primary | 5/21/2013 |
Primary Returns |
|
Write-In votes cast |
| MAGISTERIAL DISTRICT JUDGE 02-2-04 |
| MICHAEL BRANNER | 1 | Lancaster City - 2nd Ward - 1st Precinct |
|---|---|---|
| Total | 1 | |
| MIKE BRANNER | 1 | Lancaster City - 2nd Ward - 1st Precinct |
| Total | 1 | |
| WIL DOURTE | 1 | Lancaster City - 6th Ward - 7th Precinct |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 5/27/2015 4:01:09 PM |