Municipal Primary 5/21/2013

Primary Returns

Democratic

Precinct Details


JUDGE OF THE SUPERIOR COURT
2 Candidates (Vote for One)
Candidate Joseph C. Waters, Jr. Jack McVay, Jr.    
Precincts Philadelphia County Allegheny County Write In Total
Lancaster City - 1st Ward 9 2   11
Lancaster City - 2nd Ward - 1st Precinct 24 9   33
Lancaster City - 2nd Ward - 2nd Precinct 12 6   18
Lancaster City - 3rd Ward - 1st Precinct 23 5   28
Lancaster City - 3rd Ward - 2nd Precinct 14 5 1 20
Lancaster City - 4th Ward - 1st Precinct 1 1   2
Lancaster City - 4th Ward - 2nd Precinct 4 1   5
Lancaster City - 5th Ward - 1st Precinct 26 9   35
Lancaster City - 5th Ward - 2nd Precinct 27 2   29
Lancaster City - 5th Ward - 3rd Precinct 24 8 1 33
Lancaster City - 6th Ward - 1st Precinct 19 12   31
Lancaster City - 6th Ward - 2nd Precinct 14 1   15
Lancaster City - 6th Ward - 3rd Precinct 14 6   20
Lancaster City - 6th Ward - 4th Precinct 17 8   25
Lancaster City - 6th Ward - 5th Precinct 15 6   21
Lancaster City - 6th Ward - 6th Precinct 10 1 2 13
Lancaster City - 6th Ward - 7th Precinct 16 7   23
Lancaster City - 6th Ward - 8th Precinct 16 2   18
Lancaster City - 6th Ward - 9th Precinct 10 5   15
Lancaster City - 7th Ward - 1st Precinct 12 4   16
Lancaster City - 7th Ward - 3rd Precinct 4 2   6
Lancaster City - 7th Ward - 4th Precinct 5 1   6
Lancaster City - 7th Ward - 5th Precinct 5 5   10
Lancaster City - 7th Ward - 6th Precinct 8 3   11
Lancaster City - 7th Ward - 7th Precinct 11   11
Lancaster City - 7th Ward - 8th Precinct (LAN) 10 2   12
Lancaster City - 7th Ward - 8th Precinct (CV) 2   2
Lancaster City - 7th Ward - 8th Precinct (LS) 2 1   3
Lancaster City - 8th Ward - 1st Precinct 6 3   9
Lancaster City - 8th Ward - 2nd Precinct 10 5   15
Lancaster City - 8th Ward - 3rd Precinct 11 1   12
Lancaster City - 8th Ward - 4th Precinct 19 5 1 25
Lancaster City - 8th Ward - 5th Precinct 4 5   9
Lancaster City - 8th Ward - 6th Precinct 11 9   20
Lancaster City - 8th Ward - 7th Precinct 5 7   12
Lancaster City - 8th Ward - 8th Precinct 6 5   11
Lancaster City - 8th Ward - 9th Precinct 9 2   11
Lancaster City - 8th Ward - 10th Precinct 10 8   18
Lancaster City - 9th Ward - 1st Precinct 17 8   25
Lancaster City - 9th Ward - 2nd Precinct 3 1   4
Lancaster City - 9th Ward - 3rd Precinct 31 8 1 40
Lancaster City - 9th Ward - 4th Precinct 13 2 1 16
Lancaster City - 9th Ward - 5th Precinct 55 3   58
Adamstown Boro 16 6   22
Akron Boro - East Dist 4 5 1 10
Akron Boro - West Dist 9 8   17
Christiana Boro 2 4   6
Columbia Boro - 1st Ward 8 7   15
Columbia Boro - 4th Ward 7 10   17
Columbia Boro - 5th Ward 13 1   14
Columbia Boro - 6th Ward 23 18   41
Columbia Boro - 7th Ward 11 10   21
Columbia Boro - 9th Ward 6 4   10
Denver Boro 9 10 1 20
East Petersburg Boro North 12 6   18
East Petersburg Boro South 28 10 1 39
East Petersburg Boro West 21 5   26
Elizabethtown Boro - 1st Ward 11 15   26
Elizabethtown Boro - 2nd Ward 7 12   19
Elizabethtown Boro - 3rd Ward - 1st Precinct 7 6   13
Elizabethtown Boro - 3rd Ward - 2nd Precinct 14 12   26
Elizabethtown Boro - 3rd Ward - 3rd Precinct 6 4   10
Ephrata Boro - 1st Ward 5 8   13
Ephrata Boro - 2nd Ward 7 4   11
Ephrata Boro - 3rd Ward 12 6   18
Ephrata Boro - 4th Ward 10 9   19
Lititz Boro - 1st Ward - 1st Precinct 10 4   14
Lititz Boro - 1st Ward - 2nd Precinct 20 9   29
Lititz Boro - 2nd Ward - 1st Precinct 9 6   15
Lititz Boro - 2nd Ward - 2nd Precinct 4 8   12
Lititz Boro - 3rd Ward - 1st Precinct 14 5   19
Lititz Boro - 3rd Ward - 2nd Precinct 14 2   16
Manheim Boro - 1st Ward 25 14   39
Manheim Boro - 2nd Ward 14 10   24
Marietta Boro - 1st Dist 39 8   47
Marietta Boro - 2nd Dist 13 8   21
Millersville Boro - 1st Dist 8 5   13
Millersville Boro - 2nd Dist 11 8   19
Millersville Boro - 3rd Dist 10 4   14
Millersville Boro - 4th Dist 3 4   7
Mount Joy Boro - East Ward 10 11   21
Mount Joy Boro - Florin Ward 28 16   44
Mount Joy Boro - West Ward 10 13   23
Mountville Boro 20 15   35
New Holland Boro - 1st Dist 4 6   10
New Holland Boro - 2nd Dist 9 5   14
New Holland Boro - 3rd Dist 3 1   4
Quarryville Boro 6 3   9
Strasburg Boro - 1st Ward 14 10   24
Strasburg Boro - 3rd Ward 8 10   18
Terre Hill Boro 4   4
Bart Twp 7 1   8
Brecknock Twp - Bowmansville Dist 27 15   42
Brecknock Twp - Muddy Creek Dist 7 2   9
Caernarvon Twp 11 9   20
Clay Twp - North 4 2   6
Clay Twp - South 16 10   26
Cocalico East Twp - Smokestown Dist 5 4   9
Cocalico East Twp - Swartzville Dist 5 3   8
Cocalico East Twp - Stevens Dist 10 3   13
Cocalico East Twp - Reamstown Dist 6 12   18
Cocalico West Twp - Reinholds Dist 5 6   11
Cocalico West Twp - Schoeneck Dist 12 6   18
Colerain Twp 10 11   21
Conestoga Twp 6 11   17
Conoy Twp 17 13   30
Donegal East Twp - Maytown Dist 19 4   23
Donegal East Twp - Springville Dist 8 10   18
Donegal West Twp - 1st Dist 6 9   15
Donegal West Twp - 2nd Dist 22 14   36
Donegal West Twp - 3rd Dist 18 27   45
Drumore Twp 7 9   16
Drumore East Twp 6 8   14
Earl Twp - Martindale Dist 1   1
Earl Twp - New Holland Dist 20 12   32
Earl East Twp - Blue Ball Dist 9 8   17
Earl East Twp - Terre Hill Dist 1 1   2
Earl West Twp - Earlville Dist 12 8   20
Earl West Twp - Farmersville Dist 6 8   14
Eden Twp 2 1   3
Elizabeth Twp 14 9   23
Ephrata Twp - Lincoln Dist 14 4   18
Ephrata Twp - Murrell Dist 11 5   16
Fulton Twp 8 8   16
Hempfield East Twp - Barrcrest Dist 23 4   27
Hempfield East Twp - Centerville Dist 19 5   24
Hempfield East Twp - Cherry Hill Dist 2 7   9
Hempfield East Twp - Chestnut Ridge Dist 18 6   24
Hempfield East Twp - Friendly Dist 23 4   27
Hempfield East Twp - Golden Acres Dist 8 3   11
Hempfield East Twp - Hempland Dist 8 3   11
Hempfield East Twp - Indian Springs Dist 11 6   17
Hempfield East Twp - Kings District 13 4   17
Hempfield East Twp - Landisville East Dist 4 5   9
Hempfield East Twp - Landisville West Dist 8 8   16
Hempfield East Twp - Millcreek Dist 22 9   31
Hempfield East Twp - Petersburg Dist 3 4   7
Hempfield East Twp - Pleasant View Dist 21 12   33
Hempfield East Twp - Rohrerstown Dist 28 5   33
Hempfield East Twp - Scotland Dist 12 2   14
Hempfield West Twp - Chestnut Hill Dist 8 7   15
Hempfield West Twp - Farmdale Dist 8 4   12
Hempfield West Twp - Ironville Dist 16 10   26
Hempfield West Twp - Silver Spring Dist 6 6   12
Hempfield West Twp - Oyster Point Dist 11 9   20
Hempfield West Twp - Highland Park Dist 7 2   9
Hempfield West Twp - Salunga Dist 4 6   10
Lampeter East Twp - 1st Dist 5 3   8
Lampeter East Twp - 2nd Dist 8 9   17
Lampeter East Twp - 3rd Dist 6 3   9
Lampeter East Twp - 4th Dist 10 4   14
Lampeter East Twp - 5th Dist 6 6   12
Lampeter East Twp - 6th Dist 6 2   8
Lampeter East Twp - 7th Dist 8 6   14
Lampeter East Twp - 8th Dist 16 4   20
Lampeter West Twp - Lampeter Dist 12 5   17
Lampeter West Twp - Lyndon Dist 8 7   15
Lampeter West Twp - Willow Street Dist 7 4   11
Lampeter West Twp - Locust Dist 87 25 2 114
Lampeter West Twp - Millport Dist 8 13   21
Lampeter West Twp - Lakes Dist 58 17   75
Lampeter West Twp - Windy Hill Dist 12 5   17
Lancaster Twp - 1st Dist 51 2 1 54
Lancaster Twp - 2nd Dist 10 5   15
Lancaster Twp - 3rd Dist 21 6   27
Lancaster Twp - 4th Dist 21 13   34
Lancaster Twp - 5th Dist 52 11   63
Lancaster Twp - 6th Dist 25 8   33
Lancaster Twp - 7th Dist 45 10   55
Lancaster Twp - 8th Dist 23 10   33
Lancaster Twp - 9th Dist 28 6   34
Leacock Twp 7 3   10
Leacock Upper Twp - Bareville Dist 11 4   15
Leacock Upper Twp - Leacock Dist 4 4   8
Leacock Upper Twp - Leola Dist 4 3   7
Little Britain Twp 6 9   15
Manheim Twp - 1st Dist 4   4
Manheim Twp - 2nd Dist 12 10   22
Manheim Twp - 3rd Dist 22 9   31
Manheim Twp - 4th Dist 11 7 1 19
Manheim Twp - 5th Dist 11 3   14
Manheim Twp - 6th Dist 15 6   21
Manheim Twp - 7th Dist - 97th 10 1   11
Manheim Twp - 7th Dist - 96th 1   1
Manheim Twp - 8th Dist 18 12 1 31
Manheim Twp - 9th Dist 11 6   17
Manheim Twp - 10th Dist 25 11   36
Manheim Twp - 11th Dist 29 8   37
Manheim Twp - 12th Dist 11 14   25
Manheim Twp - 13th Dist 16 6 1 23
Manheim Twp - 14th Dist 20 9   29
Manheim Twp - 15th Dist 16 13   29
Manheim Twp - 16th Dist 19 7 1 27
Manheim Twp - 17th Dist 16 7   23
Manheim Twp - 18th Dist 18 9   27
Manheim Twp - 19th Dist 28 7   35
Manheim Twp - 20th Dist 11 6   17
Manheim Twp - 21st Dist 15 8   23
Manheim Twp - 22nd Dist 16 4   20
Manheim Twp - 23rd Dist 35 8   43
Manor Twp - Bethel Dist 5 11   16
Manor Twp - Hambright Dist 14 7   21
Manor Twp - Indiantown Dist 2 2   4
Manor Twp - Leisure Dist 17 9   26
Manor Twp - Manor New Dist 5 7   12
Manor Twp - Washington Dist 6 5   11
Manor Twp - West Lancaster Dist 23 10   33
Manor Twp - New East Dist 7 4   11
Martic Twp 16 13   29
Mount Joy Twp - Milton Grove Dist 11 6   17
Mount Joy Twp - Fairview 5 7   12
Mount Joy Twp - Cloverleaf 13 6   19
Mount Joy Twp - Hershey Road 8 10   18
Paradise Twp 7 3   10
Penn Twp - Junction Dist 14 8   22
Penn Twp - South Penn Dist 16 11   27
Penn Twp - Penryn 7 8   15
Pequea Twp 35 34   69
Providence Twp - East Dist 7 5   12
Providence Twp - West Dist 8 2   10
Rapho Twp - Sporting Hill Dist 2   2
Rapho Twp - Elm Tree I Dist 5 3   8
Rapho Twp - Union Square Dist 6 4   10
Rapho Twp - Elm Tree II Dist 13 13   26
Sadsbury Twp 7 11   18
Salisbury Twp - Cambridge Dist 4 5   9
Salisbury Twp - Gap Dist 8 2   10
Salisbury Twp - White Horse Dist 5 1   6
Strasburg Twp 5 7   12
Warwick Twp - Brunnerville Dist 8 3   11
Warwick Twp - Kissel Hill Dist 8 4   12
Warwick Twp - Rothsville Dist 3 2   5
Warwick Twp - Woodcrest Dist 12 2   14
Warwick Twp - Clay Newport Dist 17 5   22
Warwick Twp - Hilltop Manor Dist 3 7   10
Warwick Twp - Millport Dist 10 1   11
Warwick Twp - Newport West Dist 10 4   14
Warwick Twp - Southwest Dist 23 5   28
Totals 3061 1566 17 4644
Joseph C. Waters, Jr. Jack McVay, Jr. Write In

Return to list of Democratic categories Select Party

Copyright ©2014 County of Lancaster. Generated 5/27/2015 4:01:09 PM