| General Primary | 5/20/2014 |
Primary Returns |
|
Precinct Details |
| MEMBER OF REPUBLICAN STATE COMMITTEE | ||
| 14 Candidates | (Vote for not more than Fourteen, Seven Male and Seven Female) | |
| Candidate | Jeanne Ann Grimsley | Mary-Lynn Lavender | Angela Eichelberger | Christine Connelly | John C. Bear | Eric D. W. Reath | Christina Parsons | Jonathan Humma | Kirk Radanovic | Calvin K. Flury, Jr. | David M. Dumeyer | Mary Ann Ober | Thomas Boyd Sponaugle | Katherine Wood-Jacobs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precincts | Female - Lititz Borough | Female - Lititz Borough | Female - West Lampeter Township | Female - Conestoga Township | Male - Lititz Borough | Male - East Lampeter Township | Female - East Hempfield Township | Male - Warwick Township | Male - Penn Township | Male - Manheim Township | Male - West Hempfield Township | Female - Mount Joy Township | Male - Lancaster Township | Female - Paradise Township | Write In | Total |
| Adamstown Boro | 47 | 48 | 50 | 50 | 51 | 47 | 48 | 46 | 46 | 47 | 45 | 48 | 46 | 51 | 1 | 671 |
| Akron Boro - East Dist | 91 | 86 | 80 | 91 | 104 | 81 | 81 | 87 | 80 | 84 | 78 | 88 | 85 | 86 | 21 | 1223 |
| Akron Boro - West Dist | 116 | 114 | 107 | 113 | 120 | 95 | 104 | 106 | 97 | 97 | 102 | 107 | 96 | 107 | 2 | 1483 |
| Christiana Boro | 19 | 18 | 17 | 18 | 17 | 18 | 17 | 18 | 16 | 16 | 17 | 17 | 17 | 18 | 243 | |
| Columbia Boro - 1st Ward | 16 | 13 | 14 | 13 | 20 | 14 | 14 | 11 | 11 | 12 | 17 | 16 | 13 | 14 | 198 | |
| Columbia Boro - 4th Ward | 34 | 35 | 31 | 37 | 37 | 30 | 34 | 29 | 30 | 32 | 35 | 39 | 34 | 36 | 473 | |
| Columbia Boro - 5th Ward | 20 | 18 | 16 | 19 | 20 | 17 | 20 | 16 | 17 | 17 | 19 | 17 | 21 | 17 | 254 | |
| Columbia Boro - 6th Ward | 57 | 53 | 55 | 54 | 59 | 49 | 55 | 54 | 52 | 51 | 59 | 56 | 59 | 54 | 767 | |
| Columbia Boro - 7th Ward | 12 | 9 | 11 | 10 | 10 | 7 | 14 | 7 | 8 | 8 | 13 | 11 | 12 | 8 | 140 | |
| Columbia Boro - 9th Ward | 21 | 21 | 23 | 21 | 24 | 16 | 25 | 18 | 18 | 21 | 24 | 24 | 19 | 22 | 297 | |
| Denver Boro | 124 | 127 | 123 | 119 | 132 | 115 | 115 | 120 | 113 | 118 | 118 | 123 | 119 | 124 | 1 | 1691 |
| East Petersburg Boro North | 45 | 40 | 39 | 39 | 52 | 38 | 43 | 41 | 37 | 41 | 48 | 42 | 38 | 36 | 579 | |
| East Petersburg Boro South | 66 | 67 | 63 | 67 | 70 | 61 | 69 | 65 | 62 | 62 | 68 | 70 | 64 | 65 | 1 | 920 |
| East Petersburg Boro West | 61 | 63 | 55 | 57 | 67 | 56 | 72 | 58 | 54 | 55 | 67 | 64 | 60 | 58 | 1 | 848 |
| Elizabethtown Boro - 1st Ward | 65 | 68 | 63 | 66 | 73 | 58 | 69 | 62 | 59 | 67 | 66 | 86 | 65 | 59 | 3 | 929 |
| Elizabethtown Boro - 2nd Ward | 95 | 93 | 89 | 93 | 103 | 88 | 90 | 88 | 85 | 87 | 88 | 115 | 88 | 90 | 5 | 1297 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 44 | 46 | 45 | 39 | 50 | 37 | 45 | 40 | 40 | 40 | 45 | 72 | 42 | 39 | 624 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 64 | 64 | 62 | 57 | 69 | 57 | 60 | 57 | 55 | 60 | 66 | 78 | 60 | 61 | 1 | 871 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 40 | 43 | 40 | 41 | 43 | 38 | 41 | 37 | 35 | 37 | 38 | 47 | 37 | 38 | 555 | |
| Ephrata Boro - 1st Ward | 122 | 116 | 112 | 113 | 128 | 112 | 109 | 113 | 113 | 109 | 111 | 111 | 112 | 113 | 4 | 1598 |
| Ephrata Boro - 2nd Ward | 115 | 118 | 108 | 106 | 133 | 107 | 101 | 113 | 102 | 106 | 107 | 113 | 108 | 110 | 1 | 1548 |
| Ephrata Boro - 3rd Ward | 133 | 127 | 130 | 123 | 138 | 121 | 121 | 125 | 116 | 122 | 125 | 126 | 123 | 128 | 5 | 1763 |
| Ephrata Boro - 4th Ward | 100 | 98 | 93 | 89 | 104 | 88 | 86 | 97 | 88 | 93 | 93 | 94 | 92 | 90 | 3 | 1308 |
| Lititz Boro - 1st Ward - 1st Precinct | 46 | 48 | 35 | 34 | 55 | 32 | 35 | 44 | 33 | 36 | 40 | 35 | 32 | 35 | 540 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 76 | 72 | 44 | 46 | 84 | 43 | 47 | 62 | 42 | 48 | 47 | 54 | 51 | 48 | 1 | 765 |
| Lititz Boro - 2nd Ward - 1st Precinct | 62 | 57 | 44 | 46 | 65 | 44 | 46 | 53 | 43 | 47 | 45 | 52 | 46 | 46 | 696 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 71 | 94 | 55 | 57 | 102 | 54 | 57 | 69 | 58 | 62 | 55 | 68 | 57 | 59 | 918 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 123 | 123 | 100 | 94 | 131 | 92 | 90 | 117 | 96 | 95 | 91 | 99 | 96 | 99 | 2 | 1448 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 114 | 110 | 91 | 90 | 126 | 87 | 88 | 112 | 97 | 91 | 92 | 93 | 89 | 91 | 1371 | |
| Manheim Boro - 1st Ward | 105 | 104 | 98 | 102 | 117 | 94 | 99 | 98 | 114 | 94 | 94 | 108 | 91 | 96 | 2 | 1416 |
| Manheim Boro - 2nd Ward | 65 | 66 | 62 | 60 | 70 | 57 | 58 | 64 | 65 | 64 | 59 | 72 | 61 | 60 | 8 | 891 |
| Marietta Boro - 1st Dist | 25 | 25 | 27 | 24 | 28 | 25 | 27 | 23 | 23 | 24 | 28 | 33 | 26 | 23 | 2 | 363 |
| Marietta Boro - 2nd Dist | 35 | 38 | 36 | 39 | 35 | 33 | 38 | 31 | 31 | 32 | 40 | 45 | 33 | 33 | 4 | 503 |
| Millersville Boro - 1st Dist | 19 | 22 | 19 | 24 | 28 | 19 | 21 | 18 | 20 | 18 | 25 | 23 | 23 | 25 | 304 | |
| Millersville Boro - 2nd Dist | 64 | 63 | 67 | 65 | 66 | 58 | 64 | 62 | 60 | 63 | 62 | 65 | 69 | 59 | 887 | |
| Millersville Boro - 3rd Dist | 46 | 45 | 51 | 50 | 50 | 47 | 48 | 49 | 44 | 45 | 48 | 49 | 49 | 45 | 1 | 667 |
| Millersville Boro - 4th Dist | 19 | 19 | 19 | 21 | 20 | 17 | 19 | 16 | 15 | 17 | 17 | 17 | 21 | 15 | 252 | |
| Mount Joy Boro - East Ward | 65 | 59 | 66 | 61 | 62 | 55 | 61 | 56 | 56 | 53 | 61 | 72 | 56 | 58 | 841 | |
| Mount Joy Boro - Florin Ward | 110 | 106 | 114 | 100 | 122 | 102 | 108 | 102 | 104 | 102 | 115 | 143 | 108 | 101 | 3 | 1540 |
| Mount Joy Boro - West Ward | 99 | 94 | 85 | 84 | 101 | 88 | 83 | 86 | 84 | 89 | 97 | 121 | 82 | 88 | 1281 | |
| Mountville Boro | 97 | 95 | 99 | 99 | 107 | 89 | 106 | 87 | 93 | 87 | 130 | 104 | 101 | 93 | 1387 | |
| New Holland Boro - 1st Dist | 98 | 88 | 95 | 90 | 106 | 97 | 95 | 90 | 94 | 87 | 87 | 96 | 95 | 105 | 1323 | |
| New Holland Boro - 2nd Dist | 112 | 112 | 111 | 112 | 115 | 112 | 107 | 106 | 103 | 107 | 102 | 109 | 110 | 114 | 3 | 1535 |
| New Holland Boro - 3rd Dist | 69 | 71 | 67 | 69 | 77 | 72 | 65 | 71 | 65 | 73 | 66 | 73 | 70 | 70 | 3 | 981 |
| Quarryville Boro | 90 | 86 | 93 | 93 | 90 | 96 | 83 | 84 | 84 | 89 | 87 | 89 | 88 | 95 | 1247 | |
| Strasburg Boro - 1st Ward | 47 | 47 | 57 | 50 | 47 | 52 | 47 | 48 | 45 | 45 | 46 | 50 | 48 | 52 | 2 | 683 |
| Strasburg Boro - 3rd Ward | 42 | 39 | 48 | 43 | 44 | 43 | 41 | 42 | 41 | 41 | 41 | 42 | 44 | 47 | 4 | 602 |
| Terre Hill Boro | 63 | 56 | 56 | 64 | 66 | 61 | 59 | 63 | 56 | 55 | 57 | 57 | 56 | 60 | 829 | |
| Bart Twp | 30 | 30 | 35 | 29 | 30 | 36 | 34 | 27 | 28 | 31 | 29 | 30 | 30 | 43 | 2 | 444 |
| Brecknock Twp - Bowmansville Dist | 158 | 152 | 153 | 156 | 169 | 157 | 150 | 155 | 148 | 154 | 152 | 155 | 155 | 153 | 5 | 2172 |
| Brecknock Twp - Muddy Creek Dist | 76 | 67 | 63 | 66 | 77 | 67 | 57 | 64 | 61 | 62 | 63 | 66 | 62 | 64 | 4 | 919 |
| Caernarvon Twp | 174 | 171 | 159 | 175 | 187 | 174 | 159 | 171 | 173 | 165 | 167 | 166 | 174 | 174 | 19 | 2408 |
| Clay Twp - North | 106 | 105 | 95 | 93 | 134 | 96 | 85 | 100 | 108 | 104 | 109 | 115 | 108 | 105 | 6 | 1469 |
| Clay Twp - South | 143 | 136 | 127 | 128 | 157 | 114 | 123 | 132 | 117 | 117 | 115 | 133 | 116 | 124 | 1 | 1783 |
| Cocalico East Twp - Smokestown Dist | 83 | 83 | 80 | 81 | 94 | 83 | 82 | 82 | 83 | 82 | 77 | 81 | 81 | 82 | 13 | 1167 |
| Cocalico East Twp - Swartzville Dist | 68 | 57 | 56 | 55 | 66 | 48 | 55 | 56 | 51 | 55 | 51 | 57 | 55 | 56 | 6 | 792 |
| Cocalico East Twp - Stevens Dist | 88 | 90 | 84 | 87 | 94 | 82 | 80 | 89 | 82 | 82 | 80 | 82 | 81 | 85 | 6 | 1192 |
| Cocalico East Twp - Reamstown Dist | 139 | 137 | 129 | 132 | 147 | 129 | 132 | 135 | 127 | 128 | 126 | 129 | 130 | 129 | 1 | 1850 |
| Cocalico West Twp - Reinholds Dist | 85 | 78 | 73 | 71 | 82 | 67 | 74 | 73 | 69 | 75 | 68 | 71 | 74 | 71 | 1 | 1032 |
| Cocalico West Twp - Schoeneck Dist | 129 | 127 | 123 | 125 | 149 | 117 | 118 | 123 | 115 | 115 | 122 | 123 | 116 | 119 | 7 | 1728 |
| Colerain Twp | 86 | 84 | 90 | 89 | 82 | 92 | 88 | 85 | 81 | 81 | 83 | 85 | 84 | 88 | 1 | 1199 |
| Conestoga Twp | 78 | 77 | 82 | 116 | 84 | 80 | 76 | 73 | 75 | 73 | 75 | 84 | 83 | 83 | 12 | 1151 |
| Conoy Twp | 97 | 98 | 102 | 98 | 110 | 94 | 99 | 98 | 100 | 96 | 104 | 136 | 103 | 98 | 16 | 1449 |
| Donegal East Twp - Maytown Dist | 102 | 102 | 101 | 100 | 98 | 96 | 105 | 95 | 96 | 94 | 102 | 120 | 96 | 97 | 1404 | |
| Donegal East Twp - Springville Dist | 142 | 143 | 148 | 143 | 154 | 139 | 144 | 142 | 144 | 142 | 152 | 165 | 143 | 141 | 1 | 2043 |
| Donegal East Twp - Maytown West Dist | 79 | 79 | 84 | 79 | 79 | 77 | 82 | 78 | 83 | 77 | 87 | 93 | 80 | 76 | 1 | 1134 |
| Donegal West Twp - 1st Dist | 71 | 74 | 74 | 73 | 81 | 72 | 69 | 70 | 67 | 74 | 78 | 96 | 71 | 67 | 1037 | |
| Donegal West Twp - 2nd Dist | 98 | 99 | 100 | 104 | 116 | 98 | 97 | 98 | 103 | 99 | 106 | 134 | 100 | 100 | 1 | 1453 |
| Donegal West Twp - 3rd Dist | 211 | 205 | 199 | 195 | 231 | 193 | 203 | 193 | 188 | 211 | 193 | 240 | 215 | 201 | 3 | 2881 |
| Donegal West Twp - 4th Dist | 76 | 72 | 74 | 75 | 82 | 71 | 75 | 72 | 70 | 77 | 74 | 95 | 81 | 72 | 20 | 1086 |
| Drumore Twp | 82 | 79 | 83 | 81 | 83 | 82 | 81 | 75 | 73 | 79 | 77 | 77 | 78 | 79 | 1109 | |
| Drumore East Twp | 109 | 106 | 127 | 118 | 113 | 121 | 106 | 103 | 107 | 113 | 100 | 108 | 109 | 112 | 1552 | |
| Earl Twp - Martindale Dist | 99 | 97 | 98 | 97 | 123 | 99 | 97 | 95 | 96 | 98 | 100 | 101 | 99 | 104 | 1403 | |
| Earl Twp - New Holland Dist | 301 | 295 | 283 | 285 | 303 | 280 | 275 | 284 | 255 | 284 | 261 | 291 | 278 | 285 | 8 | 3968 |
| Earl East Twp - Blue Ball Dist | 165 | 159 | 163 | 161 | 177 | 162 | 153 | 160 | 154 | 154 | 157 | 160 | 161 | 163 | 3 | 2252 |
| Earl East Twp - Terre Hill Dist | 113 | 101 | 102 | 111 | 120 | 106 | 103 | 104 | 99 | 104 | 109 | 106 | 106 | 105 | 3 | 1492 |
| Earl West Twp - Earlville Dist | 90 | 78 | 83 | 81 | 104 | 84 | 83 | 84 | 81 | 87 | 85 | 86 | 93 | 84 | 1 | 1204 |
| Earl West Twp - Farmersville Dist | 77 | 74 | 73 | 77 | 94 | 78 | 73 | 82 | 76 | 75 | 82 | 74 | 76 | 80 | 1091 | |
| Earl West Twp - North Dist | 58 | 55 | 57 | 58 | 61 | 52 | 54 | 55 | 50 | 51 | 54 | 59 | 52 | 58 | 1 | 775 |
| Eden Twp | 21 | 21 | 24 | 23 | 24 | 24 | 21 | 21 | 22 | 24 | 21 | 22 | 22 | 28 | 318 | |
| Elizabeth Twp | 168 | 167 | 118 | 117 | 195 | 118 | 119 | 157 | 134 | 128 | 126 | 128 | 123 | 118 | 1 | 1917 |
| Ephrata Twp - Lincoln Dist | 83 | 80 | 73 | 73 | 99 | 75 | 72 | 80 | 74 | 73 | 76 | 79 | 75 | 75 | 1087 | |
| Ephrata Twp - Murrell Dist | 126 | 128 | 126 | 128 | 147 | 123 | 119 | 128 | 127 | 129 | 121 | 130 | 126 | 126 | 1 | 1785 |
| Ephrata Twp - Trout Run Dist | 66 | 64 | 62 | 64 | 70 | 58 | 66 | 64 | 56 | 60 | 60 | 70 | 62 | 61 | 883 | |
| Fulton Twp | 70 | 68 | 71 | 72 | 70 | 70 | 62 | 69 | 68 | 67 | 69 | 66 | 69 | 74 | 9 | 974 |
| Hempfield East Twp - Barrcrest Dist | 49 | 52 | 52 | 53 | 53 | 51 | 63 | 48 | 48 | 52 | 61 | 51 | 57 | 51 | 741 | |
| Hempfield East Twp - Centerville Dist | 79 | 75 | 78 | 74 | 86 | 69 | 99 | 70 | 73 | 76 | 85 | 85 | 79 | 77 | 1105 | |
| Hempfield East Twp - Cherry Hill Dist | 48 | 47 | 51 | 49 | 55 | 45 | 58 | 45 | 44 | 51 | 57 | 53 | 50 | 49 | 9 | 711 |
| Hempfield East Twp - Chestnut Ridge Dist | 96 | 86 | 93 | 91 | 109 | 88 | 118 | 91 | 93 | 94 | 111 | 99 | 99 | 86 | 2 | 1356 |
| Hempfield East Twp - Friendly Dist | 47 | 47 | 51 | 45 | 52 | 46 | 55 | 45 | 45 | 52 | 53 | 48 | 52 | 48 | 686 | |
| Hempfield East Twp - Spring Dist | 90 | 92 | 91 | 89 | 98 | 84 | 109 | 85 | 86 | 88 | 97 | 89 | 89 | 84 | 1271 | |
| Hempfield East Twp - Hempland Dist | 35 | 38 | 35 | 38 | 39 | 36 | 55 | 34 | 33 | 34 | 46 | 37 | 41 | 36 | 537 | |
| Hempfield East Twp - Indian Springs Dist | 72 | 71 | 71 | 70 | 75 | 65 | 91 | 66 | 64 | 66 | 83 | 77 | 68 | 67 | 3 | 1009 |
| Hempfield East Twp - Kings District | 63 | 62 | 64 | 58 | 72 | 57 | 76 | 62 | 59 | 61 | 73 | 64 | 70 | 62 | 1 | 904 |
| Hempfield East Twp - Landisville West Dist | 66 | 67 | 70 | 66 | 77 | 66 | 94 | 68 | 68 | 72 | 94 | 82 | 72 | 62 | 1024 | |
| Hempfield East Twp - Millcreek Dist | 78 | 81 | 75 | 77 | 87 | 76 | 93 | 75 | 72 | 78 | 102 | 85 | 83 | 77 | 1139 | |
| Hempfield East Twp - Petersburg Dist | 52 | 56 | 54 | 50 | 66 | 45 | 58 | 50 | 54 | 54 | 62 | 63 | 51 | 47 | 1 | 763 |
| Hempfield East Twp - Pleasant View Dist | 83 | 83 | 83 | 86 | 91 | 80 | 94 | 77 | 76 | 84 | 91 | 91 | 91 | 78 | 2 | 1190 |
| Hempfield East Twp - Rohrerstown Dist | 111 | 109 | 113 | 109 | 120 | 103 | 131 | 103 | 106 | 117 | 114 | 111 | 117 | 108 | 4 | 1576 |
| Hempfield East Twp - Scotland Dist | 82 | 75 | 77 | 78 | 89 | 72 | 96 | 75 | 73 | 75 | 96 | 84 | 82 | 80 | 1 | 1135 |
| Hempfield West Twp - Chestnut Hill Dist | 73 | 76 | 76 | 74 | 81 | 66 | 85 | 67 | 67 | 69 | 91 | 80 | 76 | 74 | 3 | 1058 |
| Hempfield West Twp - Farmdale Dist | 73 | 74 | 78 | 75 | 77 | 69 | 81 | 71 | 74 | 73 | 98 | 92 | 73 | 71 | 2 | 1081 |
| Hempfield West Twp - Ironville Dist | 66 | 60 | 63 | 63 | 71 | 64 | 75 | 61 | 62 | 60 | 90 | 70 | 65 | 63 | 933 | |
| Hempfield West Twp - Silver Spring Dist | 66 | 65 | 63 | 67 | 70 | 66 | 72 | 63 | 65 | 68 | 90 | 68 | 71 | 59 | 1 | 954 |
| Hempfield West Twp - Oyster Point Dist | 77 | 77 | 78 | 74 | 80 | 69 | 86 | 69 | 68 | 69 | 95 | 82 | 73 | 74 | 2 | 1073 |
| Hempfield West Twp - Highland Park Dist | 37 | 36 | 36 | 32 | 43 | 34 | 36 | 36 | 31 | 34 | 47 | 39 | 35 | 33 | 509 | |
| Hempfield West Twp - Salunga Dist | 75 | 77 | 73 | 70 | 86 | 66 | 96 | 68 | 64 | 69 | 112 | 85 | 78 | 72 | 2 | 1093 |
| Lampeter East Twp - 1st Dist | 50 | 53 | 53 | 53 | 67 | 64 | 49 | 49 | 53 | 52 | 53 | 54 | 59 | 52 | 2 | 763 |
| Lampeter East Twp - 2nd Dist | 64 | 63 | 66 | 64 | 73 | 76 | 66 | 61 | 63 | 67 | 62 | 64 | 72 | 64 | 925 | |
| Lampeter East Twp - 3rd Dist | 42 | 42 | 46 | 47 | 46 | 52 | 41 | 40 | 38 | 41 | 40 | 44 | 42 | 49 | 1 | 611 |
| Lampeter East Twp - 4th Dist | 30 | 29 | 29 | 30 | 30 | 36 | 29 | 27 | 27 | 28 | 30 | 29 | 29 | 32 | 1 | 416 |
| Lampeter East Twp - 5th Dist | 28 | 29 | 32 | 29 | 28 | 35 | 31 | 26 | 27 | 28 | 26 | 29 | 31 | 30 | 409 | |
| Lampeter East Twp - 6th Dist | 45 | 46 | 49 | 46 | 49 | 66 | 46 | 47 | 43 | 43 | 42 | 52 | 52 | 55 | 1 | 682 |
| Lampeter East Twp - 7th Dist | 59 | 56 | 58 | 56 | 64 | 69 | 54 | 55 | 53 | 52 | 57 | 54 | 61 | 59 | 807 | |
| Lampeter East Twp - 8th Dist | 22 | 21 | 25 | 24 | 23 | 23 | 22 | 18 | 16 | 17 | 18 | 20 | 23 | 24 | 1 | 297 |
| Lampeter West Twp - Lampeter Dist | 69 | 67 | 79 | 71 | 75 | 73 | 67 | 68 | 69 | 69 | 72 | 69 | 71 | 72 | 991 | |
| Lampeter West Twp - Lyndon Dist | 50 | 48 | 60 | 49 | 50 | 51 | 45 | 51 | 46 | 47 | 51 | 47 | 51 | 48 | 2 | 696 |
| Lampeter West Twp - Willow Street Dist | 70 | 71 | 88 | 73 | 76 | 71 | 69 | 65 | 67 | 64 | 64 | 68 | 70 | 65 | 981 | |
| Lampeter West Twp - Locust Dist | 213 | 209 | 238 | 211 | 207 | 209 | 209 | 194 | 194 | 206 | 205 | 211 | 211 | 209 | 2926 | |
| Lampeter West Twp - Millport Dist | 74 | 73 | 96 | 74 | 81 | 79 | 73 | 74 | 67 | 71 | 73 | 79 | 83 | 78 | 1075 | |
| Lampeter West Twp - Lakes Dist | 176 | 177 | 194 | 182 | 188 | 179 | 174 | 175 | 174 | 175 | 180 | 181 | 183 | 181 | 2519 | |
| Lampeter West Twp - Windy Hill Dist | 65 | 66 | 91 | 71 | 72 | 74 | 65 | 67 | 69 | 69 | 74 | 70 | 76 | 74 | 2 | 1005 |
| Lancaster Twp - 1st Dist | 33 | 33 | 31 | 31 | 37 | 33 | 32 | 32 | 32 | 33 | 35 | 32 | 37 | 31 | 462 | |
| Lancaster Twp - 2nd Dist | 16 | 17 | 16 | 16 | 19 | 16 | 17 | 16 | 16 | 17 | 17 | 17 | 23 | 16 | 1 | 240 |
| Lancaster Twp - 3rd Dist | 21 | 18 | 21 | 22 | 20 | 19 | 21 | 18 | 17 | 26 | 21 | 19 | 31 | 20 | 3 | 297 |
| Lancaster Twp - 4th Dist | 29 | 31 | 28 | 32 | 36 | 30 | 29 | 30 | 28 | 32 | 32 | 32 | 39 | 28 | 436 | |
| Lancaster Twp - 5th Dist | 44 | 43 | 47 | 47 | 49 | 38 | 45 | 42 | 39 | 43 | 49 | 49 | 66 | 46 | 8 | 655 |
| Lancaster Twp - 6th Dist | 48 | 46 | 50 | 51 | 50 | 42 | 47 | 40 | 43 | 46 | 48 | 47 | 58 | 47 | 663 | |
| Lancaster Twp - 7th Dist | 55 | 51 | 52 | 54 | 63 | 54 | 60 | 54 | 52 | 56 | 61 | 56 | 71 | 53 | 5 | 797 |
| Lancaster Twp - 8th Dist | 26 | 26 | 27 | 29 | 32 | 29 | 25 | 26 | 27 | 30 | 29 | 31 | 37 | 26 | 400 | |
| Lancaster Twp - 9th Dist | 42 | 37 | 41 | 44 | 43 | 38 | 43 | 38 | 38 | 43 | 42 | 46 | 53 | 38 | 1 | 587 |
| Leacock Twp | 66 | 66 | 68 | 67 | 79 | 74 | 65 | 70 | 66 | 70 | 67 | 69 | 68 | 83 | 2 | 980 |
| Leacock Upper Twp - Bareville Dist | 60 | 60 | 61 | 60 | 67 | 56 | 55 | 59 | 53 | 57 | 60 | 57 | 60 | 57 | 822 | |
| Leacock Upper Twp - Leacock Dist | 69 | 63 | 73 | 66 | 77 | 70 | 63 | 64 | 62 | 63 | 66 | 66 | 64 | 68 | 4 | 938 |
| Leacock Upper Twp - Leola Dist | 24 | 22 | 24 | 24 | 26 | 28 | 20 | 19 | 19 | 21 | 21 | 22 | 24 | 23 | 317 | |
| Little Britain Twp | 70 | 64 | 74 | 67 | 72 | 70 | 68 | 59 | 68 | 60 | 64 | 67 | 67 | 81 | 951 | |
| Manheim Twp - 1st Dist | 37 | 32 | 32 | 30 | 45 | 31 | 31 | 34 | 32 | 36 | 34 | 32 | 36 | 34 | 476 | |
| Manheim Twp - 2nd Dist | 99 | 96 | 88 | 84 | 111 | 87 | 87 | 86 | 85 | 96 | 89 | 93 | 87 | 89 | 5 | 1282 |
| Manheim Twp - 3rd Dist | 54 | 52 | 53 | 49 | 69 | 49 | 50 | 52 | 49 | 61 | 50 | 52 | 56 | 53 | 2 | 751 |
| Manheim Twp - 4th Dist | 52 | 54 | 49 | 49 | 66 | 48 | 51 | 48 | 46 | 62 | 46 | 53 | 54 | 50 | 1 | 729 |
| Manheim Twp - 5th Dist | 48 | 48 | 49 | 47 | 60 | 47 | 48 | 47 | 48 | 57 | 49 | 48 | 55 | 47 | 698 | |
| Manheim Twp - 6th Dist | 75 | 72 | 71 | 66 | 94 | 62 | 68 | 63 | 60 | 76 | 67 | 67 | 75 | 68 | 2 | 986 |
| Manheim Twp - 7th Dist - 41st | 7 | 8 | 8 | 9 | 14 | 8 | 9 | 8 | 8 | 11 | 13 | 10 | 16 | 10 | 5 | 144 |
| Manheim Twp - 7th Dist - 96th | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
| Manheim Twp - 8th Dist | 29 | 27 | 24 | 26 | 35 | 26 | 29 | 23 | 25 | 35 | 26 | 29 | 31 | 25 | 390 | |
| Manheim Twp - 9th Dist | 83 | 83 | 82 | 80 | 83 | 78 | 79 | 77 | 79 | 87 | 81 | 81 | 85 | 80 | 1 | 1139 |
| Manheim Twp - 10th Dist | 104 | 107 | 109 | 104 | 128 | 104 | 100 | 99 | 97 | 125 | 104 | 112 | 112 | 105 | 3 | 1513 |
| Manheim Twp - 11th Dist | 30 | 28 | 27 | 28 | 42 | 27 | 26 | 27 | 27 | 42 | 28 | 28 | 33 | 29 | 3 | 425 |
| Manheim Twp - 12th Dist | 41 | 41 | 41 | 40 | 56 | 41 | 41 | 39 | 40 | 49 | 47 | 50 | 48 | 42 | 1 | 617 |
| Manheim Twp - 13th Dist | 67 | 61 | 60 | 61 | 99 | 60 | 60 | 63 | 61 | 87 | 71 | 58 | 72 | 58 | 2 | 940 |
| Manheim Twp - 14th Dist | 72 | 72 | 67 | 68 | 93 | 76 | 69 | 71 | 67 | 86 | 72 | 72 | 76 | 68 | 4 | 1033 |
| Manheim Twp - 15th Dist | 49 | 50 | 46 | 48 | 66 | 41 | 43 | 48 | 41 | 57 | 41 | 50 | 48 | 44 | 2 | 674 |
| Manheim Twp - 16th Dist | 92 | 92 | 87 | 86 | 107 | 86 | 84 | 91 | 86 | 105 | 85 | 87 | 96 | 90 | 14 | 1288 |
| Manheim Twp - 17th Dist | 34 | 32 | 33 | 31 | 37 | 30 | 29 | 30 | 30 | 35 | 30 | 33 | 30 | 32 | 446 | |
| Manheim Twp - 18th Dist | 61 | 58 | 53 | 54 | 65 | 57 | 56 | 54 | 53 | 65 | 59 | 59 | 61 | 57 | 812 | |
| Manheim Twp - 19th Dist | 30 | 28 | 27 | 25 | 40 | 24 | 25 | 23 | 26 | 29 | 27 | 26 | 31 | 28 | 389 | |
| Manheim Twp - 20th Dist | 62 | 61 | 52 | 49 | 77 | 48 | 49 | 54 | 51 | 60 | 50 | 51 | 52 | 48 | 764 | |
| Manheim Twp - 21st Dist | 63 | 61 | 55 | 53 | 73 | 54 | 56 | 58 | 53 | 63 | 54 | 55 | 53 | 55 | 806 | |
| Manheim Twp - 22nd Dist | 38 | 35 | 35 | 33 | 47 | 33 | 36 | 38 | 33 | 43 | 35 | 37 | 38 | 34 | 1 | 516 |
| Manheim Twp - 23rd Dist | 179 | 172 | 167 | 154 | 210 | 154 | 157 | 173 | 146 | 178 | 160 | 166 | 165 | 156 | 1 | 2338 |
| Manor Twp - Bethel Dist | 29 | 28 | 28 | 28 | 33 | 26 | 30 | 27 | 27 | 27 | 30 | 30 | 34 | 27 | 404 | |
| Manor Twp - Hambright Dist | 46 | 48 | 53 | 54 | 57 | 49 | 49 | 46 | 48 | 48 | 52 | 53 | 54 | 50 | 707 | |
| Manor Twp - Indiantown Dist | 61 | 58 | 66 | 73 | 66 | 60 | 59 | 57 | 58 | 56 | 63 | 62 | 68 | 63 | 2 | 872 |
| Manor Twp - Leisure Dist | 95 | 93 | 102 | 99 | 103 | 96 | 102 | 92 | 92 | 90 | 106 | 96 | 101 | 94 | 6 | 1367 |
| Manor Twp - Manor New Dist | 91 | 88 | 97 | 100 | 93 | 87 | 93 | 83 | 85 | 87 | 88 | 97 | 90 | 88 | 1267 | |
| Manor Twp - Washington Dist | 69 | 68 | 69 | 74 | 70 | 63 | 72 | 65 | 67 | 63 | 69 | 68 | 73 | 65 | 955 | |
