| General Primary | 5/20/2014 |
Primary Returns |
|
Precinct Details |
| MEMBER OF DEMOCRATIC STATE COMMITTEE | ||
| 8 Candidates | (Vote for not more than Six, Three Male, Three Female) | |
| Candidate | Susan Stoltzfus | Janet Spleen | Roger J. Cohen | Doreen K. Kreiner | Lynn Miller | Bruce Slater | Tom O'Brien | Ben Donahower | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Precincts | Female - East Lampeter Township | Female - Manheim Township | Male -Lancaster City | Female - Manheim Township | Female - Millersville Borough | Male - Salisbury Township | Male - Manheim Township | Male - Elizabethtown Borough | Write In | Total |
| Lancaster City - 1st Ward | 42 | 37 | 40 | 26 | 34 | 25 | 41 | 31 | 276 | |
| Lancaster City - 2nd Ward - 1st Precinct | 55 | 47 | 68 | 45 | 59 | 40 | 60 | 33 | 1 | 408 |
| Lancaster City - 2nd Ward - 2nd Precinct | 33 | 27 | 31 | 20 | 30 | 17 | 28 | 21 | 207 | |
| Lancaster City - 3rd Ward | 51 | 47 | 62 | 35 | 43 | 33 | 42 | 28 | 341 | |
| Lancaster City - 4th Ward - 1st Precinct | 7 | 8 | 8 | 4 | 7 | 6 | 7 | 1 | 48 | |
| Lancaster City - 4th Ward - 2nd Precinct | 9 | 8 | 12 | 7 | 9 | 5 | 9 | 5 | 64 | |
| Lancaster City - 5th Ward - 1st Precinct | 83 | 78 | 85 | 35 | 77 | 37 | 80 | 58 | 533 | |
| Lancaster City - 5th Ward - 2nd Precinct | 67 | 69 | 67 | 16 | 67 | 14 | 66 | 57 | 423 | |
| Lancaster City - 5th Ward - 3rd Precinct | 53 | 48 | 60 | 25 | 53 | 25 | 50 | 38 | 2 | 354 |
| Lancaster City - 6th Ward - 1st Precinct | 38 | 33 | 43 | 25 | 34 | 28 | 35 | 24 | 2 | 262 |
| Lancaster City - 6th Ward - 2nd Precinct | 30 | 26 | 35 | 24 | 26 | 21 | 28 | 17 | 207 | |
| Lancaster City - 6th Ward - 3rd Precinct | 39 | 33 | 48 | 28 | 35 | 29 | 39 | 21 | 1 | 273 |
| Lancaster City - 6th Ward - 4th Precinct | 43 | 35 | 39 | 27 | 37 | 22 | 42 | 24 | 1 | 270 |
| Lancaster City - 6th Ward - 5th Precinct | 40 | 32 | 37 | 21 | 38 | 17 | 35 | 25 | 245 | |
| Lancaster City - 6th Ward - 6th Precinct | 38 | 24 | 35 | 20 | 27 | 21 | 25 | 22 | 1 | 213 |
| Lancaster City - 6th Ward - 7th Precinct | 35 | 41 | 52 | 21 | 38 | 16 | 41 | 24 | 10 | 278 |
| Lancaster City - 6th Ward - 8th Precinct | 39 | 35 | 45 | 16 | 40 | 18 | 34 | 29 | 256 | |
| Lancaster City - 7th Ward - 1st Precinct | 28 | 24 | 28 | 19 | 17 | 13 | 23 | 11 | 163 | |
| Lancaster City - 7th Ward - 2nd Precinct | 22 | 17 | 24 | 12 | 14 | 7 | 14 | 9 | 119 | |
| Lancaster City - 7th Ward - 3rd Precinct | 22 | 20 | 20 | 15 | 19 | 11 | 18 | 6 | 131 | |
| Lancaster City - 7th Ward - 4th Precinct | 11 | 14 | 10 | 7 | 8 | 3 | 7 | 6 | 66 | |
| Lancaster City - 7th Ward - 5th Precinct | 28 | 16 | 24 | 17 | 22 | 13 | 21 | 14 | 155 | |
| Lancaster City - 7th Ward - 6th Precinct | 12 | 11 | 10 | 7 | 10 | 6 | 12 | 5 | 1 | 74 |
| Lancaster City - 7th Ward - 7th Precinct | 24 | 23 | 28 | 12 | 26 | 8 | 24 | 17 | 162 | |
| Lancaster City - 7th Ward - 8th Precinct C.V. | 6 | 4 | 5 | 3 | 5 | 2 | 5 | 4 | 34 | |
| Lancaster City - 7th Ward - 8th Precinct L-S | 23 | 20 | 24 | 15 | 20 | 11 | 21 | 11 | 1 | 146 |
| Lancaster City - 8th Ward - 1st Precinct | 13 | 14 | 10 | 8 | 9 | 8 | 13 | 7 | 1 | 83 |
| Lancaster City - 8th Ward - 2nd Precinct | 16 | 16 | 24 | 12 | 21 | 10 | 23 | 17 | 139 | |
| Lancaster City - 8th Ward - 3rd Precinct | 34 | 31 | 37 | 8 | 40 | 14 | 35 | 27 | 1 | 227 |
| Lancaster City - 8th Ward - 4th Precinct | 51 | 48 | 57 | 30 | 53 | 34 | 42 | 31 | 346 | |
| Lancaster City - 8th Ward - 5th Precinct | 15 | 11 | 16 | 7 | 15 | 6 | 13 | 6 | 1 | 90 |
| Lancaster City - 8th Ward - 6th Precinct | 29 | 25 | 40 | 24 | 32 | 16 | 28 | 20 | 214 | |
| Lancaster City - 8th Ward - 7th Precinct | 38 | 33 | 42 | 27 | 39 | 26 | 34 | 21 | 260 | |
| Lancaster City - 8th Ward - 8th Precinct | 50 | 36 | 58 | 30 | 49 | 26 | 42 | 33 | 324 | |
| Lancaster City - 8th Ward - 9th Precinct | 24 | 21 | 26 | 15 | 20 | 17 | 20 | 19 | 162 | |
| Lancaster City - 9th Ward - 1st Precinct | 46 | 36 | 54 | 28 | 42 | 17 | 45 | 31 | 299 | |
| Lancaster City - 9th Ward - 2nd Precinct | 7 | 7 | 9 | 2 | 7 | 3 | 7 | 6 | 48 | |
| Lancaster City - 9th Ward - 3rd Precinct | 72 | 67 | 79 | 33 | 71 | 30 | 70 | 60 | 1 | 483 |
| Lancaster City - 9th Ward - 4th Precinct | 44 | 41 | 53 | 29 | 41 | 17 | 47 | 33 | 305 | |
| Lancaster City - 9th Ward - 5th Precinct | 124 | 129 | 135 | 41 | 124 | 41 | 113 | 105 | 1 | 813 |
| Adamstown Boro | 39 | 32 | 35 | 26 | 39 | 20 | 42 | 34 | 267 | |
| Akron Boro - East Dist | 35 | 34 | 27 | 18 | 27 | 18 | 29 | 27 | 1 | 216 |
| Akron Boro - West Dist | 43 | 37 | 35 | 32 | 39 | 29 | 36 | 35 | 286 | |
| Christiana Boro | 18 | 12 | 13 | 17 | 13 | 15 | 16 | 8 | 112 | |
| Columbia Boro - 1st Ward | 31 | 28 | 30 | 22 | 36 | 26 | 32 | 27 | 232 | |
| Columbia Boro - 4th Ward | 43 | 41 | 42 | 28 | 45 | 30 | 45 | 37 | 311 | |
| Columbia Boro - 5th Ward | 43 | 37 | 40 | 24 | 44 | 32 | 34 | 30 | 1 | 285 |
| Columbia Boro - 6th Ward | 90 | 87 | 71 | 51 | 88 | 51 | 84 | 71 | 593 | |
| Columbia Boro - 7th Ward | 61 | 70 | 59 | 41 | 73 | 36 | 68 | 63 | 471 | |
| Columbia Boro - 9th Ward | 32 | 35 | 36 | 23 | 40 | 17 | 37 | 32 | 252 | |
| Denver Boro | 67 | 60 | 57 | 30 | 57 | 27 | 58 | 49 | 2 | 407 |
| East Petersburg Boro North | 39 | 42 | 35 | 41 | 33 | 23 | 47 | 31 | 291 | |
| East Petersburg Boro South | 47 | 54 | 49 | 39 | 58 | 26 | 59 | 47 | 379 | |
| East Petersburg Boro West | 53 | 53 | 54 | 14 | 56 | 7 | 55 | 50 | 342 | |
| Elizabethtown Boro - 1st Ward | 73 | 68 | 67 | 45 | 63 | 34 | 64 | 88 | 502 | |
| Elizabethtown Boro - 2nd Ward | 59 | 56 | 43 | 30 | 49 | 20 | 50 | 55 | 6 | 368 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 38 | 37 | 36 | 19 | 38 | 17 | 34 | 47 | 1 | 267 |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 57 | 57 | 46 | 26 | 56 | 18 | 50 | 67 | 1 | 378 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 27 | 17 | 13 | 20 | 18 | 18 | 19 | 32 | 164 | |
| Ephrata Boro - 1st Ward | 43 | 40 | 34 | 34 | 36 | 31 | 34 | 36 | 288 | |
| Ephrata Boro - 2nd Ward | 55 | 50 | 42 | 37 | 44 | 41 | 46 | 34 | 2 | 351 |
| Ephrata Boro - 3rd Ward | 36 | 33 | 41 | 69 | 35 | 62 | 32 | 32 | 340 | |
| Ephrata Boro - 4th Ward | 59 | 52 | 51 | 52 | 51 | 48 | 51 | 46 | 410 | |
| Lititz Boro - 1st Ward - 1st Precinct | 26 | 31 | 27 | 25 | 22 | 15 | 24 | 20 | 1 | 191 |
| Lititz Boro - 1st Ward - 2nd Precinct | 62 | 54 | 43 | 42 | 48 | 31 | 58 | 43 | 381 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 30 | 32 | 33 | 25 | 32 | 20 | 30 | 26 | 228 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 38 | 36 | 35 | 16 | 36 | 21 | 33 | 36 | 251 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 68 | 59 | 58 | 39 | 67 | 26 | 67 | 55 | 439 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 65 | 57 | 60 | 35 | 59 | 36 | 63 | 46 | 1 | 422 |
| Manheim Boro - 1st Ward | 52 | 45 | 45 | 39 | 52 | 32 | 37 | 46 | 348 | |
| Manheim Boro - 2nd Ward | 46 | 44 | 42 | 23 | 44 | 13 | 41 | 40 | 293 | |
| Marietta Boro - 1st Dist | 64 | 64 | 51 | 24 | 60 | 29 | 62 | 57 | 411 | |
| Marietta Boro - 2nd Dist | 54 | 50 | 48 | 25 | 55 | 27 | 46 | 54 | 1 | 360 |
| Millersville Boro - 1st Dist | 63 | 57 | 63 | 14 | 73 | 13 | 62 | 59 | 404 | |
| Millersville Boro - 2nd Dist | 77 | 64 | 70 | 28 | 88 | 34 | 65 | 60 | 1 | 487 |
| Millersville Boro - 3rd Dist | 49 | 45 | 52 | 33 | 66 | 25 | 49 | 33 | 1 | 353 |
| Millersville Boro - 4th Dist | 26 | 25 | 29 | 9 | 34 | 11 | 24 | 23 | 181 | |
| Mount Joy Boro - East Ward | 27 | 21 | 20 | 28 | 26 | 15 | 23 | 32 | 1 | 193 |
| Mount Joy Boro - Florin Ward | 69 | 66 | 60 | 49 | 72 | 39 | 52 | 74 | 481 | |
| Mount Joy Boro - West Ward | 46 | 48 | 45 | 27 | 50 | 21 | 49 | 56 | 342 | |
| Mountville Boro | 117 | 105 | 114 | 54 | 114 | 49 | 101 | 94 | 3 | 751 |
| New Holland Boro - 1st Dist | 29 | 27 | 28 | 22 | 24 | 28 | 30 | 11 | 199 | |
| New Holland Boro - 2nd Dist | 36 | 24 | 29 | 49 | 54 | 51 | 30 | 44 | 2 | 319 |
| New Holland Boro - 3rd Dist | 25 | 19 | 17 | 13 | 23 | 21 | 23 | 20 | 161 | |
| Quarryville Boro | 32 | 22 | 21 | 14 | 25 | 20 | 26 | 13 | 173 | |
| Strasburg Boro - 1st Ward | 41 | 29 | 29 | 22 | 28 | 26 | 23 | 20 | 218 | |
| Strasburg Boro - 3rd Ward | 44 | 22 | 26 | 23 | 34 | 26 | 30 | 27 | 232 | |
| Terre Hill Boro | 11 | 10 | 10 | 9 | 12 | 10 | 11 | 8 | 81 | |
| Bart Twp | 29 | 15 | 20 | 16 | 23 | 22 | 21 | 6 | 2 | 154 |
| Brecknock Twp - Bowmansville Dist | 57 | 55 | 55 | 47 | 57 | 52 | 59 | 36 | 2 | 420 |
| Brecknock Twp - Muddy Creek Dist | 21 | 14 | 14 | 14 | 18 | 15 | 13 | 14 | 123 | |
| Caernarvon Twp | 47 | 29 | 34 | 42 | 35 | 42 | 38 | 22 | 1 | 290 |
| Clay Twp - North | 28 | 32 | 24 | 29 | 28 | 28 | 30 | 25 | 224 | |
| Clay Twp - South | 69 | 56 | 50 | 41 | 54 | 41 | 63 | 51 | 425 | |
| Cocalico East Twp - Smokestown Dist | 39 | 31 | 26 | 22 | 31 | 24 | 32 | 29 | 2 | 236 |
| Cocalico East Twp - Swartzville Dist | 56 | 50 | 38 | 43 | 46 | 35 | 50 | 36 | 354 | |
| Cocalico East Twp - Stevens Dist | 36 | 31 | 30 | 27 | 28 | 28 | 29 | 29 | 238 | |
| Cocalico East Twp - Reamstown Dist | 40 | 38 | 39 | 38 | 38 | 34 | 44 | 27 | 2 | 300 |
| Cocalico West Twp - Reinholds Dist | 50 | 51 | 46 | 47 | 54 | 37 | 49 | 55 | 389 | |
| Cocalico West Twp - Schoeneck Dist | 36 | 28 | 28 | 26 | 33 | 22 | 25 | 23 | 221 | |
| Colerain Twp | 38 | 23 | 24 | 18 | 32 | 20 | 27 | 19 | 1 | 202 |
| Conestoga Twp | 59 | 44 | 52 | 28 | 71 | 41 | 51 | 37 | 383 | |
| Conoy Twp | 39 | 38 | 33 | 22 | 37 | 21 | 30 | 50 | 270 | |
| Donegal East Twp - Maytown Dist | 64 | 59 | 57 | 29 | 67 | 20 | 62 | 66 | 424 | |
| Donegal East Twp - Springville Dist | 66 | 64 | 63 | 45 | 61 | 34 | 69 | 65 | 2 | 469 |
| Donegal East Twp - Maytown West Dist | 51 | 43 | 38 | 23 | 48 | 20 | 46 | 51 | 1 | 321 |
| Donegal West Twp - 1st Dist | 21 | 22 | 23 | 21 | 19 | 8 | 20 | 28 | 162 | |
| Donegal West Twp - 2nd Dist | 60 | 51 | 47 | 43 | 56 | 31 | 48 | 73 | 1 | 410 |
| Donegal West Twp - 3rd Dist | 90 | 87 | 80 | 64 | 82 | 59 | 84 | 102 | 2 | 650 |
| Donegal West Twp - 4th Dist | 36 | 39 | 36 | 30 | 40 | 21 | 33 | 46 | 281 | |
| Drumore Twp | 34 | 25 | 22 | 15 | 26 | 27 | 28 | 25 | 202 | |
| Drumore East Twp | 35 | 23 | 32 | 20 | 37 | 23 | 31 | 13 | 214 | |
| Earl Twp - Martindale Dist | 25 | 23 | 18 | 13 | 18 | 21 | 19 | 16 | 153 | |
| Earl Twp - New Holland Dist | 74 | 55 | 57 | 54 | 52 | 55 | 65 | 40 | 1 | 453 |
| Earl East Twp - Blue Ball Dist | 32 | 24 | 24 | 22 | 29 | 30 | 27 | 16 | 1 | 205 |
| Earl East Twp - Terre Hill Dist | 20 | 19 | 20 | 12 | 21 | 16 | 16 | 15 | 139 | |
| Earl West Twp - Earlville Dist | 40 | 26 | 34 | 23 | 34 | 24 | 33 | 29 | 243 | |
| Earl West Twp - Farmersville Dist | 39 | 29 | 31 | 23 | 33 | 14 | 38 | 28 | 235 | |
| Earl West Twp - North Dist | 15 | 12 | 10 | 11 | 7 | 6 | 13 | 11 | 1 | 86 |
| Eden Twp | 18 | 13 | 15 | 10 | 15 | 10 | 11 | 10 | 102 | |
| Elizabeth Twp | 65 | 63 | 56 | 39 | 61 | 48 | 60 | 46 | 438 | |
| Ephrata Twp - Lincoln Dist | 50 | 43 | 49 | 36 | 43 | 30 | 51 | 32 | 334 | |
| Ephrata Twp - Murrell Dist | 50 | 44 | 41 | 39 | 44 | 42 | 45 | 28 | 2 | 335 |
| Ephrata Twp - Trout Run Dist | 30 | 20 | 24 | 31 | 19 | 20 | 19 | 18 | 181 | |
| Fulton Twp | 37 | 20 | 25 | 14 | 28 | 17 | 29 | 21 | 191 | |
| Hempfield East Twp - Barrcrest Dist | 68 | 65 | 71 | 26 | 71 | 21 | 65 | 60 | 447 | |
| Hempfield East Twp - Centerville Dist | 67 | 69 | 69 | 38 | 74 | 28 | 69 | 53 | 467 | |
| Hempfield East Twp - Cherry Hill Dist | 41 | 39 | 37 | 31 | 38 | 24 | 39 | 33 | 282 | |
| Hempfield East Twp - Chestnut Ridge Dist | 92 | 92 | 85 | 50 | 98 | 45 | 89 | 73 | 624 | |
| Hempfield East Twp - Friendly Dist | 70 | 64 | 63 | 35 | 69 | 20 | 60 | 51 | 432 | |
| Hempfield East Twp - Spring Dist | 58 | 53 | 55 | 21 | 54 | 17 | 55 | 42 | 4 | 359 |
| Hempfield East Twp - Hempland Dist | 28 | 26 | 23 | 14 | 30 | 13 | 24 | 21 | 179 | |
| Hempfield East Twp - Indian Springs Dist | 86 | 78 | 76 | 29 | 87 | 26 | 83 | 77 | 2 | 544 |
| Hempfield East Twp - Kings District | 29 | 28 | 30 | 21 | 31 | 16 | 31 | 27 | 213 | |
| Hempfield East Twp - Landisville West Dist | 48 | 46 | 55 | 41 | 54 | 30 | 56 | 44 | 374 | |
| Hempfield East Twp - Millcreek Dist | 63 | 58 | 61 | 23 | 65 | 18 | 61 | 51 | 400 | |
| Hempfield East Twp - Petersburg Dist | 26 | 28 | 26 | 24 | 30 | 15 | 31 | 25 | 205 | |
| Hempfield East Twp - Pleasant View Dist | 53 | 44 | 46 | 35 | 43 | 24 | 51 | 34 | 1 | 331 |
| Hempfield East Twp - Rohrerstown Dist | 110 | 102 | 106 | 50 | 103 | 40 | 108 | 88 | 707 | |
| Hempfield East Twp - Scotland Dist | 37 | 35 | 35 | 27 | 42 | 27 | 38 | 36 | 277 | |
| Hempfield West Twp - Chestnut Hill Dist | 59 | 44 | 53 | 35 | 65 | 25 | 54 | 47 | 382 | |
| Hempfield West Twp - Farmdale Dist | 63 | 60 | 62 | 29 | 67 | 27 | 66 | 64 | 2 | 440 |
| Hempfield West Twp - Ironville Dist | 62 | 58 | 57 | 30 | 67 | 27 | 57 | 56 | 414 | |
| Hempfield West Twp - Silver Spring Dist | 64 | 47 | 52 | 44 | 57 | 32 | 52 | 45 | 1 | 394 |
| Hempfield West Twp - Oyster Point Dist | 67 | 58 | 66 | 39 | 73 | 37 | 72 | 60 | 1 | 473 |
| Hempfield West Twp - Highland Park Dist | 36 | 35 | 36 | 27 | 42 | 26 | 39 | 27 | 268 | |
| Hempfield West Twp - Salunga Dist | 36 | 28 | 25 | 22 | 39 | 16 | 30 | 30 | 226 | |
| Lampeter East Twp - 1st Dist | 47 | 30 | 30 | 28 | 28 | 26 | 32 | 28 | 249 | |
| Lampeter East Twp - 2nd Dist | 56 | 35 | 41 | 29 | 33 | 23 | 40 | 27 | 284 | |
| Lampeter East Twp - 3rd Dist | 30 | 20 | 19 | 20 | 20 | 16 | 20 | 16 | 161 | |
| Lampeter East Twp - 4th Dist | 32 | 24 | 27 | 8 | 28 | 5 | 23 | 22 | 169 | |
| Lampeter East Twp - 5th Dist | 49 | 26 | 35 | 24 | 34 | 22 | 33 | 23 | 1 | 247 |
| Lampeter East Twp - 6th Dist | 39 | 21 | 33 | 17 | 23 | 17 | 26 | 22 | 198 | |
| Lampeter East Twp - 7th Dist | 49 | 33 | 33 | 22 | 34 | 28 | 30 | 22 | 251 | |
| Lampeter East Twp - 8th Dist | 45 | 34 | 34 | 23 | 35 | 28 | 33 | 31 | 263 | |
| Lampeter West Twp - Lampeter Dist | 50 | 32 | 34 | 18 | 44 | 18 | 37 | 31 | 1 | 265 |
| Lampeter West Twp - Lyndon Dist | 55 | 39 | 46 | 25 | 51 | 20 | 44 | 33 | 313 | |
| Lampeter West Twp - Willow Street Dist | 50 | 33 | 42 | 32 | 53 | 35 | 40 | 27 | 312 | |
| Lampeter West Twp - Locust Dist | 148 | 128 | 140 | 34 | 140 | 35 | 126 | 115 | 1 | 867 |
| Lampeter West Twp - Millport Dist | 73 | 53 | 61 | 34 | 68 | 40 | 56 | 48 | 433 | |
| Lampeter West Twp - Lakes Dist | 129 | 119 | 111 | 30 | 121 | 25 | 120 | 103 | 758 | |
| Lampeter West Twp - Windy Hill Dist | 72 | 48 | 56 | 39 | 69 | 31 | 63 | 45 | 423 | |
| Lancaster Twp - 1st Dist | 102 | 99 | 102 | 18 | 99 | 17 | 105 | 93 | 1 | 636 |
| Lancaster Twp - 2nd Dist | 40 | 38 | 40 | 21 | 36 | 15 | 36 | 26 | 252 | |
| Lancaster Twp - 3rd Dist | 54 | 43 | 49 | 19 | 56 | 18 | 41 | 42 | 1 | 323 |
| Lancaster Twp - 4th Dist | 62 | 58 | 66 | 30 | 58 | 28 | 54 | 39 | 395 | |
| Lancaster Twp - 5th Dist | 126 | 118 | 134 | 44 | 134 | 47 | 127 | 106 | 836 | |
| Lancaster Twp - 6th Dist | 71 | 73 | 76 | 21 | 81 | 18 | 76 | 62 | 478 | |
| Lancaster Twp - 7th Dist | 108 | 104 | 108 | 41 | 104 | 38 | 104 | 90 | 1 | 698 |
| Lancaster Twp - 8th Dist | 51 | 53 | 65 | 38 | 64 | 36 | 52 | 39 | 6 | 404 |
| Lancaster Twp - 9th Dist | 73 | 56 | 75 | 45 | 82 | 38 | 74 | 58 | 3 | 504 |
| Leacock Twp | 27 | 15 | 18 | 19 | 16 | 20 | 20 | 10 | 145 | |
| Leacock Upper Twp - Bareville Dist | 39 | 29 | 33 | 21 | 29 | 23 | 28 | 20 | 222 | |
| Leacock Upper Twp - Leacock Dist | 32 | 27 | 29 | 8 | 24 | 10 | 29 | 19 | 178 | |
| Leacock Upper Twp - Leola Dist | 45 | 37 | 41 | 12 | 41 | 12 | 40 | 32 | 260 | |
| Little Britain Twp | 43 | 26 | 36 | 18 | 37 | 21 | 34 | 26 | 1 | 242 |
| Manheim Twp - 1st Dist | 14 | 25 | 20 | 23 | 19 | 12 | 30 | 8 | 151 | |
| Manheim Twp - 2nd Dist | 45 | 51 | 46 | 42 | 42 | 28 | 62 | 34 | 350 | |
| Manheim Twp - 3rd Dist | 60 | 76 | 68 | 43 | 65 | 30 | 82 | 56 | 480 | |
| Manheim Twp - 4th Dist | 46 | 59 | 47 | 37 | 38 | 21 | 62 | 35 | 345 | |
| Manheim Twp - 5th Dist | 35 | 51 | 40 | 43 | 35 | 21 | 51 | 28 | 304 | |
| Manheim Twp - 6th Dist | 59 | 66 | 62 | 36 | 52 | 25 | 73 | 46 | 419 | |
| Manheim Twp - 7th Dist - 41st | 25 | 32 | 28 | 14 | 28 | 5 | 31 | 26 | 1 | 190 |
| Manheim Twp - 7th Dist - 96th | 7 | 13 | 6 | 6 | 7 | 3 | 10 | 4 | 56 | |
| Manheim Twp - 8th Dist | 35 | 49 | 36 | 43 | 30 | 29 | 55 | 32 | 309 | |
| Manheim Twp - 9th Dist | 36 | 44 | 41 | 36 | 29 | 12 | 52 | 33 | 283 | |
| Manheim Twp - 10th Dist | 70 | 87 | 69 | 51 | 60 | 36 | 87 | 63 | 523 | |
| Manheim Twp - 11th Dist | 61 | 88 | 68 | 52 | 68 | 30 | 92 | 60 | 519 | |
| Manheim Twp - 12th Dist | 45 | 48 | 42 | 23 | 34 | 9 | 48 | 31 | 280 | |
| Manheim Twp - 13th Dist | 63 | 86 | 72 | 54 | 60 | 21 | 88 | 47 | 491 | |
| Manheim Twp - 14th Dist | 57 | 82 | 59 | 64 | 53 | 40 | 84 | 54 | 493 | |
| Manheim Twp - 15th Dist | 65 | 78 | 72 | 44 | 59 | 20 | 82 | 54 | 2 | 476 |
| Manheim Twp - 16th Dist | 65 | 89 | 64 | 62 | 59 | 33 | 85 | 45 | 502 | |
| Manheim Twp - 17th Dist | 61 | 71 | 59 | 36 | 56 | 17 | 74 | 52 | 426 | |
| Manheim Twp - 18th Dist | 41 | 59 | 41 | 44 | 35 | 27 | 54 | 39 | 4 | 344 |
| Manheim Twp - 19th Dist | 58 | 62 | 54 | 39 | 50 | 31 | 69 | 43 | 1 | 407 |
| Manheim Twp - 20th Dist | 59 | 66 | 52 | 44 | 52 | 19 | 81 | 42 | 415 | |
| Manheim Twp - 21st Dist | 40 | 53 | 39 | 38 | 34 | 22 | 58 | 32 | 316 | |
| Manheim Twp - 22nd Dist | 40 | 54 | 39 | 39 | 38 | 20 | 57 | 32 | 4 | 323 |
| Manheim Twp - 23rd Dist | 73 | 85 | 71 | 84 | 63 | 45 | 92 | 63 | 576 | |
| Manor Twp - Bethel Dist | 50 | 44 | 49 | 17 | 56 | 14 | 53 | 42 | 325 | |
| Manor Twp - Hambright Dist | 87 | 74 | 85 | 26 | 107 | 28 | 82 | 78 | 567 | |
| Manor Twp - Indiantown Dist | 25 | 17 | 26 | 19 | 33 | 15 | 22 | 12 | 169 | |
| Manor Twp - Leisure Dist | 99 | 101 | 96 | 29 | 104 | 23 | 100 | 86 | 4 | 642 |
| Manor Twp - Manor New Dist | 57 | 44 | 44 | 18 | 54 | 15 | 46 | 41 | 319 | |
| Manor Twp - Washington Dist | 19 | 18 | 17 | 15 | 24 | 13 | 18 | 15 | 1 | 140 |
| Manor Twp - West Lancaster Dist | 94 | 89 | 96 | 37 | 102 | 40 | 95 | 71 | 2 | 626 |
| Manor Twp - New East Dist | 93 | 84 | 93 | 21 | 113 | 22 | 91 | 84 | 601 | |
| Manor Twp - Hershey Mill Dist | 25 | 25 | 28 | 15 | 35 | 10 | 30 | 24 | 192 | |
| Martic Twp - Marticville Dist | 48 | 38 | 41 | 28 | 58 | 31 | 40 | 29 | 313 | |
| Martic Twp - Holtwood Dist | 38 | 30 | 28 | 10 | 36 | 15 | 23 | 25 | 205 | |
| Mount Joy Twp - Milton Grove Dist | 44 | 35 | 37 | 34 | 39 | 34 | 32 | 54 | 1 | 310 |
| Mount Joy Twp - Fairview | 21 | 17 | 20 | 19 | 22 | 9 | 20 | 31 | 159 | |
| Mount Joy Twp - Cloverleaf | 62 | 59 | 54 | 41 | 48 | 30 | 64 | 72 | 430 | |
| Mount Joy Twp - Hershey Road | 48 | 45 | 43 | 32 | 43 | 26 | 46 | 55 | 338 | |
| Paradise Twp | 54 | 36 | 32 | 27 | 34 | 44 | 38 | 24 | 289 | |
| Penn Twp - Junction Dist | 51 | 49 | 40 | 32 | 58 | 23 | 52 | 57 | 362 | |
| Penn Twp - South Penn Dist | 49 | 43 | 39 | 35 | 46 | 23 | 49 | 43 | 327 | |
| Penn Twp - Penryn | 34 | 34 | 32 | 28 | 27 | 25 | 29 | 33 | 242 | |
| Pequea Twp - West Willow Dist | 60 | 37 | 52 | 25 | 57 | 21 | 46 | 33 | 1 | 332 |
| Pequea Twp - New Danville Dist | 22 | 18 | 20 | 11 | 24 | 15 | 18 | 12 | 140 | |
| Providence Twp - East Dist | 45 | 36 | 35 | 19 | 38 | 27 | 31 | 26 | 257 | |
| Providence Twp - West Dist | 40 | 30 | 35 | 12 | 35 | 21 | 36 | 28 | 2 | 239 |
| Rapho Twp - Sporting Hill Dist | 21 | 22 | 22 | 16 | 23 | 12 | 17 | 20 | 153 | |
| Rapho Twp - Elm Tree I Dist | 25 | 21 | 29 | 9 | 24 | 7 | 22 | 27 | 1 | 165 |
| Rapho Twp - Union Square Dist | 29 | 21 | 30 | 22 | 24 | 14 | 29 | 28 | 5 | 202 |
| Rapho Twp - Elm Tree II Dist | 49 | 55 | 54 | 48 | 50 | 23 | 59 | 54 | 392 | |
| Rapho Twp - Willow Creek Dist | 41 | 40 | 35 | 26 | 40 | 16 | 37 | 37 | 272 | |
| Sadsbury Twp | 32 | 26 | 26 | 21 | 30 | 32 | 29 | 18 | 214 | |
| Salisbury Twp - Cambridge Dist | 28 | 18 | 18 | 19 | 16 | 44 | 15 | 14 | 172 | |
| Salisbury Twp - Gap Dist | 41 | 26 | 28 | 24 | 21 | 44 | 30 | 19 | 233 | |
| Salisbury Twp - White Horse Dist | 20 | 18 | 15 | 14 | 16 | 28 | 17 | 8 | 136 | |
| Strasburg Twp | 49 | 32 | 42 | 24 | 37 | 28 | 34 | 23 | 269 | |
| Warwick Twp - Brunnerville Dist | 38 | 32 | 29 | 24 | 38 | 27 | 35 | 30 | 253 | |
| Warwick Twp - Kissel Hill Dist | 56 | 57 | 62 | 36 | 59 | 22 | 58 | 50 | 1 | 401 |
| Warwick Twp - Rothsville Dist | 39 | 33 | 34 | 26 | 39 | 21 | 37 | 28 | 257 | |
| Warwick Twp - Woodcrest Dist | 48 | 47 | 48 | 38 | 48 | 23 | 50 | 37 | 339 | |
| Warwick Twp - Clay Newport Dist | 52 | 52 | 48 | 21 | 53 | 25 | 48 | 39 | 338 | |
| Warwick Twp - Hilltop Manor Dist | 40 | 34 | 36 | 26 | 31 | 20 | 35 | 29 | 251 | |
| Warwick Twp - Millport Dist | 25 | 20 | 18 | 16 | 20 | 18 | 18 | 15 | 150 | |
