| General Primary | 5/20/2014 |
Primary Returns |
|
Precinct Details |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 96th District | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Mike Sturla | ||
|---|---|---|---|
| Precincts | Lancaster City | Write In | Total |
| Lancaster City - 1st Ward | 49 | 49 | |
| Lancaster City - 2nd Ward - 1st Precinct | 92 | 1 | 93 |
| Lancaster City - 2nd Ward - 2nd Precinct | 42 | 2 | 44 |
| Lancaster City - 3rd Ward | 80 | 80 | |
| Lancaster City - 4th Ward - 1st Precinct | 12 | 12 | |
| Lancaster City - 4th Ward - 2nd Precinct | 18 | 18 | |
| Lancaster City - 5th Ward - 1st Precinct | 109 | 2 | 111 |
| Lancaster City - 5th Ward - 2nd Precinct | 78 | 2 | 80 |
| Lancaster City - 5th Ward - 3rd Precinct | 76 | 2 | 78 |
| Lancaster City - 6th Ward - 1st Precinct | 55 | 1 | 56 |
| Lancaster City - 6th Ward - 2nd Precinct | 45 | 1 | 46 |
| Lancaster City - 6th Ward - 3rd Precinct | 60 | 1 | 61 |
| Lancaster City - 6th Ward - 4th Precinct | 53 | 53 | |
| Lancaster City - 6th Ward - 5th Precinct | 50 | 50 | |
| Lancaster City - 6th Ward - 6th Precinct | 45 | 45 | |
| Lancaster City - 6th Ward - 7th Precinct | 65 | 3 | 68 |
| Lancaster City - 6th Ward - 8th Precinct | 55 | 55 | |
| Lancaster City - 7th Ward - 1st Precinct | 39 | 1 | 40 |
| Lancaster City - 7th Ward - 2nd Precinct | 38 | 38 | |
| Lancaster City - 7th Ward - 3rd Precinct | 30 | 1 | 31 |
| Lancaster City - 7th Ward - 4th Precinct | 21 | 21 | |
| Lancaster City - 7th Ward - 5th Precinct | 32 | 32 | |
| Lancaster City - 7th Ward - 6th Precinct | 18 | 18 | |
| Lancaster City - 7th Ward - 7th Precinct | 32 | 1 | 33 |
| Lancaster City - 7th Ward - 8th Precinct C.V. | 8 | 8 | |
| Lancaster City - 7th Ward - 8th Precinct L-S | 29 | 29 | |
| Lancaster City - 8th Ward - 1st Precinct | 22 | 22 | |
| Lancaster City - 8th Ward - 2nd Precinct | 29 | 29 | |
| Lancaster City - 8th Ward - 3rd Precinct | 43 | 2 | 45 |
| Lancaster City - 8th Ward - 4th Precinct | 76 | 3 | 79 |
| Lancaster City - 8th Ward - 5th Precinct | 21 | 1 | 22 |
| Lancaster City - 8th Ward - 6th Precinct | 48 | 2 | 50 |
| Lancaster City - 8th Ward - 7th Precinct | 57 | 57 | |
| Lancaster City - 8th Ward - 8th Precinct | 67 | 67 | |
| Lancaster City - 8th Ward - 9th Precinct | 32 | 1 | 33 |
| Lancaster City - 9th Ward - 1st Precinct | 77 | 77 | |
| Lancaster City - 9th Ward - 2nd Precinct | 9 | 9 | |
| Lancaster City - 9th Ward - 3rd Precinct | 104 | 1 | 105 |
| Lancaster City - 9th Ward - 4th Precinct | 66 | 1 | 67 |
| Lancaster City - 9th Ward - 5th Precinct | 157 | 1 | 158 |
| Lancaster Twp - 2nd Dist | 56 | 56 | |
| Lancaster Twp - 4th Dist | 83 | 1 | 84 |
| Manheim Twp - 7th Dist - 96th | 11 | 11 | |
| Totals | 2189 | 31 | 2220 |
| Mike Sturla | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 10:56:37 AM |