| General Primary | 5/20/2014 |
Primary Returns |
|
Precinct Details |
| REPRESENTATIVE IN CONGRESS 16th District | ||
| 2 Candidates | (Vote for One) | |
| Candidate | Raja Kittappa | Tom Houghton | ||
|---|---|---|---|---|
| Precincts | Lancaster County | Chester County | Write In | Total |
| Lancaster City - 1st Ward | 31 | 25 | 56 | |
| Lancaster City - 2nd Ward - 1st Precinct | 53 | 36 | 89 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 25 | 20 | 45 | |
| Lancaster City - 3rd Ward | 52 | 30 | 82 | |
| Lancaster City - 4th Ward - 1st Precinct | 11 | 1 | 12 | |
| Lancaster City - 4th Ward - 2nd Precinct | 14 | 4 | 18 | |
| Lancaster City - 5th Ward - 1st Precinct | 50 | 71 | 121 | |
| Lancaster City - 5th Ward - 2nd Precinct | 36 | 45 | 81 | |
| Lancaster City - 5th Ward - 3rd Precinct | 31 | 51 | 82 | |
| Lancaster City - 6th Ward - 1st Precinct | 36 | 19 | 55 | |
| Lancaster City - 6th Ward - 2nd Precinct | 27 | 18 | 45 | |
| Lancaster City - 6th Ward - 3rd Precinct | 34 | 28 | 62 | |
| Lancaster City - 6th Ward - 4th Precinct | 26 | 28 | 54 | |
| Lancaster City - 6th Ward - 5th Precinct | 36 | 19 | 55 | |
| Lancaster City - 6th Ward - 6th Precinct | 16 | 31 | 47 | |
| Lancaster City - 6th Ward - 7th Precinct | 42 | 26 | 3 | 71 |
| Lancaster City - 6th Ward - 8th Precinct | 19 | 36 | 55 | |
| Lancaster City - 7th Ward - 1st Precinct | 25 | 11 | 36 | |
| Lancaster City - 7th Ward - 2nd Precinct | 27 | 5 | 32 | |
| Lancaster City - 7th Ward - 3rd Precinct | 23 | 6 | 29 | |
| Lancaster City - 7th Ward - 4th Precinct | 10 | 10 | 20 | |
| Lancaster City - 7th Ward - 5th Precinct | 29 | 7 | 36 | |
| Lancaster City - 7th Ward - 6th Precinct | 8 | 9 | 17 | |
| Lancaster City - 7th Ward - 7th Precinct | 21 | 13 | 34 | |
| Lancaster City - 7th Ward - 8th Precinct C.V. | 3 | 6 | 9 | |
| Lancaster City - 7th Ward - 8th Precinct L-S | 19 | 11 | 30 | |
| Lancaster City - 8th Ward - 1st Precinct | 12 | 7 | 19 | |
| Lancaster City - 8th Ward - 2nd Precinct | 15 | 14 | 29 | |
| Lancaster City - 8th Ward - 3rd Precinct | 17 | 30 | 47 | |
| Lancaster City - 8th Ward - 4th Precinct | 39 | 43 | 82 | |
| Lancaster City - 8th Ward - 5th Precinct | 16 | 8 | 24 | |
| Lancaster City - 8th Ward - 6th Precinct | 30 | 18 | 48 | |
| Lancaster City - 8th Ward - 7th Precinct | 36 | 23 | 59 | |
| Lancaster City - 8th Ward - 8th Precinct | 33 | 38 | 71 | |
| Lancaster City - 8th Ward - 9th Precinct | 22 | 9 | 31 | |
| Lancaster City - 9th Ward - 1st Precinct | 37 | 31 | 68 | |
| Lancaster City - 9th Ward - 2nd Precinct | 6 | 2 | 8 | |
| Lancaster City - 9th Ward - 3rd Precinct | 41 | 64 | 105 | |
| Lancaster City - 9th Ward - 4th Precinct | 37 | 28 | 2 | 67 |
| Lancaster City - 9th Ward - 5th Precinct | 64 | 100 | 164 | |
| Adamstown Boro | 16 | 43 | 59 | |
| Akron Boro - East Dist | 23 | 21 | 44 | |
| Akron Boro - West Dist | 25 | 30 | 55 | |
| Columbia Boro - 1st Ward | 27 | 19 | 46 | |
| Columbia Boro - 4th Ward | 22 | 40 | 62 | |
| Columbia Boro - 5th Ward | 22 | 39 | 61 | |
| Columbia Boro - 6th Ward | 60 | 61 | 121 | |
| Columbia Boro - 7th Ward | 30 | 65 | 95 | |
| Columbia Boro - 9th Ward | 21 | 28 | 49 | |
| Denver Boro | 28 | 52 | 80 | |
| East Petersburg Boro North | 32 | 26 | 58 | |
| East Petersburg Boro South | 30 | 43 | 73 | |
| East Petersburg Boro West | 18 | 47 | 1 | 66 |
| Elizabethtown Boro - 1st Ward | 45 | 65 | 110 | |
| Elizabethtown Boro - 2nd Ward | 32 | 42 | 74 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 19 | 32 | 51 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 35 | 46 | 1 | 82 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 15 | 28 | 43 | |
| Ephrata Boro - 1st Ward | 34 | 31 | 65 | |
| Ephrata Boro - 2nd Ward | 46 | 26 | 1 | 73 |
| Ephrata Boro - 3rd Ward | 32 | 53 | 85 | |
| Ephrata Boro - 4th Ward | 49 | 36 | 85 | |
| Lititz Boro - 1st Ward - 1st Precinct | 21 | 23 | 44 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 36 | 48 | 84 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 21 | 25 | 46 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 24 | 31 | 55 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 33 | 54 | 87 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 38 | 48 | 1 | 87 |
| Manheim Boro - 1st Ward | 36 | 36 | 72 | |
| Manheim Boro - 2nd Ward | 29 | 35 | 64 | |
| Marietta Boro - 1st Dist | 28 | 53 | 1 | 82 |
| Marietta Boro - 2nd Dist | 23 | 42 | 65 | |
| Millersville Boro - 1st Dist | 20 | 56 | 76 | |
| Millersville Boro - 2nd Dist | 33 | 57 | 90 | |
| Millersville Boro - 3rd Dist | 38 | 40 | 78 | |
| Millersville Boro - 4th Dist | 17 | 20 | 37 | |
| Mount Joy Boro - East Ward | 19 | 24 | 43 | |
| Mount Joy Boro - Florin Ward | 63 | 42 | 105 | |
| Mount Joy Boro - West Ward | 36 | 36 | 72 | |
| Mountville Boro | 57 | 81 | 138 | |
| New Holland Boro - 1st Dist | 17 | 24 | 41 | |
| New Holland Boro - 2nd Dist | 30 | 42 | 72 | |
| New Holland Boro - 3rd Dist | 14 | 20 | 1 | 35 |
| Quarryville Boro | 18 | 28 | 46 | |
| Strasburg Boro - 1st Ward | 28 | 18 | 46 | |
| Strasburg Boro - 3rd Ward | 25 | 27 | 52 | |
| Terre Hill Boro | 13 | 5 | 18 | |
| Brecknock Twp - Bowmansville Dist | 44 | 41 | 85 | |
| Brecknock Twp - Muddy Creek Dist | 17 | 13 | 30 | |
| Caernarvon Twp | 22 | 47 | 2 | 71 |
| Clay Twp - North | 19 | 26 | 45 | |
| Clay Twp - South | 37 | 57 | 94 | |
| Cocalico East Twp - Smokestown Dist | 34 | 19 | 1 | 54 |
| Cocalico East Twp - Swartzville Dist | 37 | 38 | 75 | |
| Cocalico East Twp - Stevens Dist | 21 | 28 | 49 | |
| Cocalico East Twp - Reamstown Dist | 35 | 30 | 65 | |
| Cocalico West Twp - Reinholds Dist | 43 | 31 | 74 | |
| Cocalico West Twp - Schoeneck Dist | 20 | 27 | 47 | |
| Conestoga Twp | 47 | 44 | 91 | |
| Conoy Twp | 28 | 32 | 60 | |
| Donegal East Twp - Maytown Dist | 34 | 46 | 80 | |
| Donegal East Twp - Springville Dist | 44 | 42 | 3 | 89 |
| Donegal East Twp - Maytown West Dist | 21 | 45 | 66 | |
| Donegal West Twp - 1st Dist | 16 | 16 | 32 | |
| Donegal West Twp - 2nd Dist | 41 | 46 | 87 | |
| Donegal West Twp - 3rd Dist | 50 | 98 | 148 | |
| Donegal West Twp - 4th Dist | 34 | 20 | 54 | |
| Drumore Twp | 17 | 33 | 50 | |
| Drumore East Twp | 19 | 33 | 52 | |
| Earl Twp - Martindale Dist | 10 | 19 | 29 | |
| Earl Twp - New Holland Dist | 37 | 60 | 1 | 98 |
| Earl East Twp - Blue Ball Dist | 25 | 24 | 49 | |
| Earl East Twp - Terre Hill Dist | 14 | 13 | 27 | |
| Earl West Twp - Earlville Dist | 20 | 33 | 53 | |
| Earl West Twp - Farmersville Dist | 24 | 24 | 48 | |
| Earl West Twp - North Dist | 8 | 17 | 25 | |
| Eden Twp | 16 | 10 | 26 | |
| Elizabeth Twp | 31 | 54 | 85 | |
| Ephrata Twp - Lincoln Dist | 30 | 46 | 76 | |
| Ephrata Twp - Murrell Dist | 35 | 36 | 71 | |
| Ephrata Twp - Trout Run Dist | 16 | 28 | 44 | |
| Fulton Twp | 12 | 27 | 39 | |
| Hempfield East Twp - Barrcrest Dist | 24 | 60 | 84 | |
| Hempfield East Twp - Centerville Dist | 35 | 60 | 95 | |
| Hempfield East Twp - Cherry Hill Dist | 37 | 30 | 67 | |
| Hempfield East Twp - Chestnut Ridge Dist | 57 | 68 | 125 | |
| Hempfield East Twp - Friendly Dist | 39 | 48 | 87 | |
| Hempfield East Twp - Spring Dist | 33 | 47 | 80 | |
| Hempfield East Twp - Hempland Dist | 18 | 19 | 37 | |
| Hempfield East Twp - Indian Springs Dist | 24 | 82 | 106 | |
| Hempfield East Twp - Kings District | 20 | 28 | 48 | |
| Hempfield East Twp - Landisville West Dist | 50 | 35 | 85 | |
| Hempfield East Twp - Millcreek Dist | 22 | 67 | 89 | |
| Hempfield East Twp - Petersburg Dist | 24 | 17 | 41 | |
| Hempfield East Twp - Pleasant View Dist | 45 | 31 | 1 | 77 |
| Hempfield East Twp - Rohrerstown Dist | 46 | 94 | 140 | |
| Hempfield East Twp - Scotland Dist | 35 | 25 | 60 | |
| Hempfield West Twp - Chestnut Hill Dist | 49 | 31 | 80 | |
| Hempfield West Twp - Farmdale Dist | 42 | 50 | 92 | |
| Hempfield West Twp - Ironville Dist | 46 | 45 | 91 | |
| Hempfield West Twp - Silver Spring Dist | 55 | 35 | 90 | |
| Hempfield West Twp - Oyster Point Dist | 62 | 40 | 102 | |
| Hempfield West Twp - Highland Park Dist | 39 | 19 | 58 | |
| Hempfield West Twp - Salunga Dist | 29 | 31 | 60 | |
| Lampeter East Twp - 1st Dist | 32 | 29 | 61 | |
| Lampeter East Twp - 2nd Dist | 34 | 31 | 65 | |
| Lampeter East Twp - 3rd Dist | 15 | 16 | 1 | 32 |
| Lampeter East Twp - 4th Dist | 14 | 24 | 38 | |
| Lampeter East Twp - 5th Dist | 22 | 35 | 57 | |
| Lampeter East Twp - 6th Dist | 22 | 22 | 44 | |
| Lampeter East Twp - 7th Dist | 31 | 29 | 60 | |
| Lampeter East Twp - 8th Dist | 26 | 28 | 54 | |
| Lampeter West Twp - Lampeter Dist | 27 | 30 | 57 | |
| Lampeter West Twp - Lyndon Dist | 38 | 33 | 71 | |
| Lampeter West Twp - Willow Street Dist | 39 | 34 | 73 | |
| Lampeter West Twp - Locust Dist | 53 | 119 | 172 | |
| Lampeter West Twp - Millport Dist | 37 | 49 | 86 | |
| Lampeter West Twp - Lakes Dist | 36 | 110 | 1 | 147 |
| Lampeter West Twp - Windy Hill Dist | 35 | 55 | 90 | |
| Lancaster Twp - 1st Dist | 33 | 79 | 112 | |
| Lancaster Twp - 2nd Dist | 33 | 25 | 58 | |
| Lancaster Twp - 3rd Dist | 27 | 39 | 2 | 68 |
| Lancaster Twp - 4th Dist | 39 | 48 | 1 | 88 |
| Lancaster Twp - 5th Dist | 66 | 89 | 155 | |
| Lancaster Twp - 6th Dist | 24 | 68 | 1 | 93 |
| Lancaster Twp - 7th Dist | 42 | 101 | 143 | |
| Lancaster Twp - 8th Dist | 49 | 37 | 1 | 87 |
| Lancaster Twp - 9th Dist | 64 | 42 | 1 | 107 |
| Leacock Upper Twp - Bareville Dist | 19 | 30 | 49 | |
| Leacock Upper Twp - Leacock Dist | 12 | 31 | 1 | 44 |
| Leacock Upper Twp - Leola Dist | 6 | 41 | 47 | |
| Little Britain Twp | 16 | 40 | 56 | |
| Manheim Twp - 1st Dist | 18 | 16 | 1 | 35 |
| Manheim Twp - 2nd Dist | 33 | 36 | 69 | |
| Manheim Twp - 3rd Dist | 33 | 59 | 92 | |
| Manheim Twp - 4th Dist | 27 | 41 | 68 | |
| Manheim Twp - 5th Dist | 31 | 26 | 57 | |
| Manheim Twp - 6th Dist | 44 | 36 | 80 | |
| Manheim Twp - 7th Dist - 41st | 14 | 25 | 39 | |
| Manheim Twp - 7th Dist - 96th | 6 | 6 | 12 | |
| Manheim Twp - 8th Dist | 25 | 37 | 62 | |
| Manheim Twp - 9th Dist | 26 | 32 | 58 | |
| Manheim Twp - 10th Dist | 35 | 70 | 105 | |
| Manheim Twp - 11th Dist | 48 | 58 | 106 | |
| Manheim Twp - 12th Dist | 22 | 36 | 58 | |
| Manheim Twp - 13th Dist | 53 | 65 | 118 | |
| Manheim Twp - 14th Dist | 47 | 56 | 103 | |
| Manheim Twp - 15th Dist | 27 | 65 | 1 | 93 |
| Manheim Twp - 16th Dist | 41 | 63 | 104 | |
| Manheim Twp - 17th Dist | 28 | 56 | 84 | |
| Manheim Twp - 18th Dist | 31 | 41 | 72 | |
| Manheim Twp - 19th Dist | 29 | 56 | 1 | 86 |
| Manheim Twp - 20th Dist | 30 | 58 | 88 | |
| Manheim Twp - 21st Dist | 39 | 26 | 65 | |
| Manheim Twp - 22nd Dist | 33 | 39 | 72 | |
| Manheim Twp - 23rd Dist | 55 | 63 | 118 | |
| Manor Twp - Bethel Dist | 24 | 37 | 61 | |
| Manor Twp - Hambright Dist | 43 | 70 | 113 | |
| Manor Twp - Indiantown Dist | 28 | 19 | 47 | |
| Manor Twp - Leisure Dist | 39 | 88 | 127 | |
| Manor Twp - Manor New Dist | 24 | 40 | 64 | |
| Manor Twp - Washington Dist | 14 | 17 | 31 | |
| Manor Twp - West Lancaster Dist | 35 | 85 | 1 | 121 |
| Manor Twp - New East Dist | 44 | 79 | 123 | |
| Manor Twp - Hershey Mill Dist | 11 | 27 | 38 | |
| Martic Twp - Marticville Dist | 31 | 41 | 72 | |
| Martic Twp - Holtwood Dist | 18 | 25 | 43 | |
| Mount Joy Twp - Milton Grove Dist | 24 | 33 | 57 | |
| Mount Joy Twp - Fairview | 17 | 22 | 39 | |
| Mount Joy Twp - Cloverleaf | 43 | 56 | 99 | |
| Mount Joy Twp - Hershey Road | 31 | 38 | 69 | |
| Penn Twp - Junction Dist | 21 | 48 | 69 | |
| Penn Twp - South Penn Dist | 35 | 34 | 69 | |
| Penn Twp - Penryn | 25 | 23 | 48 | |
| Pequea Twp - West Willow Dist | 30 | 43 | 73 | |
| Pequea Twp - New Danville Dist | 18 | 11 | 1 | 30 |
| Providence Twp - East Dist | 27 | 29 | 56 | |
| Providence Twp - West Dist | 14 | 32 | 1 | 47 |
| Rapho Twp - Sporting Hill Dist | 22 | 16 | 38 | |
| Rapho Twp - Elm Tree I Dist | 11 | 20 | 31 | |
| Rapho Twp - Union Square Dist | 16 | 27 | 1 | 44 |
| Rapho Twp - Elm Tree II Dist | 48 | 34 | 82 | |
| Rapho Twp - Willow Creek Dist | 27 | 30 | 57 | |
| Strasburg Twp | 28 | 36 | 64 | |
| Warwick Twp - Brunnerville Dist | 32 | 23 | 55 | |
| Warwick Twp - Kissel Hill Dist | 26 | 54 | 80 | |
| Warwick Twp - Rothsville Dist | 26 | 24 | 50 | |
| Warwick Twp - Woodcrest Dist | 31 | 39 | 70 | |
| Warwick Twp - Clay Newport Dist | 22 | 44 | 66 | |
| Warwick Twp - Hilltop Manor Dist | 32 | 27 | 59 | |
| Warwick Twp - Millport Dist | 27 | 17 | 44 | |
| Warwick Twp - Newport West Dist | 34 | 42 | 76 | |
| Warwick Twp - Southwest Dist | 29 | 69 | 98 | |
| Totals | 6949 | 8713 | 35 | 15697 |
| Raja Kittappa | Tom Houghton | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 10:56:37 AM |