| General Primary | 5/20/2014 |
Primary Returns |
|
Precinct Details |
| GOVERNOR | ||
| 4 Candidates | (Vote for One) | |
| Candidate | Tom Wolf | Robert M. McCord | Katie McGinty | Allyson Y. Schwartz | ||
|---|---|---|---|---|---|---|
| Precincts | York County | Montgomery County | Chester County | Montgomery County | Write In | Total |
| Lancaster City - 1st Ward | 49 | 3 | 4 | 4 | 60 | |
| Lancaster City - 2nd Ward - 1st Precinct | 64 | 11 | 14 | 7 | 1 | 97 |
| Lancaster City - 2nd Ward - 2nd Precinct | 27 | 7 | 4 | 11 | 49 | |
| Lancaster City - 3rd Ward | 61 | 8 | 5 | 8 | 82 | |
| Lancaster City - 4th Ward - 1st Precinct | 11 | 1 | 12 | |||
| Lancaster City - 4th Ward - 2nd Precinct | 14 | 1 | 2 | 2 | 19 | |
| Lancaster City - 5th Ward - 1st Precinct | 101 | 4 | 10 | 14 | 129 | |
| Lancaster City - 5th Ward - 2nd Precinct | 60 | 6 | 7 | 10 | 83 | |
| Lancaster City - 5th Ward - 3rd Precinct | 62 | 4 | 8 | 9 | 83 | |
| Lancaster City - 6th Ward - 1st Precinct | 40 | 7 | 4 | 10 | 61 | |
| Lancaster City - 6th Ward - 2nd Precinct | 38 | 3 | 4 | 4 | 49 | |
| Lancaster City - 6th Ward - 3rd Precinct | 43 | 5 | 7 | 8 | 63 | |
| Lancaster City - 6th Ward - 4th Precinct | 36 | 4 | 8 | 8 | 56 | |
| Lancaster City - 6th Ward - 5th Precinct | 39 | 4 | 5 | 10 | 58 | |
| Lancaster City - 6th Ward - 6th Precinct | 32 | 6 | 4 | 7 | 49 | |
| Lancaster City - 6th Ward - 7th Precinct | 53 | 15 | 5 | 3 | 3 | 79 |
| Lancaster City - 6th Ward - 8th Precinct | 35 | 8 | 4 | 11 | 58 | |
| Lancaster City - 7th Ward - 1st Precinct | 39 | 2 | 1 | 3 | 45 | |
| Lancaster City - 7th Ward - 2nd Precinct | 33 | 2 | 1 | 1 | 37 | |
| Lancaster City - 7th Ward - 3rd Precinct | 19 | 7 | 1 | 4 | 31 | |
| Lancaster City - 7th Ward - 4th Precinct | 19 | 3 | 1 | 2 | 25 | |
| Lancaster City - 7th Ward - 5th Precinct | 28 | 4 | 5 | 2 | 39 | |
| Lancaster City - 7th Ward - 6th Precinct | 16 | 1 | 1 | 2 | 20 | |
| Lancaster City - 7th Ward - 7th Precinct | 28 | 2 | 3 | 5 | 1 | 39 |
| Lancaster City - 7th Ward - 8th Precinct C.V. | 5 | 4 | 1 | 1 | 11 | |
| Lancaster City - 7th Ward - 8th Precinct L-S | 21 | 2 | 3 | 5 | 31 | |
| Lancaster City - 8th Ward - 1st Precinct | 15 | 3 | 2 | 3 | 23 | |
| Lancaster City - 8th Ward - 2nd Precinct | 23 | 1 | 4 | 1 | 29 | |
| Lancaster City - 8th Ward - 3rd Precinct | 34 | 6 | 3 | 6 | 49 | |
| Lancaster City - 8th Ward - 4th Precinct | 47 | 8 | 9 | 20 | 84 | |
| Lancaster City - 8th Ward - 5th Precinct | 18 | 4 | 2 | 5 | 29 | |
| Lancaster City - 8th Ward - 6th Precinct | 33 | 10 | 1 | 11 | 55 | |
| Lancaster City - 8th Ward - 7th Precinct | 47 | 15 | 3 | 5 | 70 | |
| Lancaster City - 8th Ward - 8th Precinct | 56 | 12 | 4 | 4 | 76 | |
| Lancaster City - 8th Ward - 9th Precinct | 23 | 3 | 2 | 5 | 33 | |
| Lancaster City - 9th Ward - 1st Precinct | 60 | 11 | 4 | 5 | 80 | |
| Lancaster City - 9th Ward - 2nd Precinct | 4 | 5 | 1 | 10 | ||
| Lancaster City - 9th Ward - 3rd Precinct | 77 | 11 | 5 | 18 | 111 | |
| Lancaster City - 9th Ward - 4th Precinct | 41 | 9 | 5 | 17 | 72 | |
| Lancaster City - 9th Ward - 5th Precinct | 126 | 7 | 13 | 22 | 168 | |
| Adamstown Boro | 37 | 9 | 8 | 6 | 60 | |
| Akron Boro - East Dist | 34 | 2 | 3 | 8 | 47 | |
| Akron Boro - West Dist | 32 | 7 | 7 | 13 | 59 | |
| Christiana Boro | 23 | 2 | 1 | 1 | 27 | |
| Columbia Boro - 1st Ward | 39 | 2 | 5 | 2 | 48 | |
| Columbia Boro - 4th Ward | 48 | 9 | 1 | 6 | 64 | |
| Columbia Boro - 5th Ward | 56 | 7 | 3 | 3 | 1 | 70 |
| Columbia Boro - 6th Ward | 105 | 9 | 5 | 7 | 126 | |
| Columbia Boro - 7th Ward | 76 | 7 | 8 | 7 | 98 | |
| Columbia Boro - 9th Ward | 39 | 8 | 2 | 3 | 52 | |
| Denver Boro | 59 | 7 | 8 | 9 | 83 | |
| East Petersburg Boro North | 45 | 5 | 4 | 6 | 60 | |
| East Petersburg Boro South | 62 | 2 | 9 | 3 | 76 | |
| East Petersburg Boro West | 35 | 14 | 11 | 7 | 67 | |
| Elizabethtown Boro - 1st Ward | 67 | 22 | 14 | 14 | 117 | |
| Elizabethtown Boro - 2nd Ward | 44 | 5 | 10 | 17 | 1 | 77 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 38 | 5 | 5 | 6 | 54 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 49 | 12 | 11 | 13 | 85 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 23 | 7 | 7 | 7 | 44 | |
| Ephrata Boro - 1st Ward | 46 | 14 | 5 | 6 | 71 | |
| Ephrata Boro - 2nd Ward | 46 | 11 | 8 | 10 | 75 | |
| Ephrata Boro - 3rd Ward | 57 | 6 | 14 | 12 | 89 | |
| Ephrata Boro - 4th Ward | 66 | 10 | 9 | 4 | 89 | |
| Lititz Boro - 1st Ward - 1st Precinct | 27 | 4 | 8 | 6 | 45 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 56 | 11 | 8 | 16 | 91 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 31 | 8 | 3 | 7 | 49 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 39 | 7 | 3 | 5 | 1 | 55 |
| Lititz Boro - 3rd Ward - 1st Precinct | 56 | 11 | 5 | 16 | 88 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 64 | 9 | 7 | 17 | 97 | |
| Manheim Boro - 1st Ward | 48 | 6 | 8 | 14 | 76 | |
| Manheim Boro - 2nd Ward | 46 | 4 | 7 | 9 | 66 | |
| Marietta Boro - 1st Dist | 72 | 5 | 3 | 5 | 85 | |
| Marietta Boro - 2nd Dist | 52 | 11 | 4 | 2 | 1 | 70 |
| Millersville Boro - 1st Dist | 49 | 12 | 5 | 12 | 78 | |
| Millersville Boro - 2nd Dist | 68 | 9 | 12 | 8 | 97 | |
| Millersville Boro - 3rd Dist | 55 | 9 | 4 | 14 | 82 | |
| Millersville Boro - 4th Dist | 25 | 1 | 4 | 9 | 39 | |
| Mount Joy Boro - East Ward | 26 | 11 | 3 | 4 | 44 | |
| Mount Joy Boro - Florin Ward | 76 | 21 | 8 | 12 | 117 | |
| Mount Joy Boro - West Ward | 60 | 11 | 5 | 2 | 78 | |
| Mountville Boro | 103 | 17 | 11 | 13 | 144 | |
| New Holland Boro - 1st Dist | 39 | 1 | 5 | 45 | ||
| New Holland Boro - 2nd Dist | 54 | 5 | 9 | 6 | 74 | |
| New Holland Boro - 3rd Dist | 26 | 3 | 3 | 5 | 37 | |
| Quarryville Boro | 40 | 3 | 4 | 4 | 51 | |
| Strasburg Boro - 1st Ward | 36 | 7 | 3 | 5 | 51 | |
| Strasburg Boro - 3rd Ward | 33 | 11 | 7 | 2 | 1 | 54 |
| Terre Hill Boro | 13 | 2 | 3 | 2 | 20 | |
| Bart Twp | 29 | 6 | 4 | 4 | 43 | |
| Brecknock Twp - Bowmansville Dist | 62 | 16 | 9 | 7 | 94 | |
| Brecknock Twp - Muddy Creek Dist | 24 | 4 | 1 | 4 | 33 | |
| Caernarvon Twp | 46 | 11 | 6 | 10 | 1 | 74 |
| Clay Twp - North | 31 | 7 | 5 | 2 | 45 | |
| Clay Twp - South | 77 | 11 | 6 | 8 | 102 | |
| Cocalico East Twp - Smokestown Dist | 47 | 2 | 2 | 7 | 58 | |
| Cocalico East Twp - Swartzville Dist | 57 | 13 | 6 | 6 | 82 | |
| Cocalico East Twp - Stevens Dist | 34 | 6 | 3 | 8 | 51 | |
| Cocalico East Twp - Reamstown Dist | 46 | 12 | 4 | 5 | 67 | |
| Cocalico West Twp - Reinholds Dist | 61 | 4 | 4 | 9 | 78 | |
| Cocalico West Twp - Schoeneck Dist | 43 | 1 | 3 | 2 | 49 | |
| Colerain Twp | 33 | 6 | 7 | 5 | 1 | 52 |
| Conestoga Twp | 75 | 13 | 4 | 7 | 99 | |
| Conoy Twp | 44 | 7 | 4 | 11 | 66 | |
| Donegal East Twp - Maytown Dist | 61 | 14 | 4 | 8 | 87 | |
| Donegal East Twp - Springville Dist | 74 | 6 | 5 | 4 | 89 | |
| Donegal East Twp - Maytown West Dist | 46 | 13 | 3 | 6 | 68 | |
| Donegal West Twp - 1st Dist | 29 | 6 | 3 | 2 | 40 | |
| Donegal West Twp - 2nd Dist | 69 | 15 | 7 | 6 | 97 | |
| Donegal West Twp - 3rd Dist | 124 | 12 | 12 | 12 | 160 | |
| Donegal West Twp - 4th Dist | 36 | 9 | 6 | 5 | 56 | |
| Drumore Twp | 39 | 5 | 3 | 7 | 54 | |
| Drumore East Twp | 37 | 9 | 5 | 7 | 58 | |
| Earl Twp - Martindale Dist | 25 | 2 | 4 | 1 | 32 | |
| Earl Twp - New Holland Dist | 79 | 7 | 9 | 6 | 101 | |
| Earl East Twp - Blue Ball Dist | 35 | 7 | 8 | 4 | 54 | |
| Earl East Twp - Terre Hill Dist | 23 | 2 | 3 | 28 | ||
| Earl West Twp - Earlville Dist | 45 | 4 | 2 | 5 | 56 | |
| Earl West Twp - Farmersville Dist | 38 | 6 | 5 | 1 | 50 | |
| Earl West Twp - North Dist | 18 | 7 | 2 | 1 | 28 | |
| Eden Twp | 19 | 2 | 4 | 1 | 26 | |
| Elizabeth Twp | 56 | 12 | 6 | 14 | 88 | |
| Ephrata Twp - Lincoln Dist | 64 | 4 | 5 | 5 | 78 | |
| Ephrata Twp - Murrell Dist | 51 | 11 | 7 | 7 | 76 | |
| Ephrata Twp - Trout Run Dist | 32 | 8 | 2 | 4 | 46 | |
| Fulton Twp | 37 | 2 | 3 | 3 | 45 | |
| Hempfield East Twp - Barrcrest Dist | 58 | 11 | 5 | 11 | 85 | |
| Hempfield East Twp - Centerville Dist | 75 | 8 | 7 | 12 | 102 | |
| Hempfield East Twp - Cherry Hill Dist | 52 | 8 | 2 | 4 | 66 | |
| Hempfield East Twp - Chestnut Ridge Dist | 85 | 25 | 7 | 12 | 129 | |
| Hempfield East Twp - Friendly Dist | 68 | 7 | 5 | 11 | 91 | |
| Hempfield East Twp - Spring Dist | 59 | 9 | 4 | 9 | 81 | |
| Hempfield East Twp - Hempland Dist | 28 | 4 | 2 | 4 | 38 | |
| Hempfield East Twp - Indian Springs Dist | 77 | 9 | 7 | 15 | 108 | |
| Hempfield East Twp - Kings District | 40 | 3 | 2 | 5 | 50 | |
| Hempfield East Twp - Landisville West Dist | 74 | 5 | 3 | 9 | 91 | |
| Hempfield East Twp - Millcreek Dist | 72 | 10 | 3 | 10 | 95 | |
| Hempfield East Twp - Petersburg Dist | 30 | 4 | 2 | 8 | 44 | |
| Hempfield East Twp - Pleasant View Dist | 56 | 5 | 6 | 12 | 79 | |
| Hempfield East Twp - Rohrerstown Dist | 115 | 11 | 11 | 13 | 150 | |
| Hempfield East Twp - Scotland Dist | 42 | 8 | 4 | 9 | 63 | |
| Hempfield West Twp - Chestnut Hill Dist | 65 | 12 | 10 | 6 | 93 | |
| Hempfield West Twp - Farmdale Dist | 70 | 8 | 7 | 7 | 92 | |
| Hempfield West Twp - Ironville Dist | 73 | 10 | 10 | 4 | 97 | |
| Hempfield West Twp - Silver Spring Dist | 57 | 13 | 11 | 15 | 96 | |
| Hempfield West Twp - Oyster Point Dist | 70 | 17 | 10 | 12 | 109 | |
| Hempfield West Twp - Highland Park Dist | 42 | 9 | 4 | 5 | 60 | |
| Hempfield West Twp - Salunga Dist | 42 | 6 | 10 | 7 | 65 | |
| Lampeter East Twp - 1st Dist | 46 | 5 | 5 | 6 | 62 | |
| Lampeter East Twp - 2nd Dist | 49 | 9 | 7 | 7 | 72 | |
| Lampeter East Twp - 3rd Dist | 26 | 1 | 3 | 5 | 35 | |
| Lampeter East Twp - 4th Dist | 26 | 4 | 1 | 7 | 38 | |
| Lampeter East Twp - 5th Dist | 43 | 9 | 4 | 6 | 62 | |
| Lampeter East Twp - 6th Dist | 34 | 4 | 6 | 3 | 47 | |
| Lampeter East Twp - 7th Dist | 47 | 10 | 5 | 2 | 64 | |
| Lampeter East Twp - 8th Dist | 35 | 8 | 5 | 8 | 56 | |
| Lampeter West Twp - Lampeter Dist | 41 | 14 | 5 | 7 | 67 | |
| Lampeter West Twp - Lyndon Dist | 62 | 9 | 5 | 6 | 82 | |
| Lampeter West Twp - Willow Street Dist | 59 | 9 | 5 | 7 | 80 | |
| Lampeter West Twp - Locust Dist | 126 | 11 | 16 | 34 | 1 | 188 |
| Lampeter West Twp - Millport Dist | 54 | 11 | 13 | 11 | 89 | |
| Lampeter West Twp - Lakes Dist | 110 | 9 | 11 | 25 | 155 | |
| Lampeter West Twp - Windy Hill Dist | 61 | 18 | 5 | 14 | 98 | |
| Lancaster Twp - 1st Dist | 69 | 16 | 9 | 15 | 109 | |
| Lancaster Twp - 2nd Dist | 49 | 5 | 3 | 6 | 63 | |
| Lancaster Twp - 3rd Dist | 50 | 5 | 8 | 7 | 70 | |
| Lancaster Twp - 4th Dist | 75 | 9 | 4 | 3 | 91 | |
| Lancaster Twp - 5th Dist | 114 | 16 | 9 | 23 | 162 | |
| Lancaster Twp - 6th Dist | 69 | 11 | 9 | 12 | 101 | |
| Lancaster Twp - 7th Dist | 111 | 18 | 4 | 15 | 148 | |
| Lancaster Twp - 8th Dist | 63 | 10 | 13 | 9 | 95 | |
| Lancaster Twp - 9th Dist | 81 | 11 | 6 | 16 | 114 | |
| Leacock Twp | 24 | 3 | 11 | 4 | 42 | |
| Leacock Upper Twp - Bareville Dist | 34 | 7 | 5 | 3 | 49 | |
| Leacock Upper Twp - Leacock Dist | 33 | 1 | 8 | 6 | 48 | |
| Leacock Upper Twp - Leola Dist | 32 | 5 | 5 | 9 | 51 | |
| Little Britain Twp | 37 | 7 | 5 | 9 | 1 | 59 |
| Manheim Twp - 1st Dist | 26 | 4 | 2 | 4 | 36 | |
| Manheim Twp - 2nd Dist | 52 | 4 | 11 | 10 | 77 | |
| Manheim Twp - 3rd Dist | 54 | 14 | 13 | 14 | 95 | |
| Manheim Twp - 4th Dist | 53 | 10 | 4 | 5 | 72 | |
| Manheim Twp - 5th Dist | 45 | 5 | 6 | 9 | 65 | |
| Manheim Twp - 6th Dist | 61 | 5 | 8 | 13 | 87 | |
| Manheim Twp - 7th Dist - 41st | 28 | 5 | 4 | 5 | 42 | |
| Manheim Twp - 7th Dist - 96th | 10 | 2 | 2 | 14 | ||
| Manheim Twp - 8th Dist | 49 | 3 | 6 | 6 | 64 | |
| Manheim Twp - 9th Dist | 43 | 4 | 2 | 12 | 61 | |
| Manheim Twp - 10th Dist | 72 | 24 | 7 | 8 | 111 | |
| Manheim Twp - 11th Dist | 75 | 12 | 12 | 9 | 1 | 109 |
| Manheim Twp - 12th Dist | 48 | 5 | 3 | 6 | 62 | |
| Manheim Twp - 13th Dist | 82 | 17 | 9 | 16 | 124 | |
| Manheim Twp - 14th Dist | 75 | 14 | 9 | 12 | 110 | |
| Manheim Twp - 15th Dist | 80 | 8 | 9 | 4 | 101 | |
| Manheim Twp - 16th Dist | 75 | 12 | 5 | 18 | 110 | |
| Manheim Twp - 17th Dist | 70 | 6 | 9 | 3 | 88 | |
| Manheim Twp - 18th Dist | 59 | 3 | 5 | 11 | 1 | 79 |
| Manheim Twp - 19th Dist | 52 | 11 | 5 | 22 | 1 | 91 |
| Manheim Twp - 20th Dist | 64 | 8 | 8 | 12 | 92 | |
| Manheim Twp - 21st Dist | 45 | 5 | 6 | 13 | 69 | |
| Manheim Twp - 22nd Dist | 53 | 9 | 5 | 8 | 75 | |
| Manheim Twp - 23rd Dist | 83 | 10 | 11 | 17 | 121 | |
| Manor Twp - Bethel Dist | 47 | 7 | 2 | 10 | 66 | |
| Manor Twp - Hambright Dist | 91 | 10 | 7 | 9 | 1 | 118 |
| Manor Twp - Indiantown Dist | 44 | 3 | 2 | 1 | 50 | |
| Manor Twp - Leisure Dist | 100 | 13 | 9 | 5 | 127 | |
| Manor Twp - Manor New Dist | 49 | 8 | 4 | 7 | 68 | |
| Manor Twp - Washington Dist | 21 | 3 | 5 | 1 | 30 | |
| Manor Twp - West Lancaster Dist | 100 | 12 | 3 | 11 | 126 | |
| Manor Twp - New East Dist | 95 | 10 | 7 | 16 | 128 | |
| Manor Twp - Hershey Mill Dist | 28 | 4 | 3 | 6 | 41 | |
| Martic Twp - Marticville Dist | 51 | 6 | 10 | 8 | 1 | 76 |
| Martic Twp - Holtwood Dist | 31 | 8 | 1 | 6 | 46 | |
| Mount Joy Twp - Milton Grove Dist | 47 | 6 | 3 | 4 | 60 | |
| Mount Joy Twp - Fairview | 30 | 5 | 2 | 6 | 43 | |
| Mount Joy Twp - Cloverleaf | 75 | 13 | 5 | 8 | 101 | |
| Mount Joy Twp - Hershey Road | 54 | 14 | 3 | 6 | 77 | |
| Paradise Twp | 48 | 2 | 5 | 9 | 64 | |
| Penn Twp - Junction Dist | 43 | 16 | 5 | 7 | 71 | |
| Penn Twp - South Penn Dist | 47 | 8 | 12 | 8 | 75 | |
| Penn Twp - Penryn | 34 | 5 | 10 | 2 | 51 | |
| Pequea Twp - West Willow Dist | 59 | 9 | 5 | 9 | 82 | |
| Pequea Twp - New Danville Dist | 24 | 4 | 2 | 2 | 32 | |
| Providence Twp - East Dist | 40 | 5 | 7 | 10 | 62 | |
| Providence Twp - West Dist | 42 | 4 | 6 | 1 | 1 | 54 |
| Rapho Twp - Sporting Hill Dist | 27 | 5 | 5 | 3 | 40 | |
| Rapho Twp - Elm Tree I Dist | 17 | 3 | 4 | 8 | 32 | |
| Rapho Twp - Union Square Dist | 30 | 8 | 5 | 2 | 2 | 47 |
| Rapho Twp - Elm Tree II Dist | 60 | 8 | 3 | 17 | 88 | |
| Rapho Twp - Willow Creek Dist | 44 | 10 | 1 | 6 | 61 | |
| Sadsbury Twp | 23 | 3 | 3 | 11 | 40 | |
| Salisbury Twp - Cambridge Dist | 39 | 3 | 4 | 6 | 52 | |
| Salisbury Twp - Gap Dist | 46 | 4 | 3 | 4 | 57 | |
| Salisbury Twp - White Horse Dist | 22 | 2 | 4 | 7 | 35 | |
| Strasburg Twp | 50 | 8 | 7 | 4 | 69 | |
| Warwick Twp - Brunnerville Dist | 46 | 6 | 3 | 5 | 60 | |
| Warwick Twp - Kissel Hill Dist | 54 | 15 | 8 | 7 | 84 | |
| Warwick Twp - Rothsville Dist | 27 | 8 | 5 | 12 | 52 | |
| Warwick Twp - Woodcrest Dist | 45 | 7 | 5 | 17 | 74 | |
| Warwick Twp - Clay Newport Dist | 41 | 6 | 13 | 9 | 69 | |
| Warwick Twp - Hilltop Manor Dist | 40 | 13 | 3 | 5 | 61 | |
| Warwick Twp - Millport Dist | 34 | 3 | 6 | 4 | 47 | |
| Warwick Twp - Newport West Dist | 54 | 9 | 6 | 14 | 83 | |
| Warwick Twp - Southwest Dist | 66 | 10 | 6 | 17 | 99 | |
| Totals | 11972 | 1850 | 1345 | 1880 | 22 | 17069 |
| Tom Wolf | Robert M. McCord | Katie McGinty | Allyson Y. Schwartz | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 10:56:37 AM |