| Municipal Primary | 5/19/2015 |
Primary Returns |
|
Precinct Details |
| GOVERNMENT STUDY COMMISSIONER-MARTIC TOWNSHIP | ||
| 13 Candidates | (Vote for not more than seven regardless of how you voted on the Referendum. Please note that these candidates appear on the ballot without party designation.) | |
| Candidate | Jared Byrnes | Paul Zegley | Carl T. Drexel | Troy A. Hatfield | Bethany J. Birchall | Ashley L. Mellinger | Barbara J. Spiegelberg | Tim Spiese | John D. Lahr | Mark Clatterbuck | Emily Weinstock-Collins | Duane A. Sellers | Kevin L. Boyer | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precincts | Write In | Total | |||||||||||||
| Martic Twp - Marticville Dist | 264 | 205 | 369 | 262 | 247 | 197 | 169 | 180 | 173 | 196 | 155 | 338 | 266 | 60 | 3081 |
| Martic Twp - Holtwood Dist | 228 | 125 | 278 | 235 | 203 | 125 | 112 | 117 | 108 | 132 | 112 | 263 | 236 | 140 | 2414 |
| Totals | 492 | 330 | 647 | 497 | 450 | 322 | 281 | 297 | 281 | 328 | 267 | 601 | 502 | 200 | 5495 |
| Jared Byrnes | Paul Zegley | Carl T. Drexel | Troy A. Hatfield | Bethany J. Birchall | Ashley L. Mellinger | Barbara J. Spiegelberg | Tim Spiese | John D. Lahr | Mark Clatterbuck | Emily Weinstock-Collins | Duane A. Sellers | Kevin L. Boyer | Write In |
|
Return to list of Non-Partisan categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2015 2:40:02 PM |