| Municipal Primary | 5/19/2015 |
Primary Returns |
|
Precinct Details |
| CONSTABLE LANCASTER CITY-7th Ward | ||
| 0 Candidates | (Vote for One) | |
| Candidate | ||
|---|---|---|
| Precincts | Write In | Total |
| Lancaster City - 7th Ward - 1st Precinct | 0 | |
| Lancaster City - 7th Ward - 2nd Precinct | 0 | |
| Lancaster City - 7th Ward - 3rd Precinct | 0 | |
| Lancaster City - 7th Ward - 4th Precinct | 0 | |
| Lancaster City - 7th Ward - 5th Precinct | 0 | |
| Lancaster City - 7th Ward - 6th Precinct | 0 | |
| Lancaster City - 7th Ward - 7th Precinct | 0 | |
| Lancaster City - 7th Ward - 8th Precinct C.V. | 0 | |
| Lancaster City - 7th Ward - 8th Precinct L-S | 1 | 1 |
| Totals | 1 | 1 |
| Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2015 2:40:02 PM |