Municipal Primary | 5/19/2015 |
Primary Returns |
Precinct Details |
AUDITOR-2 Yr RAPHO TWP | ||
0 Candidates | (Vote for One) |
Candidate | ||
---|---|---|
Precincts | Write In | Total |
Rapho Twp - Sporting Hill Dist | 3 | 3 |
Rapho Twp - Elm Tree I Dist | 3 | 3 |
Rapho Twp - Union Square Dist | 1 | 1 |
Rapho Twp - Elm Tree II Dist | 0 | |
Rapho Twp - Willow Creek Dist | 0 | |
Totals | 7 | 7 |
Write In |
Return to list of Republican categories | Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/17/2015 2:40:02 PM |