Municipal Primary | 5/19/2015 |
Primary Returns |
![]() |
Write-In votes cast |
COUNCIL COLUMBIA BOROUGH |
BARR FORD | 1 | Columbia Boro - 9th Ward |
---|---|---|
Total | 1 | |
BARRY FORD | 2 | Columbia Boro - 1st Ward |
3 | Columbia Boro - 4th Ward | |
6 | Columbia Boro - 5th Ward | |
8 | Columbia Boro - 6th Ward | |
9 | Columbia Boro - 7th Ward | |
11 | Columbia Boro - 9th Ward | |
Total | 39 | |
CHARLES LOWE IV | 1 | Columbia Boro - 1st Ward |
Total | 1 | |
CLE BERNTHEIZEL | 1 | Columbia Boro - 6th Ward |
Total | 1 | |
CLEON BERNTHEIZEL | 1 | Columbia Boro - 4th Ward |
Total | 1 | |
CLEON C BERNTHEIZEL | 1 | Columbia Boro - 4th Ward |
Total | 1 | |
CLEON G BERNTHEIZEL | 2 | Columbia Boro - 4th Ward |
1 | Columbia Boro - 5th Ward | |
3 | Columbia Boro - 6th Ward | |
Total | 6 | |
JAMES CICCOCIOPPL | 1 | Columbia Boro - 7th Ward |
Total | 1 | |
JAMES M STOTZ | 1 | Columbia Boro - 1st Ward |
Total | 1 | |
JAMES SMITH | 1 | Columbia Boro - 7th Ward |
Total | 1 | |
JESSE SWEIGERT | 1 | Columbia Boro - 1st Ward |
Total | 1 | |
KATHLEEN C MATOSKA | 1 | Columbia Boro - 4th Ward |
Total | 1 | |
KELLY A MURPHY | 1 | Columbia Boro - 6th Ward |
Total | 1 | |
KELLY MURPHY | 4 | Columbia Boro - 4th Ward |
1 | Columbia Boro - 5th Ward | |
3 | Columbia Boro - 6th Ward | |
Total | 8 | |
LAMAR LEHMAN | 1 | Columbia Boro - 1st Ward |
Total | 1 | |
MARY BARNINGER | 2 | Columbia Boro - 4th Ward |
1 | Columbia Boro - 6th Ward | |
Total | 3 | |
MARY E BARNINGER | 3 | Columbia Boro - 4th Ward |
1 | Columbia Boro - 5th Ward | |
2 | Columbia Boro - 6th Ward | |
Total | 6 | |
ROBERT F GRANZOW | 1 | Columbia Boro - 4th Ward |
Total | 1 | |
ROBERT F GRANZOW III | 2 | Columbia Boro - 4th Ward |
1 | Columbia Boro - 6th Ward | |
Total | 3 | |
ROBERT GRANZOW | 1 | Columbia Boro - 4th Ward |
Total | 1 | |
ROBERT MIDDLETON | 1 | Columbia Boro - 4th Ward |
Total | 1 | |
WILBUR K TORBERT | 2 | Columbia Boro - 7th Ward |
Total | 2 | |
WILBURK TORBERT | 1 | Columbia Boro - 5th Ward |
Total | 1 | |
WILL TORBETT | 1 | Columbia Boro - 9th Ward |
Total | 1 |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/17/2015 2:40:02 PM |