| Municipal Primary | 5/19/2015 |
Primary Returns |
|
Votes by Candidate |
| SCHOOL DIRECTOR WARWICK | ||
| 6 Candidates | (Vote for not more than Five) | |
| Candidate | Votes |
|---|---|
| Nelson L. Peters | 1029 |
| Charles Hample | 691 |
| Benedict R. Sahd | 985 |
| Scott Shaub | 1133 |
| Todd Rucci | 1109 |
| Leslie Penkunas | 942 |
| Write-In | 8 |
| by Precinct | 5897 |
|
Return to list of Republican categories |
|
This Contest, from a Democratic perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2015 2:40:02 PM |