| Municipal Primary | 5/19/2015 |
Primary Returns |
|
Precinct Details |
| SCHOOL DIRECTOR LAMPETER-STRASBURG | ||
| 5 Candidates | (Vote for not more than Five) | |
| Candidate | Melissa S. Herr | Scott Arnst | Audra R. Spahn | James H. Byrnes | Doreen L. Packer | ||
|---|---|---|---|---|---|---|---|
| Precincts | Write In | Total | |||||
| Lancaster City - 7th Ward - 8th Precinct L-S | 25 | 23 | 22 | 23 | 23 | 116 | |
| Strasburg Boro - 1st Ward | 55 | 55 | 49 | 49 | 46 | 254 | |
| Strasburg Boro - 3rd Ward | 52 | 47 | 45 | 46 | 48 | 238 | |
| Lampeter West Twp - Lampeter Dist | 80 | 82 | 78 | 82 | 77 | 399 | |
| Lampeter West Twp - Lyndon Dist | 59 | 55 | 52 | 53 | 52 | 1 | 272 |
| Lampeter West Twp - Willow Street Dist | 70 | 73 | 65 | 67 | 69 | 344 | |
| Lampeter West Twp - Locust Dist | 212 | 207 | 207 | 205 | 197 | 1028 | |
| Lampeter West Twp - Millport Dist | 67 | 65 | 56 | 64 | 60 | 2 | 314 |
| Lampeter West Twp - Lakes Dist | 234 | 226 | 216 | 225 | 226 | 1127 | |
| Lampeter West Twp - Windy Hill Dist | 70 | 63 | 64 | 61 | 59 | 317 | |
| Strasburg Twp | 141 | 136 | 130 | 133 | 127 | 1 | 668 |
| Totals | 1065 | 1032 | 984 | 1008 | 984 | 4 | 5077 |
| Melissa S. Herr | Scott Arnst | Audra R. Spahn | James H. Byrnes | Doreen L. Packer | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2015 2:40:02 PM |