| Municipal Primary | 5/19/2015 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR EPHRATA |
| CHERYL CROSS | 1 | Akron Boro - East Dist |
|---|---|---|
| Total | 1 | |
| DAN SWEGER | 1 | Akron Boro - East Dist |
| Total | 1 | |
| DOUG SNELL | 1 | Clay Twp - South |
| Total | 1 | |
| JAMES M KIEFER | 1 | Ephrata Boro - 4th Ward |
| Total | 1 | |
| JASON FORRESTER | 1 | Ephrata Twp - Lincoln Dist |
| Total | 1 | |
| LEON EBERLY | 1 | Clay Twp - South |
| Total | 1 | |
| LUKE STAUFFER | 1 | Akron Boro - East Dist |
| Total | 1 | |
| MATTHEW ROSS | 1 | Ephrata Boro - 1st Ward |
| Total | 1 | |
| RUSSELL S SHIRKER | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| STEVE RIGGER | 1 | Akron Boro - East Dist |
| Total | 1 | |
| TED KURTZ | 1 | Ephrata Twp - Lincoln Dist |
| Total | 1 | |
| WAYNE PARKER | 1 | Clay Twp - South |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2015 2:40:02 PM |