| Municipal Primary | 5/19/2015 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR COLUMBIA |
| AARON MOORE | 1 | Columbia Boro - 5th Ward |
|---|---|---|
| Total | 1 | |
| ANETTE WHITE | 1 | Columbia Boro - 4th Ward |
| Total | 1 | |
| BARRY FORD | 1 | Columbia Boro - 9th Ward |
| Total | 1 | |
| CHARLES CHOP LEADER | 1 | Columbia Boro - 5th Ward |
| 2 | Columbia Boro - 6th Ward | |
| Total | 3 | |
| DONNA MANUEL | 1 | Columbia Boro - 7th Ward |
| Total | 1 | |
| JAMES M STOTZ | 1 | Columbia Boro - 1st Ward |
| Total | 1 | |
| KATHLEEN MATOSKA | 1 | Columbia Boro - 4th Ward |
| Total | 1 | |
| MATT KREISER | 1 | Columbia Boro - 9th Ward |
| Total | 1 | |
| SAM EDMUND | 1 | Columbia Boro - 5th Ward |
| Total | 1 | |
| SANDRA DUNCAN | 1 | Columbia Boro - 5th Ward |
| Total | 1 | |
| TAMMY MATTERN | 2 | Columbia Boro - 7th Ward |
| Total | 2 | |
| WENDY J STOTZ | 1 | Columbia Boro - 1st Ward |
| Total | 1 |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2015 2:40:02 PM |