| Municipal Primary | 5/19/2015 |
Primary Returns |
|
Write-In votes cast |
| MAGISTERIAL DISTRICT JUDGE 02-1-01 |
| CHARLES E SCHLINKMAN III | 1 | Lancaster City - 8th Ward - 8th Precinct |
|---|---|---|
| Total | 1 | |
| EMMANUEL JEAN | 1 | Lancaster City - 8th Ward - 5th Precinct |
| Total | 1 | |
| EMMANUEL JEAN PHILIPPE | 1 | Lancaster City - 8th Ward - 1st Precinct |
| 1 | Lancaster City - 8th Ward - 5th Precinct | |
| 1 | Lancaster City - 8th Ward - 8th Precinct | |
| Total | 3 | |
| WILLIAM CODER | 1 | Lancaster City - 8th Ward - 7th Precinct |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2015 2:40:02 PM |