| Municipal Primary | 5/19/2015 |
Primary Returns |
|
Write-In votes cast |
| PROTHONOTARY |
| ANGELA MICHELLE COOK | 2 | Lancaster Twp - 8th Dist |
|---|---|---|
| Total | 2 | |
| BETTY J WILLIAMS | 1 | Lancaster Twp - 8th Dist |
| Total | 1 | |
| DOUGLAS THOMAS SMITH | 1 | Lancaster City - 5th Ward - 1st Precinct |
| Total | 1 | |
| KATHERINE WOOD-JACOBS | 1 | Drumore East Twp |
| 1 | Manor Twp - New East Dist | |
| Total | 2 | |
| KEN MUELLER | 1 | Lancaster City - 6th Ward - 5th Precinct |
| Total | 1 | |
| LAUREN BUCHMANN | 1 | Lampeter West Twp - Windy Hill Dist |
| Total | 1 | |
| WALTER MELON | 1 | Lancaster Twp - 8th Dist |
| Total | 1 |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2015 2:40:02 PM |