| Municipal Primary | 5/19/2015 |
Primary Returns |
|
Precinct Details |
| DISTRICT ATTORNEY | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Craig W. Stedman | ||
|---|---|---|---|
| Precincts | Write In | Total | |
| Lancaster City - 1st Ward | 6 | 6 | |
| Lancaster City - 2nd Ward - 1st Precinct | 25 | 25 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 16 | 16 | |
| Lancaster City - 3rd Ward | 9 | 9 | |
| Lancaster City - 4th Ward - 1st Precinct | 4 | 4 | |
| Lancaster City - 4th Ward - 2nd Precinct | 6 | 6 | |
| Lancaster City - 5th Ward - 1st Precinct | 18 | 18 | |
| Lancaster City - 5th Ward - 2nd Precinct | 19 | 19 | |
| Lancaster City - 5th Ward - 3rd Precinct | 14 | 14 | |
| Lancaster City - 6th Ward - 1st Precinct | 12 | 1 | 13 |
| Lancaster City - 6th Ward - 2nd Precinct | 10 | 10 | |
| Lancaster City - 6th Ward - 3rd Precinct | 22 | 22 | |
| Lancaster City - 6th Ward - 4th Precinct | 18 | 18 | |
| Lancaster City - 6th Ward - 5th Precinct | 12 | 12 | |
| Lancaster City - 6th Ward - 6th Precinct | 24 | 24 | |
| Lancaster City - 6th Ward - 7th Precinct | 17 | 1 | 18 |
| Lancaster City - 6th Ward - 8th Precinct | 15 | 15 | |
| Lancaster City - 7th Ward - 1st Precinct | 1 | 1 | |
| Lancaster City - 7th Ward - 2nd Precinct | 4 | 4 | |
| Lancaster City - 7th Ward - 3rd Precinct | 1 | 1 | |
| Lancaster City - 7th Ward - 4th Precinct | 3 | 3 | |
| Lancaster City - 7th Ward - 5th Precinct | 0 | ||
| Lancaster City - 7th Ward - 6th Precinct | 3 | 3 | |
| Lancaster City - 7th Ward - 7th Precinct | 14 | 14 | |
| Lancaster City - 7th Ward - 8th Precinct C.V. | 13 | 13 | |
| Lancaster City - 7th Ward - 8th Precinct L-S | 31 | 31 | |
| Lancaster City - 8th Ward - 1st Precinct | 16 | 16 | |
| Lancaster City - 8th Ward - 2nd Precinct | 9 | 9 | |
| Lancaster City - 8th Ward - 3rd Precinct | 18 | 18 | |
| Lancaster City - 8th Ward - 4th Precinct | 40 | 40 | |
| Lancaster City - 8th Ward - 5th Precinct | 7 | 7 | |
| Lancaster City - 8th Ward - 6th Precinct | 12 | 12 | |
| Lancaster City - 8th Ward - 7th Precinct | 41 | 41 | |
| Lancaster City - 8th Ward - 8th Precinct | 38 | 38 | |
| Lancaster City - 8th Ward - 9th Precinct | 18 | 18 | |
| Lancaster City - 9th Ward - 1st Precinct | 28 | 1 | 29 |
| Lancaster City - 9th Ward - 2nd Precinct | 10 | 10 | |
| Lancaster City - 9th Ward - 3rd Precinct | 29 | 29 | |
| Lancaster City - 9th Ward - 4th Precinct | 2 | 2 | |
| Lancaster City - 9th Ward - 5th Precinct | 30 | 30 | |
| Adamstown Boro | 49 | 49 | |
| Akron Boro - East Dist | 155 | 155 | |
| Akron Boro - West Dist | 151 | 151 | |
| Christiana Boro | 35 | 35 | |
| Columbia Boro - 1st Ward | 33 | 1 | 34 |
| Columbia Boro - 4th Ward | 44 | 44 | |
| Columbia Boro - 5th Ward | 34 | 34 | |
| Columbia Boro - 6th Ward | 142 | 142 | |
| Columbia Boro - 7th Ward | 26 | 26 | |
| Columbia Boro - 9th Ward | 45 | 45 | |
| Denver Boro | 149 | 149 | |
| East Petersburg Boro North | 59 | 59 | |
| East Petersburg Boro South | 91 | 91 | |
| East Petersburg Boro West | 89 | 89 | |
| Elizabethtown Boro - 1st Ward | 63 | 1 | 64 |
| Elizabethtown Boro - 2nd Ward | 79 | 79 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 64 | 1 | 65 |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 69 | 69 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 23 | 23 | |
| Ephrata Boro - 1st Ward | 112 | 1 | 113 |
| Ephrata Boro - 2nd Ward | 108 | 108 | |
| Ephrata Boro - 3rd Ward | 93 | 1 | 94 |
| Ephrata Boro - 4th Ward | 95 | 95 | |
| Lititz Boro - 1st Ward - 1st Precinct | 44 | 44 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 76 | 76 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 68 | 68 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 91 | 91 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 117 | 117 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 101 | 101 | |
| Manheim Boro - 1st Ward | 123 | 123 | |
| Manheim Boro - 2nd Ward | 76 | 76 | |
| Marietta Boro - 1st Dist | 70 | 70 | |
| Marietta Boro - 2nd Dist | 73 | 73 | |
| Millersville Boro - 1st Dist | 31 | 31 | |
| Millersville Boro - 2nd Dist | 65 | 65 | |
| Millersville Boro - 3rd Dist | 40 | 40 | |
| Millersville Boro - 4th Dist | 19 | 19 | |
| Mount Joy Boro - East Ward | 83 | 1 | 84 |
| Mount Joy Boro - Florin Ward | 113 | 113 | |
| Mount Joy Boro - West Ward | 112 | 1 | 113 |
| Mountville Boro | 138 | 2 | 140 |
| New Holland Boro - 1st Dist | 66 | 66 | |
| New Holland Boro - 2nd Dist | 93 | 93 | |
| New Holland Boro - 3rd Dist | 65 | 65 | |
| Quarryville Boro | 98 | 98 | |
| Strasburg Boro - 1st Ward | 59 | 59 | |
| Strasburg Boro - 3rd Ward | 58 | 58 | |
| Terre Hill Boro | 58 | 58 | |
| Bart Twp | 71 | 71 | |
| Brecknock Twp - Bowmansville Dist | 206 | 206 | |
| Brecknock Twp - Muddy Creek Dist | 103 | 103 | |
| Caernarvon Twp | 163 | 163 | |
| Clay Twp - North | 115 | 115 | |
| Clay Twp - South | 110 | 110 | |
| Cocalico East Twp - Smokestown Dist | 79 | 1 | 80 |
| Cocalico East Twp - Swartzville Dist | 59 | 59 | |
| Cocalico East Twp - Stevens Dist | 92 | 1 | 93 |
| Cocalico East Twp - Reamstown Dist | 141 | 141 | |
| Cocalico West Twp - Reinholds Dist | 90 | 90 | |
| Cocalico West Twp - Schoeneck Dist | 133 | 133 | |
| Colerain Twp | 156 | 156 | |
| Conestoga Twp | 460 | 2 | 462 |
| Conoy Twp | 138 | 138 | |
| Donegal East Twp - Maytown Dist | 81 | 81 | |
| Donegal East Twp - Springville Dist | 110 | 110 | |
| Donegal East Twp - Maytown West Dist | 70 | 70 | |
| Donegal West Twp - 1st Dist | 89 | 89 | |
| Donegal West Twp - 2nd Dist | 128 | 128 | |
| Donegal West Twp - 3rd Dist | 236 | 236 | |
| Donegal West Twp - 4th Dist | 78 | 78 | |
| Drumore Twp | 94 | 94 | |
| Drumore East Twp | 256 | 256 | |
| Earl Twp - Martindale Dist | 79 | 79 | |
| Earl Twp - New Holland Dist | 320 | 320 | |
| Earl East Twp - Blue Ball Dist | 229 | 229 | |
| Earl East Twp - Terre Hill Dist | 108 | 108 | |
| Earl West Twp - Earlville Dist | 81 | 81 | |
| Earl West Twp - Farmersville Dist | 77 | 77 | |
| Earl West Twp - North Dist | 50 | 50 | |
| Eden Twp | 47 | 47 | |
| Elizabeth Twp | 160 | 160 | |
| Ephrata Twp - Lincoln Dist | 77 | 77 | |
| Ephrata Twp - Murrell Dist | 117 | 1 | 118 |
| Ephrata Twp - Trout Run Dist | 69 | 69 | |
| Fulton Twp | 102 | 102 | |
| Hempfield East Twp - Barrcrest Dist | 42 | 42 | |
| Hempfield East Twp - Centerville Dist | 81 | 81 | |
| Hempfield East Twp - Cherry Hill Dist | 47 | 47 | |
| Hempfield East Twp - Chestnut Ridge Dist | 95 | 95 | |
| Hempfield East Twp - Friendly Dist | 46 | 46 | |
| Hempfield East Twp - Spring Dist | 81 | 81 | |
| Hempfield East Twp - Hempland Dist | 33 | 1 | 34 |
| Hempfield East Twp - Indian Springs Dist | 73 | 73 | |
| Hempfield East Twp - Kings District | 60 | 60 | |
| Hempfield East Twp - Landisville West Dist | 77 | 77 | |
| Hempfield East Twp - Millcreek Dist | 78 | 78 | |
| Hempfield East Twp - Petersburg Dist | 51 | 51 | |
| Hempfield East Twp - Pleasant View Dist | 148 | 148 | |
| Hempfield East Twp - Rohrerstown Dist | 88 | 88 | |
| Hempfield East Twp - Scotland Dist | 87 | 87 | |
| Hempfield West Twp - Chestnut Hill Dist | 136 | 136 | |
| Hempfield West Twp - Farmdale Dist | 118 | 118 | |
| Hempfield West Twp - Ironville Dist | 127 | 127 | |
| Hempfield West Twp - Silver Spring Dist | 140 | 140 | |
| Hempfield West Twp - Oyster Point Dist | 101 | 1 | 102 |
| Hempfield West Twp - Highland Park Dist | 63 | 63 | |
| Hempfield West Twp - Salunga Dist | 112 | 112 | |
| Lampeter East Twp - 1st Dist | 103 | 103 | |
| Lampeter East Twp - 2nd Dist | 93 | 93 | |
| Lampeter East Twp - 3rd Dist | 97 | 1 | 98 |
| Lampeter East Twp - 4th Dist | 46 | 46 | |
| Lampeter East Twp - 5th Dist | 42 | 42 | |
| Lampeter East Twp - 6th Dist | 90 | 90 | |
| Lampeter East Twp - 7th Dist | 134 | 134 | |
| Lampeter East Twp - 8th Dist | 52 | 52 | |
| Lampeter West Twp - Lampeter Dist | 101 | 101 | |
| Lampeter West Twp - Lyndon Dist | 61 | 61 | |
| Lampeter West Twp - Willow Street Dist | 81 | 81 | |
| Lampeter West Twp - Locust Dist | 232 | 232 | |
| Lampeter West Twp - Millport Dist | 81 | 81 | |
| Lampeter West Twp - Lakes Dist | 263 | 263 | |
| Lampeter West Twp - Windy Hill Dist | 78 | 78 | |
| Lancaster Twp - 1st Dist | 42 | 1 | 43 |
| Lancaster Twp - 2nd Dist | 24 | 24 | |
| Lancaster Twp - 3rd Dist | 35 | 35 | |
| Lancaster Twp - 4th Dist | 38 | 38 | |
| Lancaster Twp - 5th Dist | 56 | 1 | 57 |
| Lancaster Twp - 6th Dist | 45 | 45 | |
| Lancaster Twp - 7th Dist | 58 | 58 | |
| Lancaster Twp - 8th Dist | 50 | 50 | |
| Lancaster Twp - 9th Dist | 55 | 55 | |
| Leacock Twp | 166 | 166 | |
| Leacock Upper Twp - Bareville Dist | 55 | 55 | |
| Leacock Upper Twp - Leacock Dist | 79 | 79 | |
| Leacock Upper Twp - Leola Dist | 39 | 39 | |
| Little Britain Twp | 92 | 92 | |
| Manheim Twp - 1st Dist | 61 | 61 | |
| Manheim Twp - 2nd Dist | 130 | 130 | |
| Manheim Twp - 3rd Dist | 90 | 90 | |
| Manheim Twp - 4th Dist | 77 | 77 | |
| Manheim Twp - 5th Dist | 57 | 57 | |
| Manheim Twp - 6th Dist | 89 | 89 | |
| Manheim Twp - 7th Dist - 41st | 30 | 30 | |
| Manheim Twp - 7th Dist - 96th | 0 | ||
| Manheim Twp - 8th Dist | 44 | 44 | |
| Manheim Twp - 9th Dist | 111 | 2 | 113 |
| Manheim Twp - 10th Dist | 160 | 160 | |
| Manheim Twp - 11th Dist | 51 | 51 | |
| Manheim Twp - 12th Dist | 78 | 78 | |
| Manheim Twp - 13th Dist | 98 | 98 | |
| Manheim Twp - 14th Dist | 94 | 1 | 95 |
| Manheim Twp - 15th Dist | 66 | 1 | 67 |
| Manheim Twp - 16th Dist | 145 | 145 | |
| Manheim Twp - 17th Dist | 52 | 52 | |
| Manheim Twp - 18th Dist | 72 | 72 | |
| Manheim Twp - 19th Dist | 39 | 39 | |
| Manheim Twp - 20th Dist | 97 | 97 | |
| Manheim Twp - 21st Dist | 106 | 106 | |
| Manheim Twp - 22nd Dist | 45 | 45 | |
| Manheim Twp - 23rd Dist | 233 | 1 | 234 |
| Manor Twp - Bethel Dist | 33 | 3 | 36 |
| Manor Twp - Hambright Dist | 69 | 69 | |
| Manor Twp - Indiantown Dist | 120 | 120 | |
| Manor Twp - Leisure Dist | 112 | 112 | |
| Manor Twp - Manor New Dist | 148 | 148 | |
| Manor Twp - Washington Dist | 112 | 112 | |
| Manor Twp - West Lancaster Dist | 53 | 53 | |
| Manor Twp - New East Dist | 113 | 113 | |
| Manor Twp - Hershey Mill Dist | 24 | 24 | |
| Martic Twp - Marticville Dist | 338 | 2 | 340 |
| Martic Twp - Holtwood Dist | 276 | 276 | |
| Mount Joy Twp - Milton Grove Dist | 82 | 82 | |
| Mount Joy Twp - Fairview | 73 | 73 | |
| Mount Joy Twp - Cloverleaf | 109 | 109 | |
| Mount Joy Twp - Hershey Road | 89 | 89 | |
| Paradise Twp | 229 | 229 | |
| Penn Twp - Junction Dist | 164 | 164 | |
| Penn Twp - South Penn Dist | 201 | 201 | |
| Penn Twp - Penryn | 135 | 135 | |
| Pequea Twp - West Willow Dist | 145 | 145 | |
| Pequea Twp - New Danville Dist | 85 | 85 | |
| Providence Twp - East Dist | 177 | 177 | |
| Providence Twp - West Dist | 127 | 1 | 128 |
| Rapho Twp - Sporting Hill Dist | 74 | 74 | |
| Rapho Twp - Elm Tree I Dist | 73 | 73 | |
| Rapho Twp - Union Square Dist | 83 | 1 | 84 |
| Rapho Twp - Elm Tree II Dist | 101 | 101 | |
| Rapho Twp - Willow Creek Dist | 52 | 52 | |
| Sadsbury Twp | 101 | 101 | |
| Salisbury Twp - Cambridge Dist | 92 | 92 | |
| Salisbury Twp - Gap Dist | 104 | 104 | |
| Salisbury Twp - White Horse Dist | 97 | 97 | |
| Strasburg Twp | 153 | 1 | 154 |
| Warwick Twp - Brunnerville Dist | 86 | 86 | |
| Warwick Twp - Kissel Hill Dist | 98 | 98 | |
| Warwick Twp - Rothsville Dist | 67 | 67 | |
| Warwick Twp - Woodcrest Dist | 53 | 53 | |
| Warwick Twp - Clay Newport Dist | 80 | 80 | |
| Warwick Twp - Hilltop Manor Dist | 73 | 73 | |
| Warwick Twp - Millport Dist | 66 | 66 | |
| Warwick Twp - Newport West Dist | 92 | 2 | 94 |
| Warwick Twp - Southwest Dist | 98 | 98 | |
| Totals | 20088 | 37 | 20125 |
| Craig W. Stedman | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2015 2:40:02 PM |