| Municipal Primary | 5/19/2015 |
Primary Returns |
|
Precinct Details |
| COUNTY COMMISSIONER | ||
| 2 Candidates | (Vote for not more than Two) | |
| Candidate | Dennis Stuckey | Josh Parsons | ||
|---|---|---|---|---|
| Precincts | Write In | Total | ||
| Lancaster City - 1st Ward | 6 | 6 | 12 | |
| Lancaster City - 2nd Ward - 1st Precinct | 21 | 16 | 1 | 38 |
| Lancaster City - 2nd Ward - 2nd Precinct | 12 | 11 | 23 | |
| Lancaster City - 3rd Ward | 7 | 5 | 12 | |
| Lancaster City - 4th Ward - 1st Precinct | 4 | 3 | 7 | |
| Lancaster City - 4th Ward - 2nd Precinct | 5 | 4 | 9 | |
| Lancaster City - 5th Ward - 1st Precinct | 12 | 11 | 2 | 25 |
| Lancaster City - 5th Ward - 2nd Precinct | 15 | 11 | 1 | 27 |
| Lancaster City - 5th Ward - 3rd Precinct | 11 | 7 | 1 | 19 |
| Lancaster City - 6th Ward - 1st Precinct | 12 | 10 | 22 | |
| Lancaster City - 6th Ward - 2nd Precinct | 11 | 11 | 1 | 23 |
| Lancaster City - 6th Ward - 3rd Precinct | 18 | 17 | 35 | |
| Lancaster City - 6th Ward - 4th Precinct | 17 | 11 | 28 | |
| Lancaster City - 6th Ward - 5th Precinct | 12 | 11 | 1 | 24 |
| Lancaster City - 6th Ward - 6th Precinct | 20 | 17 | 37 | |
| Lancaster City - 6th Ward - 7th Precinct | 15 | 13 | 3 | 31 |
| Lancaster City - 6th Ward - 8th Precinct | 10 | 12 | 22 | |
| Lancaster City - 7th Ward - 1st Precinct | 1 | 1 | 2 | |
| Lancaster City - 7th Ward - 2nd Precinct | 3 | 3 | 6 | |
| Lancaster City - 7th Ward - 3rd Precinct | 1 | 1 | ||
| Lancaster City - 7th Ward - 4th Precinct | 2 | 2 | 4 | |
| Lancaster City - 7th Ward - 5th Precinct | 0 | |||
| Lancaster City - 7th Ward - 6th Precinct | 3 | 3 | 6 | |
| Lancaster City - 7th Ward - 7th Precinct | 12 | 15 | 27 | |
| Lancaster City - 7th Ward - 8th Precinct C.V. | 13 | 11 | 24 | |
| Lancaster City - 7th Ward - 8th Precinct L-S | 29 | 23 | 1 | 53 |
| Lancaster City - 8th Ward - 1st Precinct | 13 | 13 | 4 | 30 |
| Lancaster City - 8th Ward - 2nd Precinct | 8 | 6 | 14 | |
| Lancaster City - 8th Ward - 3rd Precinct | 14 | 14 | 28 | |
| Lancaster City - 8th Ward - 4th Precinct | 32 | 23 | 55 | |
| Lancaster City - 8th Ward - 5th Precinct | 3 | 5 | 8 | |
| Lancaster City - 8th Ward - 6th Precinct | 12 | 7 | 19 | |
| Lancaster City - 8th Ward - 7th Precinct | 38 | 31 | 69 | |
| Lancaster City - 8th Ward - 8th Precinct | 31 | 28 | 59 | |
| Lancaster City - 8th Ward - 9th Precinct | 16 | 13 | 29 | |
| Lancaster City - 9th Ward - 1st Precinct | 27 | 14 | 41 | |
| Lancaster City - 9th Ward - 2nd Precinct | 6 | 10 | 16 | |
| Lancaster City - 9th Ward - 3rd Precinct | 25 | 28 | 53 | |
| Lancaster City - 9th Ward - 4th Precinct | 2 | 2 | ||
| Lancaster City - 9th Ward - 5th Precinct | 30 | 29 | 59 | |
| Adamstown Boro | 43 | 41 | 84 | |
| Akron Boro - East Dist | 134 | 120 | 2 | 256 |
| Akron Boro - West Dist | 143 | 118 | 261 | |
| Christiana Boro | 26 | 29 | 55 | |
| Columbia Boro - 1st Ward | 30 | 22 | 52 | |
| Columbia Boro - 4th Ward | 38 | 34 | 72 | |
| Columbia Boro - 5th Ward | 25 | 26 | 1 | 52 |
| Columbia Boro - 6th Ward | 125 | 104 | 1 | 230 |
| Columbia Boro - 7th Ward | 20 | 13 | 33 | |
| Columbia Boro - 9th Ward | 40 | 29 | 69 | |
| Denver Boro | 131 | 119 | 1 | 251 |
| East Petersburg Boro North | 53 | 43 | 96 | |
| East Petersburg Boro South | 86 | 76 | 162 | |
| East Petersburg Boro West | 76 | 66 | 142 | |
| Elizabethtown Boro - 1st Ward | 58 | 54 | 2 | 114 |
| Elizabethtown Boro - 2nd Ward | 73 | 67 | 140 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 61 | 58 | 119 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 60 | 54 | 114 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 24 | 20 | 1 | 45 |
| Ephrata Boro - 1st Ward | 109 | 96 | 205 | |
| Ephrata Boro - 2nd Ward | 102 | 88 | 190 | |
| Ephrata Boro - 3rd Ward | 83 | 82 | 2 | 167 |
| Ephrata Boro - 4th Ward | 87 | 72 | 1 | 160 |
| Lititz Boro - 1st Ward - 1st Precinct | 41 | 32 | 73 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 73 | 63 | 1 | 137 |
| Lititz Boro - 2nd Ward - 1st Precinct | 64 | 46 | 110 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 80 | 79 | 159 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 107 | 92 | 199 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 102 | 91 | 193 | |
| Manheim Boro - 1st Ward | 108 | 100 | 1 | 209 |
| Manheim Boro - 2nd Ward | 65 | 53 | 1 | 119 |
| Marietta Boro - 1st Dist | 62 | 44 | 106 | |
| Marietta Boro - 2nd Dist | 69 | 62 | 131 | |
| Millersville Boro - 1st Dist | 29 | 25 | 54 | |
| Millersville Boro - 2nd Dist | 60 | 61 | 121 | |
| Millersville Boro - 3rd Dist | 38 | 37 | 75 | |
| Millersville Boro - 4th Dist | 13 | 16 | 29 | |
| Mount Joy Boro - East Ward | 78 | 65 | 143 | |
| Mount Joy Boro - Florin Ward | 109 | 91 | 200 | |
| Mount Joy Boro - West Ward | 100 | 100 | 2 | 202 |
| Mountville Boro | 126 | 102 | 2 | 230 |
| New Holland Boro - 1st Dist | 57 | 50 | 107 | |
| New Holland Boro - 2nd Dist | 92 | 77 | 169 | |
| New Holland Boro - 3rd Dist | 57 | 56 | 113 | |
| Quarryville Boro | 87 | 82 | 169 | |
| Strasburg Boro - 1st Ward | 56 | 48 | 104 | |
| Strasburg Boro - 3rd Ward | 51 | 47 | 98 | |
| Terre Hill Boro | 51 | 49 | 100 | |
| Bart Twp | 65 | 52 | 1 | 118 |
| Brecknock Twp - Bowmansville Dist | 185 | 157 | 342 | |
| Brecknock Twp - Muddy Creek Dist | 95 | 70 | 165 | |
| Caernarvon Twp | 148 | 133 | 1 | 282 |
| Clay Twp - North | 75 | 102 | 177 | |
| Clay Twp - South | 102 | 92 | 194 | |
| Cocalico East Twp - Smokestown Dist | 75 | 67 | 1 | 143 |
| Cocalico East Twp - Swartzville Dist | 53 | 47 | 100 | |
| Cocalico East Twp - Stevens Dist | 84 | 76 | 1 | 161 |
| Cocalico East Twp - Reamstown Dist | 139 | 115 | 254 | |
| Cocalico West Twp - Reinholds Dist | 82 | 71 | 1 | 154 |
| Cocalico West Twp - Schoeneck Dist | 125 | 112 | 1 | 238 |
| Colerain Twp | 138 | 129 | 267 | |
| Conestoga Twp | 393 | 332 | 725 | |
| Conoy Twp | 118 | 111 | 229 | |
| Donegal East Twp - Maytown Dist | 79 | 66 | 2 | 147 |
| Donegal East Twp - Springville Dist | 101 | 97 | 198 | |
| Donegal East Twp - Maytown West Dist | 65 | 66 | 1 | 132 |
| Donegal West Twp - 1st Dist | 83 | 76 | 159 | |
| Donegal West Twp - 2nd Dist | 113 | 112 | 1 | 226 |
| Donegal West Twp - 3rd Dist | 223 | 190 | 413 | |
| Donegal West Twp - 4th Dist | 71 | 65 | 136 | |
| Drumore Twp | 86 | 82 | 168 | |
| Drumore East Twp | 235 | 212 | 447 | |
| Earl Twp - Martindale Dist | 76 | 59 | 135 | |
| Earl Twp - New Holland Dist | 303 | 283 | 586 | |
| Earl East Twp - Blue Ball Dist | 198 | 150 | 348 | |
| Earl East Twp - Terre Hill Dist | 98 | 73 | 171 | |
| Earl West Twp - Earlville Dist | 76 | 70 | 146 | |
| Earl West Twp - Farmersville Dist | 73 | 62 | 2 | 137 |
| Earl West Twp - North Dist | 48 | 44 | 92 | |
| Eden Twp | 45 | 32 | 77 | |
| Elizabeth Twp | 141 | 129 | 3 | 273 |
| Ephrata Twp - Lincoln Dist | 65 | 62 | 127 | |
| Ephrata Twp - Murrell Dist | 115 | 98 | 1 | 214 |
| Ephrata Twp - Trout Run Dist | 68 | 54 | 122 | |
| Fulton Twp | 87 | 71 | 158 | |
| Hempfield East Twp - Barrcrest Dist | 42 | 35 | 77 | |
| Hempfield East Twp - Centerville Dist | 73 | 70 | 143 | |
| Hempfield East Twp - Cherry Hill Dist | 45 | 41 | 2 | 88 |
| Hempfield East Twp - Chestnut Ridge Dist | 88 | 90 | 178 | |
| Hempfield East Twp - Friendly Dist | 47 | 41 | 88 | |
| Hempfield East Twp - Spring Dist | 77 | 64 | 1 | 142 |
| Hempfield East Twp - Hempland Dist | 29 | 32 | 1 | 62 |
| Hempfield East Twp - Indian Springs Dist | 70 | 65 | 135 | |
| Hempfield East Twp - Kings District | 58 | 51 | 109 | |
| Hempfield East Twp - Landisville West Dist | 75 | 60 | 135 | |
| Hempfield East Twp - Millcreek Dist | 76 | 71 | 147 | |
| Hempfield East Twp - Petersburg Dist | 49 | 35 | 84 | |
| Hempfield East Twp - Pleasant View Dist | 139 | 125 | 1 | 265 |
| Hempfield East Twp - Rohrerstown Dist | 85 | 78 | 163 | |
| Hempfield East Twp - Scotland Dist | 77 | 73 | 150 | |
| Hempfield West Twp - Chestnut Hill Dist | 120 | 108 | 228 | |
| Hempfield West Twp - Farmdale Dist | 93 | 91 | 184 | |
| Hempfield West Twp - Ironville Dist | 112 | 97 | 2 | 211 |
| Hempfield West Twp - Silver Spring Dist | 118 | 103 | 221 | |
| Hempfield West Twp - Oyster Point Dist | 95 | 85 | 2 | 182 |
| Hempfield West Twp - Highland Park Dist | 59 | 61 | 120 | |
| Hempfield West Twp - Salunga Dist | 103 | 96 | 199 | |
| Lampeter East Twp - 1st Dist | 97 | 85 | 182 | |
| Lampeter East Twp - 2nd Dist | 82 | 79 | 161 | |
| Lampeter East Twp - 3rd Dist | 88 | 70 | 1 | 159 |
| Lampeter East Twp - 4th Dist | 41 | 41 | 82 | |
| Lampeter East Twp - 5th Dist | 37 | 39 | 76 | |
| Lampeter East Twp - 6th Dist | 83 | 73 | 1 | 157 |
| Lampeter East Twp - 7th Dist | 124 | 108 | 232 | |
| Lampeter East Twp - 8th Dist | 48 | 41 | 89 | |
| Lampeter West Twp - Lampeter Dist | 93 | 89 | 3 | 185 |
| Lampeter West Twp - Lyndon Dist | 54 | 58 | 2 | 114 |
| Lampeter West Twp - Willow Street Dist | 79 | 65 | 144 | |
| Lampeter West Twp - Locust Dist | 228 | 198 | 426 | |
| Lampeter West Twp - Millport Dist | 75 | 63 | 1 | 139 |
| Lampeter West Twp - Lakes Dist | 252 | 215 | 467 | |
| Lampeter West Twp - Windy Hill Dist | 75 | 72 | 147 | |
| Lancaster Twp - 1st Dist | 43 | 41 | 84 | |
| Lancaster Twp - 2nd Dist | 22 | 20 | 42 | |
| Lancaster Twp - 3rd Dist | 31 | 24 | 55 | |
| Lancaster Twp - 4th Dist | 36 | 29 | 65 | |
| Lancaster Twp - 5th Dist | 49 | 50 | 99 | |
| Lancaster Twp - 6th Dist | 41 | 36 | 77 | |
| Lancaster Twp - 7th Dist | 54 | 49 | 103 | |
| Lancaster Twp - 8th Dist | 39 | 33 | 2 | 74 |
| Lancaster Twp - 9th Dist | 49 | 40 | 2 | 91 |
| Leacock Twp | 149 | 126 | 275 | |
| Leacock Upper Twp - Bareville Dist | 48 | 43 | 91 | |
| Leacock Upper Twp - Leacock Dist | 74 | 71 | 145 | |
| Leacock Upper Twp - Leola Dist | 32 | 29 | 61 | |
| Little Britain Twp | 83 | 66 | 149 | |
| Manheim Twp - 1st Dist | 62 | 52 | 114 | |
| Manheim Twp - 2nd Dist | 124 | 112 | 236 | |
| Manheim Twp - 3rd Dist | 83 | 77 | 1 | 161 |
| Manheim Twp - 4th Dist | 75 | 70 | 145 | |
| Manheim Twp - 5th Dist | 55 | 53 | 108 | |
| Manheim Twp - 6th Dist | 83 | 81 | 164 | |
| Manheim Twp - 7th Dist - 41st | 25 | 24 | 49 | |
| Manheim Twp - 7th Dist - 96th | 0 | |||
| Manheim Twp - 8th Dist | 37 | 37 | 74 | |
| Manheim Twp - 9th Dist | 107 | 104 | 1 | 212 |
| Manheim Twp - 10th Dist | 142 | 128 | 270 | |
| Manheim Twp - 11th Dist | 47 | 43 | 1 | 91 |
| Manheim Twp - 12th Dist | 72 | 66 | 1 | 139 |
| Manheim Twp - 13th Dist | 94 | 77 | 171 | |
| Manheim Twp - 14th Dist | 89 | 84 | 1 | 174 |
| Manheim Twp - 15th Dist | 62 | 54 | 116 | |
| Manheim Twp - 16th Dist | 141 | 134 | 2 | 277 |
| Manheim Twp - 17th Dist | 46 | 47 | 2 | 95 |
| Manheim Twp - 18th Dist | 65 | 71 | 136 | |
| Manheim Twp - 19th Dist | 37 | 33 | 70 | |
| Manheim Twp - 20th Dist | 92 | 87 | 179 | |
| Manheim Twp - 21st Dist | 91 | 80 | 171 | |
| Manheim Twp - 22nd Dist | 45 | 37 | 1 | 83 |
| Manheim Twp - 23rd Dist | 224 | 205 | 429 | |
| Manor Twp - Bethel Dist | 35 | 28 | 63 | |
| Manor Twp - Hambright Dist | 61 | 61 | 122 | |
| Manor Twp - Indiantown Dist | 112 | 95 | 1 | 208 |
| Manor Twp - Leisure Dist | 97 | 91 | 1 | 189 |
| Manor Twp - Manor New Dist | 144 | 121 | 265 | |
| Manor Twp - Washington Dist | 108 | 97 | 2 | 207 |
| Manor Twp - West Lancaster Dist | 47 | 46 | 1 | 94 |
| Manor Twp - New East Dist | 104 | 94 | 1 | 199 |
| Manor Twp - Hershey Mill Dist | 23 | 23 | 46 | |
| Martic Twp - Marticville Dist | 291 | 257 | 3 | 551 |
| Martic Twp - Holtwood Dist | 240 | 197 | 2 | 439 |
| Mount Joy Twp - Milton Grove Dist | 75 | 66 | 141 | |
| Mount Joy Twp - Fairview | 65 | 70 | 135 | |
| Mount Joy Twp - Cloverleaf | 95 | 92 | 1 | 188 |
| Mount Joy Twp - Hershey Road | 82 | 74 | 156 | |
| Paradise Twp | 215 | 160 | 375 | |
| Penn Twp - Junction Dist | 149 | 135 | 284 | |
| Penn Twp - South Penn Dist | 181 | 155 | 336 | |
| Penn Twp - Penryn | 135 | 112 | 2 | 249 |
| Pequea Twp - West Willow Dist | 133 | 113 | 246 | |
| Pequea Twp - New Danville Dist | 77 | 73 | 150 | |
| Providence Twp - East Dist | 160 | 139 | 299 | |
| Providence Twp - West Dist | 104 | 89 | 193 | |
| Rapho Twp - Sporting Hill Dist | 70 | 52 | 122 | |
| Rapho Twp - Elm Tree I Dist | 66 | 59 | 1 | 126 |
| Rapho Twp - Union Square Dist | 82 | 57 | 1 | 140 |
| Rapho Twp - Elm Tree II Dist | 93 | 87 | 180 | |
| Rapho Twp - Willow Creek Dist | 53 | 42 | 95 | |
| Sadsbury Twp | 100 | 95 | 1 | 196 |
| Salisbury Twp - Cambridge Dist | 87 | 72 | 159 | |
| Salisbury Twp - Gap Dist | 88 | 76 | 164 | |
| Salisbury Twp - White Horse Dist | 94 | 79 | 173 | |
| Strasburg Twp | 139 | 123 | 262 | |
| Warwick Twp - Brunnerville Dist | 83 | 66 | 1 | 150 |
| Warwick Twp - Kissel Hill Dist | 94 | 84 | 178 | |
| Warwick Twp - Rothsville Dist | 66 | 54 | 1 | 121 |
| Warwick Twp - Woodcrest Dist | 46 | 43 | 89 | |
| Warwick Twp - Clay Newport Dist | 76 | 62 | 138 | |
| Warwick Twp - Hilltop Manor Dist | 70 | 56 | 126 | |
| Warwick Twp - Millport Dist | 60 | 49 | 109 | |
| Warwick Twp - Newport West Dist | 88 | 79 | 167 | |
| Warwick Twp - Southwest Dist | 93 | 79 | 172 | |
| Totals | 18370 | 16258 | 99 | 34727 |
| Dennis Stuckey | Josh Parsons | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2015 2:40:02 PM |