| Municipal Primary | 5/19/2015 |
Primary Returns |
|
Precinct Details |
| JUSTICE OF THE SUPREME COURT | ||
| 6 Candidates | (Vote for not more than Three) | |
| Candidate | Correale Stevens | Anne Covey | Rebecca Warren | Mike George | Cheryl Allen | Judy Olson | ||
|---|---|---|---|---|---|---|---|---|
| Precincts | Luzerne County | Bucks County | Montour County | Adams County | Allegheny County | Allegheny County | Write In | Total |
| Lancaster City - 1st Ward | 1 | 4 | 3 | 4 | 1 | 2 | 15 | |
| Lancaster City - 2nd Ward - 1st Precinct | 5 | 17 | 7 | 14 | 7 | 7 | 57 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 3 | 10 | 5 | 9 | 1 | 9 | 37 | |
| Lancaster City - 3rd Ward | 3 | 2 | 4 | 8 | 2 | 5 | 24 | |
| Lancaster City - 4th Ward - 1st Precinct | 2 | 2 | 1 | 3 | 2 | 10 | ||
| Lancaster City - 4th Ward - 2nd Precinct | 1 | 3 | 1 | 5 | 10 | |||
| Lancaster City - 5th Ward - 1st Precinct | 10 | 10 | 4 | 14 | 6 | 8 | 1 | 53 |
| Lancaster City - 5th Ward - 2nd Precinct | 5 | 7 | 3 | 12 | 3 | 15 | 1 | 46 |
| Lancaster City - 5th Ward - 3rd Precinct | 1 | 11 | 4 | 7 | 5 | 9 | 37 | |
| Lancaster City - 6th Ward - 1st Precinct | 5 | 6 | 5 | 8 | 4 | 9 | 37 | |
| Lancaster City - 6th Ward - 2nd Precinct | 1 | 12 | 2 | 9 | 1 | 8 | 2 | 35 |
| Lancaster City - 6th Ward - 3rd Precinct | 5 | 15 | 7 | 13 | 8 | 9 | 57 | |
| Lancaster City - 6th Ward - 4th Precinct | 3 | 12 | 7 | 10 | 7 | 11 | 50 | |
| Lancaster City - 6th Ward - 5th Precinct | 2 | 8 | 3 | 9 | 3 | 9 | 34 | |
| Lancaster City - 6th Ward - 6th Precinct | 6 | 15 | 11 | 15 | 12 | 16 | 75 | |
| Lancaster City - 6th Ward - 7th Precinct | 3 | 9 | 7 | 13 | 4 | 7 | 43 | |
| Lancaster City - 6th Ward - 8th Precinct | 3 | 8 | 2 | 11 | 5 | 8 | 37 | |
| Lancaster City - 7th Ward - 1st Precinct | 1 | 1 | 1 | 3 | ||||
| Lancaster City - 7th Ward - 2nd Precinct | 3 | 1 | 3 | 1 | 4 | 12 | ||
| Lancaster City - 7th Ward - 3rd Precinct | 1 | 1 | 1 | 3 | ||||
| Lancaster City - 7th Ward - 4th Precinct | 2 | 2 | 2 | 1 | 7 | |||
| Lancaster City - 7th Ward - 5th Precinct | 0 | |||||||
| Lancaster City - 7th Ward - 6th Precinct | 3 | 1 | 3 | 2 | 9 | |||
| Lancaster City - 7th Ward - 7th Precinct | 1 | 12 | 3 | 13 | 3 | 11 | 43 | |
| Lancaster City - 7th Ward - 8th Precinct C.V. | 4 | 9 | 1 | 10 | 2 | 8 | 34 | |
| Lancaster City - 7th Ward - 8th Precinct L-S | 8 | 18 | 13 | 18 | 15 | 22 | 94 | |
| Lancaster City - 8th Ward - 1st Precinct | 6 | 11 | 4 | 11 | 5 | 10 | 47 | |
| Lancaster City - 8th Ward - 2nd Precinct | 2 | 2 | 7 | 3 | 3 | 3 | 20 | |
| Lancaster City - 8th Ward - 3rd Precinct | 7 | 10 | 6 | 13 | 7 | 8 | 51 | |
| Lancaster City - 8th Ward - 4th Precinct | 8 | 27 | 10 | 24 | 8 | 19 | 96 | |
| Lancaster City - 8th Ward - 5th Precinct | 2 | 2 | 1 | 1 | 1 | 7 | ||
| Lancaster City - 8th Ward - 6th Precinct | 2 | 7 | 2 | 7 | 4 | 7 | 1 | 30 |
| Lancaster City - 8th Ward - 7th Precinct | 10 | 24 | 11 | 24 | 12 | 20 | 101 | |
| Lancaster City - 8th Ward - 8th Precinct | 7 | 22 | 13 | 24 | 12 | 16 | 94 | |
| Lancaster City - 8th Ward - 9th Precinct | 4 | 12 | 5 | 12 | 8 | 12 | 53 | |
| Lancaster City - 9th Ward - 1st Precinct | 8 | 13 | 8 | 15 | 7 | 13 | 64 | |
| Lancaster City - 9th Ward - 2nd Precinct | 4 | 7 | 5 | 6 | 5 | 4 | 31 | |
| Lancaster City - 9th Ward - 3rd Precinct | 10 | 22 | 10 | 23 | 7 | 17 | 89 | |
| Lancaster City - 9th Ward - 4th Precinct | 1 | 1 | 1 | 2 | 1 | 6 | ||
| Lancaster City - 9th Ward - 5th Precinct | 14 | 24 | 7 | 20 | 7 | 15 | 1 | 88 |
| Adamstown Boro | 12 | 24 | 20 | 35 | 16 | 27 | 134 | |
| Akron Boro - East Dist | 42 | 95 | 40 | 100 | 39 | 86 | 3 | 405 |
| Akron Boro - West Dist | 41 | 95 | 49 | 101 | 38 | 83 | 407 | |
| Christiana Boro | 7 | 24 | 14 | 23 | 8 | 14 | 90 | |
| Columbia Boro - 1st Ward | 7 | 22 | 6 | 18 | 8 | 20 | 81 | |
| Columbia Boro - 4th Ward | 11 | 21 | 14 | 24 | 14 | 20 | 104 | |
| Columbia Boro - 5th Ward | 7 | 19 | 11 | 19 | 8 | 14 | 1 | 79 |
| Columbia Boro - 6th Ward | 30 | 79 | 48 | 81 | 26 | 65 | 329 | |
| Columbia Boro - 7th Ward | 8 | 10 | 5 | 19 | 6 | 12 | 1 | 61 |
| Columbia Boro - 9th Ward | 10 | 21 | 9 | 27 | 12 | 21 | 100 | |
| Denver Boro | 33 | 91 | 42 | 97 | 38 | 90 | 3 | 394 |
| East Petersburg Boro North | 6 | 41 | 12 | 36 | 15 | 35 | 145 | |
| East Petersburg Boro South | 20 | 55 | 27 | 62 | 20 | 60 | 244 | |
| East Petersburg Boro West | 19 | 54 | 27 | 62 | 22 | 44 | 228 | |
| Elizabethtown Boro - 1st Ward | 15 | 46 | 15 | 46 | 17 | 42 | 181 | |
| Elizabethtown Boro - 2nd Ward | 24 | 41 | 34 | 54 | 20 | 47 | 220 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 17 | 43 | 17 | 48 | 22 | 38 | 185 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 17 | 50 | 23 | 48 | 19 | 43 | 200 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 3 | 16 | 11 | 14 | 9 | 12 | 65 | |
| Ephrata Boro - 1st Ward | 29 | 78 | 42 | 71 | 27 | 80 | 327 | |
| Ephrata Boro - 2nd Ward | 33 | 68 | 44 | 76 | 33 | 57 | 311 | |
| Ephrata Boro - 3rd Ward | 18 | 70 | 35 | 67 | 20 | 61 | 1 | 272 |
| Ephrata Boro - 4th Ward | 34 | 61 | 38 | 57 | 21 | 53 | 264 | |
| Lititz Boro - 1st Ward - 1st Precinct | 8 | 28 | 14 | 25 | 12 | 27 | 114 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 13 | 63 | 21 | 56 | 23 | 54 | 230 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 13 | 55 | 17 | 43 | 22 | 47 | 197 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 16 | 64 | 24 | 80 | 15 | 64 | 263 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 22 | 86 | 31 | 80 | 34 | 60 | 313 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 18 | 89 | 13 | 88 | 13 | 78 | 1 | 300 |
| Manheim Boro - 1st Ward | 27 | 83 | 34 | 86 | 21 | 78 | 329 | |
| Manheim Boro - 2nd Ward | 21 | 43 | 18 | 53 | 21 | 35 | 191 | |
| Marietta Boro - 1st Dist | 15 | 38 | 16 | 42 | 13 | 43 | 167 | |
| Marietta Boro - 2nd Dist | 14 | 54 | 26 | 53 | 16 | 53 | 2 | 218 |
| Millersville Boro - 1st Dist | 9 | 19 | 13 | 21 | 5 | 16 | 1 | 84 |
| Millersville Boro - 2nd Dist | 18 | 42 | 22 | 40 | 8 | 39 | 169 | |
| Millersville Boro - 3rd Dist | 10 | 31 | 10 | 35 | 11 | 29 | 126 | |
| Millersville Boro - 4th Dist | 2 | 12 | 7 | 15 | 2 | 11 | 49 | |
| Mount Joy Boro - East Ward | 22 | 52 | 27 | 59 | 20 | 49 | 229 | |
| Mount Joy Boro - Florin Ward | 23 | 83 | 29 | 88 | 15 | 68 | 306 | |
| Mount Joy Boro - West Ward | 18 | 75 | 26 | 74 | 23 | 73 | 3 | 292 |
| Mountville Boro | 38 | 79 | 41 | 96 | 32 | 80 | 366 | |
| New Holland Boro - 1st Dist | 23 | 42 | 15 | 43 | 11 | 40 | 174 | |
| New Holland Boro - 2nd Dist | 17 | 69 | 25 | 67 | 25 | 60 | 1 | 264 |
| New Holland Boro - 3rd Dist | 20 | 41 | 16 | 52 | 17 | 44 | 190 | |
| Quarryville Boro | 22 | 60 | 37 | 64 | 26 | 46 | 255 | |
| Strasburg Boro - 1st Ward | 19 | 39 | 23 | 40 | 15 | 31 | 167 | |
| Strasburg Boro - 3rd Ward | 12 | 46 | 17 | 41 | 13 | 33 | 162 | |
| Terre Hill Boro | 17 | 31 | 22 | 40 | 23 | 29 | 162 | |
| Bart Twp | 15 | 39 | 18 | 56 | 13 | 43 | 184 | |
| Brecknock Twp - Bowmansville Dist | 62 | 109 | 80 | 119 | 71 | 82 | 523 | |
| Brecknock Twp - Muddy Creek Dist | 18 | 60 | 36 | 51 | 27 | 46 | 238 | |
| Caernarvon Twp | 47 | 106 | 57 | 108 | 45 | 86 | 449 | |
| Clay Twp - North | 37 | 30 | 82 | 79 | 76 | 29 | 333 | |
| Clay Twp - South | 20 | 78 | 25 | 76 | 37 | 70 | 2 | 308 |
| Cocalico East Twp - Smokestown Dist | 19 | 48 | 30 | 53 | 27 | 45 | 2 | 224 |
| Cocalico East Twp - Swartzville Dist | 14 | 36 | 14 | 46 | 16 | 40 | 166 | |
| Cocalico East Twp - Stevens Dist | 20 | 70 | 34 | 61 | 24 | 58 | 267 | |
| Cocalico East Twp - Reamstown Dist | 38 | 108 | 34 | 118 | 34 | 91 | 423 | |
| Cocalico West Twp - Reinholds Dist | 32 | 53 | 38 | 56 | 25 | 44 | 2 | 250 |
| Cocalico West Twp - Schoeneck Dist | 44 | 82 | 56 | 91 | 39 | 71 | 383 | |
| Colerain Twp | 47 | 93 | 67 | 116 | 46 | 88 | 2 | 459 |
| Conestoga Twp | 112 | 250 | 132 | 287 | 134 | 206 | 4 | 1125 |
| Conoy Twp | 37 | 80 | 43 | 85 | 44 | 89 | 378 | |
| Donegal East Twp - Maytown Dist | 13 | 65 | 13 | 65 | 14 | 61 | 231 | |
| Donegal East Twp - Springville Dist | 14 | 104 | 19 | 98 | 16 | 86 | 337 | |
| Donegal East Twp - Maytown West Dist | 20 | 54 | 25 | 58 | 12 | 47 | 216 | |
| Donegal West Twp - 1st Dist | 28 | 55 | 34 | 71 | 33 | 43 | 264 | |
| Donegal West Twp - 2nd Dist | 46 | 79 | 48 | 87 | 36 | 64 | 360 | |
| Donegal West Twp - 3rd Dist | 48 | 185 | 53 | 189 | 39 | 167 | 1 | 682 |
| Donegal West Twp - 4th Dist | 28 | 65 | 18 | 72 | 11 | 60 | 254 | |
| Drumore Twp | 17 | 70 | 24 | 70 | 18 | 67 | 266 | |
| Drumore East Twp | 24 | 245 | 39 | 229 | 34 | 220 | 791 | |
| Earl Twp - Martindale Dist | 23 | 60 | 28 | 50 | 33 | 42 | 236 | |
| Earl Twp - New Holland Dist | 61 | 262 | 59 | 150 | 150 | 215 | 3 | 900 |
| Earl East Twp - Blue Ball Dist | 52 | 121 | 95 | 142 | 69 | 106 | 585 | |
| Earl East Twp - Terre Hill Dist | 27 | 59 | 44 | 65 | 35 | 55 | 285 | |
| Earl West Twp - Earlville Dist | 16 | 57 | 22 | 52 | 24 | 48 | 219 | |
| Earl West Twp - Farmersville Dist | 11 | 55 | 17 | 60 | 20 | 48 | 211 | |
| Earl West Twp - North Dist | 8 | 37 | 10 | 42 | 12 | 42 | 151 | |
| Eden Twp | 18 | 22 | 11 | 26 | 12 | 24 | 113 | |
| Elizabeth Twp | 30 | 127 | 67 | 108 | 50 | 91 | 473 | |
| Ephrata Twp - Lincoln Dist | 12 | 44 | 24 | 51 | 22 | 46 | 199 | |
| Ephrata Twp - Murrell Dist | 41 | 60 | 48 | 77 | 39 | 62 | 327 | |
| Ephrata Twp - Trout Run Dist | 10 | 54 | 14 | 51 | 15 | 52 | 196 | |
| Fulton Twp | 29 | 54 | 31 | 68 | 21 | 46 | 249 | |
| Hempfield East Twp - Barrcrest Dist | 4 | 36 | 8 | 38 | 6 | 34 | 126 | |
| Hempfield East Twp - Centerville Dist | 27 | 46 | 16 | 57 | 18 | 38 | 202 | |
| Hempfield East Twp - Cherry Hill Dist | 15 | 30 | 12 | 34 | 15 | 29 | 2 | 137 |
| Hempfield East Twp - Chestnut Ridge Dist | 23 | 74 | 18 | 75 | 21 | 62 | 273 | |
| Hempfield East Twp - Friendly Dist | 7 | 38 | 16 | 36 | 12 | 28 | 137 | |
| Hempfield East Twp - Spring Dist | 26 | 67 | 22 | 63 | 16 | 46 | 240 | |
| Hempfield East Twp - Hempland Dist | 6 | 20 | 7 | 24 | 6 | 18 | 1 | 82 |
| Hempfield East Twp - Indian Springs Dist | 17 | 57 | 20 | 60 | 16 | 44 | 214 | |
| Hempfield East Twp - Kings District | 7 | 50 | 10 | 48 | 12 | 50 | 177 | |
| Hempfield East Twp - Landisville West Dist | 13 | 49 | 21 | 64 | 22 | 47 | 216 | |
| Hempfield East Twp - Millcreek Dist | 19 | 61 | 26 | 56 | 22 | 49 | 233 | |
| Hempfield East Twp - Petersburg Dist | 13 | 41 | 17 | 44 | 9 | 38 | 162 | |
| Hempfield East Twp - Pleasant View Dist | 41 | 83 | 52 | 106 | 46 | 80 | 1 | 409 |
| Hempfield East Twp - Rohrerstown Dist | 20 | 67 | 19 | 70 | 15 | 62 | 253 | |
| Hempfield East Twp - Scotland Dist | 20 | 62 | 28 | 60 | 24 | 43 | 237 | |
| Hempfield West Twp - Chestnut Hill Dist | 27 | 97 | 31 | 101 | 30 | 94 | 380 | |
| Hempfield West Twp - Farmdale Dist | 26 | 70 | 34 | 81 | 39 | 57 | 307 | |
| Hempfield West Twp - Ironville Dist | 28 | 69 | 31 | 89 | 31 | 69 | 3 | 320 |
| Hempfield West Twp - Silver Spring Dist | 47 | 77 | 47 | 95 | 45 | 64 | 375 | |
| Hempfield West Twp - Oyster Point Dist | 28 | 61 | 31 | 66 | 28 | 56 | 270 | |
| Hempfield West Twp - Highland Park Dist | 17 | 45 | 16 | 48 | 19 | 39 | 184 | |
| Hempfield West Twp - Salunga Dist | 10 | 88 | 18 | 79 | 25 | 84 | 304 | |
| Lampeter East Twp - 1st Dist | 15 | 78 | 24 | 84 | 16 | 76 | 293 | |
| Lampeter East Twp - 2nd Dist | 17 | 58 | 25 | 57 | 19 | 55 | 231 | |
| Lampeter East Twp - 3rd Dist | 16 | 52 | 23 | 62 | 24 | 52 | 1 | 230 |
| Lampeter East Twp - 4th Dist | 10 | 34 | 18 | 27 | 16 | 23 | 1 | 129 |
| Lampeter East Twp - 5th Dist | 9 | 35 | 18 | 26 | 9 | 25 | 1 | 123 |
| Lampeter East Twp - 6th Dist | 16 | 54 | 33 | 59 | 12 | 49 | 223 | |
| Lampeter East Twp - 7th Dist | 37 | 99 | 22 | 103 | 24 | 86 | 371 | |
| Lampeter East Twp - 8th Dist | 13 | 33 | 11 | 32 | 15 | 25 | 129 | |
| Lampeter West Twp - Lampeter Dist | 31 | 70 | 27 | 77 | 27 | 63 | 295 | |
| Lampeter West Twp - Lyndon Dist | 13 | 46 | 27 | 49 | 13 | 40 | 188 | |
| Lampeter West Twp - Willow Street Dist | 17 | 58 | 25 | 54 | 28 | 42 | 1 | 225 |
| Lampeter West Twp - Locust Dist | 57 | 204 | 51 | 186 | 42 | 164 | 704 | |
| Lampeter West Twp - Millport Dist | 18 | 54 | 24 | 55 | 15 | 57 | 223 | |
| Lampeter West Twp - Lakes Dist | 48 | 222 | 46 | 215 | 39 | 184 | 754 | |
| Lampeter West Twp - Windy Hill Dist | 20 | 56 | 21 | 58 | 24 | 43 | 222 | |
| Lancaster Twp - 1st Dist | 6 | 36 | 12 | 33 | 6 | 29 | 122 | |
| Lancaster Twp - 2nd Dist | 3 | 14 | 4 | 17 | 6 | 17 | 61 | |
| Lancaster Twp - 3rd Dist | 4 | 22 | 10 | 23 | 5 | 22 | 86 | |
| Lancaster Twp - 4th Dist | 13 | 21 | 10 | 22 | 15 | 16 | 97 | |
| Lancaster Twp - 5th Dist | 8 | 40 | 13 | 42 | 11 | 40 | 154 | |
| Lancaster Twp - 6th Dist | 18 | 25 | 14 | 32 | 10 | 27 | 126 | |
| Lancaster Twp - 7th Dist | 10 | 45 | 13 | 49 | 15 | 39 | 2 | 173 |
| Lancaster Twp - 8th Dist | 15 | 27 | 15 | 33 | 16 | 25 | 131 | |
| Lancaster Twp - 9th Dist | 12 | 30 | 22 | 41 | 13 | 31 | 149 | |
| Leacock Twp | 48 | 106 | 36 | 121 | 28 | 87 | 2 | 428 |
| Leacock Upper Twp - Bareville Dist | 20 | 31 | 22 | 26 | 18 | 30 | 147 | |
| Leacock Upper Twp - Leacock Dist | 21 | 49 | 26 | 65 | 23 | 47 | 231 | |
| Leacock Upper Twp - Leola Dist | 6 | 29 | 14 | 19 | 11 | 17 | 96 | |
| Little Britain Twp | 27 | 57 | 27 | 64 | 23 | 52 | 250 | |
| Manheim Twp - 1st Dist | 13 | 44 | 18 | 51 | 13 | 37 | 176 | |
| Manheim Twp - 2nd Dist | 27 | 103 | 37 | 94 | 35 | 85 | 381 | |
| Manheim Twp - 3rd Dist | 15 | 65 | 17 | 71 | 19 | 58 | 2 | 247 |
| Manheim Twp - 4th Dist | 17 | 57 | 28 | 58 | 16 | 49 | 225 | |
| Manheim Twp - 5th Dist | 16 | 37 | 23 | 40 | 18 | 34 | 168 | |
| Manheim Twp - 6th Dist | 25 | 71 | 28 | 66 | 16 | 55 | 2 | 263 |
| Manheim Twp - 7th Dist - 41st | 5 | 21 | 1 | 20 | 8 | 19 | 74 | |
| Manheim Twp - 7th Dist - 96th | 0 | |||||||
| Manheim Twp - 8th Dist | 11 | 30 | 14 | 29 | 17 | 19 | 120 | |
| Manheim Twp - 9th Dist | 9 | 106 | 16 | 96 | 10 | 92 | 329 | |
| Manheim Twp - 10th Dist | 37 | 128 | 44 | 117 | 36 | 107 | 469 | |
| Manheim Twp - 11th Dist | 6 | 33 | 12 | 34 | 11 | 27 | 123 | |
| Manheim Twp - 12th Dist | 15 | 53 | 16 | 65 | 17 | 55 | 221 | |
| Manheim Twp - 13th Dist | 26 | 65 | 22 | 77 | 13 | 56 | 259 | |
| Manheim Twp - 14th Dist | 19 | 68 | 22 | 69 | 26 | 64 | 2 | 270 |
| Manheim Twp - 15th Dist | 16 | 46 | 21 | 45 | 16 | 37 | 181 | |
| Manheim Twp - 16th Dist | 30 | 116 | 25 | 108 | 29 | 106 | 1 | 415 |
| Manheim Twp - 17th Dist | 13 | 40 | 19 | 39 | 15 | 33 | 2 | 161 |
| Manheim Twp - 18th Dist | 13 | 50 | 18 | 62 | 12 | 49 | 204 | |
| Manheim Twp - 19th Dist | 9 | 36 | 11 | 31 | 4 | 29 | 120 | |
| Manheim Twp - 20th Dist | 21 | 74 | 26 | 73 | 18 | 51 | 263 | |
| Manheim Twp - 21st Dist | 33 | 63 | 27 | 62 | 39 | 55 | 279 | |
| Manheim Twp - 22nd Dist | 10 | 32 | 10 | 38 | 7 | 29 | 126 | |
| Manheim Twp - 23rd Dist | 40 | 206 | 56 | 186 | 47 | 178 | 1 | 714 |
| Manor Twp - Bethel Dist | 8 | 26 | 8 | 23 | 11 | 23 | 1 | 100 |
| Manor Twp - Hambright Dist | 20 | 44 | 28 | 53 | 19 | 33 | 197 | |
| Manor Twp - Indiantown Dist | 23 | 85 | 27 | 88 | 18 | 81 | 5 | 327 |
| Manor Twp - Leisure Dist | 28 | 82 | 41 | 78 | 32 | 63 | 324 | |
| Manor Twp - Manor New Dist | 19 | 115 | 37 | 114 | 28 | 103 | 416 | |
| Manor Twp - Washington Dist | 9 | 92 | 11 | 95 | 16 | 83 | 306 | |
| Manor Twp - West Lancaster Dist | 13 | 41 | 10 | 42 | 10 | 42 | 158 | |
| Manor Twp - New East Dist | 27 | 81 | 29 | 83 | 26 | 65 | 1 | 312 |
| Manor Twp - Hershey Mill Dist | 9 | 15 | 4 | 12 | 7 | 13 | 60 | |
| Martic Twp - Marticville Dist | 94 | 186 | 96 | 229 | 79 | 166 | 1 | 851 |
| Martic Twp - Holtwood Dist | 51 | 138 | 87 | 178 | 76 | 147 | 677 | |
| Mount Joy Twp - Milton Grove Dist | 17 | 51 | 32 | 57 | 29 | 45 | 231 | |
| Mount Joy Twp - Fairview | 18 | 33 | 51 | 37 | 36 | 45 | 220 | |
| Mount Joy Twp - Cloverleaf | 16 | 77 | 30 | 80 | 37 | 60 | 2 | 302 |
| Mount Joy Twp - Hershey Road | 25 | 64 | 23 | 64 | 22 | 59 | 257 | |
| Paradise Twp | 63 | 151 | 73 | 160 | 54 | 124 | 625 | |
| Penn Twp - Junction Dist | 41 | 105 | 52 | 119 | 61 | 81 | 459 | |
| Penn Twp - South Penn Dist | 37 | 140 | 64 | 125 | 77 | 110 | 553 | |
| Penn Twp - Penryn | 33 | 76 | 49 | 94 | 43 | 65 | 2 | 362 |
| Pequea Twp - West Willow Dist | 29 | 93 | 36 | 100 | 40 | 88 | 386 | |
| Pequea Twp - New Danville Dist | 22 | 54 | 34 | 68 | 28 | 53 | 259 | |
| Providence Twp - East Dist | 39 | 107 | 61 | 126 | 43 | 97 | 473 | |
| Providence Twp - West Dist | 21 | 84 | 62 | 73 | 59 | 68 | 367 | |
| Rapho Twp - Sporting Hill Dist | 31 | 44 | 28 | 55 | 20 | 37 | 215 | |
| Rapho Twp - Elm Tree I Dist | 25 | 60 | 24 | 54 | 19 | 34 | 216 | |
| Rapho Twp - Union Square Dist | 14 | 52 | 26 | 60 | 25 | 48 | 1 | 226 |
| Rapho Twp - Elm Tree II Dist | 31 | 71 | 32 | 69 | 34 | 54 | 291 | |
| Rapho Twp - Willow Creek Dist | 8 | 28 | 31 | 43 | 27 | 43 | 180 | |
| Sadsbury Twp | 25 | 77 | 40 | 79 | 19 | 57 | 1 | 298 |
| Salisbury Twp - Cambridge Dist | 26 | 49 | 24 | 65 | 31 | 50 | 245 | |
| Salisbury Twp - Gap Dist | 20 | 69 | 29 | 69 | 16 | 53 | 2 | 258 |
| Salisbury Twp - White Horse Dist | 21 | 66 | 30 | 79 | 15 | 68 | 1 | 280 |
| Strasburg Twp | 42 | 97 | 57 | 96 | 42 | 77 | 411 | |
| Warwick Twp - Brunnerville Dist | 20 | 60 | 27 | 65 | 21 | 51 | 244 | |
| Warwick Twp - Kissel Hill Dist | 29 | 75 | 51 | 61 | 26 | 48 | 290 | |
| Warwick Twp - Rothsville Dist | 14 | 39 | 27 | 38 | 27 | 31 | 176 | |
| Warwick Twp - Woodcrest Dist | 10 | 37 | 14 | 45 | 12 | 30 | 148 | |
| Warwick Twp - Clay Newport Dist | 14 | 54 | 27 | 53 | 17 | 38 | 203 | |
| Warwick Twp - Hilltop Manor Dist | 23 | 36 | 26 | 48 | 24 | 46 | 203 | |
| Warwick Twp - Millport Dist | 19 | 36 | 17 | 47 | 16 | 34 | 169 | |
| Warwick Twp - Newport West Dist | 22 | 66 | 32 | 51 | 37 | 55 | 263 | |
| Warwick Twp - Southwest Dist | 19 | 64 | 41 | 74 | 25 | 62 | 285 | |
| Totals | 4666 | 13542 | 5975 | 14150 | 5195 | 11868 | 81 | 55477 |
| Correale Stevens | Anne Covey | Rebecca Warren | Mike George | Cheryl Allen | Judy Olson | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2015 2:40:02 PM |