| Municipal Primary | 5/19/2009 |
Primary Returns |
|
Precinct Details |
| CITY TREASURER | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Cheryl Holland-Jones | ||
|---|---|---|---|
| Precincts | Write In | Total | |
| Lancaster City - 1st Ward | 22 | 22 | |
| Lancaster City - 2nd Ward - 1st Precinct | 21 | 21 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 19 | 19 | |
| Lancaster City - 3rd Ward - 1st Precinct | 36 | 36 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 24 | 24 | |
| Lancaster City - 4th Ward - 1st Precinct | 9 | 9 | |
| Lancaster City - 4th Ward - 2nd Precinct | 4 | 4 | |
| Lancaster City - 5th Ward - 1st Precinct | 58 | 58 | |
| Lancaster City - 5th Ward - 2nd Precinct | 30 | 30 | |
| Lancaster City - 5th Ward - 3rd Precinct | 37 | 37 | |
| Lancaster City - 6th Ward - 1st Precinct | 24 | 24 | |
| Lancaster City - 6th Ward - 2nd Precinct | 12 | 12 | |
| Lancaster City - 6th Ward - 3rd Precinct | 29 | 29 | |
| Lancaster City - 6th Ward - 4th Precinct | 24 | 24 | |
| Lancaster City - 6th Ward - 5th Precinct | 25 | 25 | |
| Lancaster City - 6th Ward - 6th Precinct | 11 | 11 | |
| Lancaster City - 6th Ward - 7th Precinct | 23 | 23 | |
| Lancaster City - 6th Ward - 8th Precinct | 14 | 1 | 15 |
| Lancaster City - 6th Ward - 9th Precinct | 17 | 17 | |
| Lancaster City - 7th Ward - 1st Precinct | 23 | 23 | |
| Lancaster City - 7th Ward - 3rd Precinct | 15 | 15 | |
| Lancaster City - 7th Ward - 4th Precinct | 14 | 14 | |
| Lancaster City - 7th Ward - 5th Precinct | 24 | 24 | |
| Lancaster City - 7th Ward - 6th Precinct | 19 | 19 | |
| Lancaster City - 7th Ward - 7th Precinct | 9 | 9 | |
| Lancaster City - 7th Ward - 8th Precinct (SDL) | 16 | 16 | |
| Lancaster City - 7th Ward - 8th Precinct (C.V.) | 3 | 3 | |
| Lancaster City - 7th Ward - 8th Precinct (L-S) | 8 | 8 | |
| Lancaster City - 8th Ward - 1st Precinct | 13 | 13 | |
| Lancaster City - 8th Ward - 2nd Precinct | 9 | 9 | |
| Lancaster City - 8th Ward - 3rd Precinct | 21 | 21 | |
| Lancaster City - 8th Ward - 4th Precinct | 30 | 1 | 31 |
| Lancaster City - 8th Ward - 5th Precinct | 10 | 10 | |
| Lancaster City - 8th Ward - 6th Precinct | 25 | 25 | |
| Lancaster City - 8th Ward - 7th Precinct | 18 | 18 | |
| Lancaster City - 8th Ward - 8th Precinct | 22 | 22 | |
| Lancaster City - 8th Ward - 9th Precinct | 14 | 14 | |
| Lancaster City - 8th Ward - 10th Precinct | 19 | 19 | |
| Lancaster City - 9th Ward - 1st Precinct | 31 | 31 | |
| Lancaster City - 9th Ward - 2nd Precinct | 5 | 5 | |
| Lancaster City - 9th Ward - 3rd Precinct | 44 | 44 | |
| Lancaster City - 9th Ward - 4th Precinct | 18 | 18 | |
| Lancaster City - 9th Ward - 5th Precinct | 68 | 68 | |
| Totals | 917 | 2 | 919 |
| Cheryl Holland-Jones | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 12/29/2014 11:00:54 AM |