| Municipal Primary | 5/19/2009 |
Primary Returns |
|
Precinct Details |
| SCHOOL DIRECTOR WARWICK | ||
| 5 Candidates | (Vote for not more than Four) | |
| Candidate | Timothy Quinn | Millard Eppig, Jr. | Michael R. Landis | Debra J. Wenger | Jay Hostetter | ||
|---|---|---|---|---|---|---|---|
| Precincts | Write In | Total | |||||
| Lititz Boro - 1st Ward - 1st Precinct | 32 | 28 | 39 | 47 | 42 | 1 | 189 |
| Lititz Boro - 1st Ward - 2nd Precinct | 55 | 52 | 58 | 68 | 45 | 278 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 42 | 31 | 46 | 50 | 34 | 1 | 204 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 52 | 45 | 58 | 59 | 37 | 1 | 252 |
| Lititz Boro - 3rd Ward - 1st Precinct | 65 | 62 | 72 | 78 | 44 | 1 | 322 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 100 | 102 | 110 | 114 | 44 | 470 | |
| Elizabeth Twp | 140 | 121 | 159 | 153 | 58 | 631 | |
| Warwick Twp - Brunnerville Dist | 49 | 46 | 56 | 54 | 37 | 1 | 243 |
| Warwick Twp - Kissel Hill Dist | 61 | 59 | 67 | 65 | 41 | 293 | |
| Warwick Twp - Rothsville Dist | 49 | 43 | 52 | 59 | 34 | 237 | |
| Warwick Twp - Woodcrest Dist | 51 | 35 | 45 | 39 | 30 | 1 | 201 |
| Warwick Twp - Clay Newport Dist | 61 | 46 | 67 | 70 | 43 | 287 | |
| Warwick Twp - Hilltop Manor Dist | 26 | 28 | 36 | 37 | 25 | 152 | |
| Warwick Twp - Millport Dist | 67 | 64 | 75 | 78 | 30 | 1 | 315 |
| Warwick Twp - Newport West Dist | 63 | 58 | 75 | 72 | 47 | 1 | 316 |
| Warwick Twp - Southwest Dist | 71 | 62 | 79 | 76 | 54 | 342 | |
| Totals | 984 | 882 | 1094 | 1119 | 645 | 8 | 4732 |
| Timothy Quinn | Millard Eppig, Jr. | Michael R. Landis | Debra J. Wenger | Jay Hostetter | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 12/29/2014 11:00:54 AM |