| Municipal Primary | 5/19/2009 |
Primary Returns |
|
Precinct Details |
| SCHOOL DIRECTOR LANCASTER | ||
| 5 Candidates | (Vote for not more than Four) | |
| Candidate | Nick Jabbour | Charles Crystle | Richard L. Caplan | Todd Heath | Harvey S. Miller | ||
|---|---|---|---|---|---|---|---|
| Precincts | Write In | Total | |||||
| Lancaster City - 1st Ward | 14 | 13 | 17 | 10 | 20 | 74 | |
| Lancaster City - 2nd Ward - 1st Precinct | 14 | 17 | 17 | 13 | 20 | 81 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 10 | 16 | 10 | 9 | 18 | 63 | |
| Lancaster City - 3rd Ward - 1st Precinct | 20 | 27 | 26 | 16 | 25 | 114 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 8 | 16 | 16 | 10 | 17 | 67 | |
| Lancaster City - 4th Ward - 1st Precinct | 7 | 8 | 8 | 10 | 6 | 39 | |
| Lancaster City - 4th Ward - 2nd Precinct | 4 | 3 | 5 | 4 | 3 | 19 | |
| Lancaster City - 5th Ward - 1st Precinct | 29 | 47 | 39 | 30 | 52 | 197 | |
| Lancaster City - 5th Ward - 2nd Precinct | 14 | 28 | 18 | 17 | 21 | 98 | |
| Lancaster City - 5th Ward - 3rd Precinct | 18 | 23 | 29 | 19 | 28 | 1 | 118 |
| Lancaster City - 6th Ward - 1st Precinct | 10 | 15 | 17 | 15 | 18 | 75 | |
| Lancaster City - 6th Ward - 2nd Precinct | 4 | 7 | 6 | 8 | 8 | 33 | |
| Lancaster City - 6th Ward - 3rd Precinct | 14 | 25 | 19 | 19 | 18 | 95 | |
| Lancaster City - 6th Ward - 4th Precinct | 11 | 21 | 16 | 13 | 17 | 78 | |
| Lancaster City - 6th Ward - 5th Precinct | 12 | 13 | 19 | 17 | 17 | 78 | |
| Lancaster City - 6th Ward - 6th Precinct | 8 | 9 | 8 | 8 | 10 | 43 | |
| Lancaster City - 6th Ward - 7th Precinct | 14 | 18 | 19 | 11 | 21 | 83 | |
| Lancaster City - 6th Ward - 8th Precinct | 6 | 11 | 8 | 5 | 12 | 1 | 43 |
| Lancaster City - 7th Ward - 1st Precinct | 6 | 10 | 12 | 7 | 18 | 53 | |
| Lancaster City - 7th Ward - 3rd Precinct | 5 | 12 | 8 | 3 | 11 | 39 | |
| Lancaster City - 7th Ward - 4th Precinct | 4 | 7 | 7 | 4 | 3 | 25 | |
| Lancaster City - 7th Ward - 5th Precinct | 9 | 14 | 14 | 10 | 11 | 58 | |
| Lancaster City - 7th Ward - 6th Precinct | 6 | 13 | 11 | 9 | 8 | 47 | |
| Lancaster City - 7th Ward - 7th Precinct | 4 | 7 | 5 | 2 | 3 | 1 | 22 |
| Lancaster City - 7th Ward - 8th Precinct (SDL) | 3 | 10 | 6 | 5 | 11 | 35 | |
| Lancaster City - 8th Ward - 1st Precinct | 5 | 9 | 5 | 3 | 6 | 28 | |
| Lancaster City - 8th Ward - 2nd Precinct | 7 | 8 | 8 | 5 | 8 | 36 | |
| Lancaster City - 8th Ward - 3rd Precinct | 9 | 20 | 17 | 14 | 20 | 80 | |
| Lancaster City - 8th Ward - 4th Precinct | 15 | 22 | 18 | 15 | 24 | 4 | 98 |
| Lancaster City - 8th Ward - 5th Precinct | 5 | 3 | 4 | 6 | 4 | 22 | |
| Lancaster City - 8th Ward - 6th Precinct | 14 | 20 | 18 | 14 | 18 | 84 | |
| Lancaster City - 8th Ward - 7th Precinct | 10 | 13 | 8 | 15 | 12 | 58 | |
| Lancaster City - 8th Ward - 8th Precinct | 7 | 9 | 13 | 16 | 17 | 2 | 64 |
| Lancaster City - 8th Ward - 9th Precinct | 5 | 10 | 8 | 8 | 12 | 43 | |
| Lancaster City - 8th Ward - 10th Precinct | 5 | 17 | 17 | 12 | 16 | 1 | 68 |
| Lancaster City - 9th Ward - 1st Precinct | 11 | 20 | 18 | 22 | 26 | 97 | |
| Lancaster City - 9th Ward - 2nd Precinct | 1 | 3 | 3 | 1 | 3 | 11 | |
| Lancaster City - 9th Ward - 3rd Precinct | 19 | 44 | 40 | 15 | 49 | 2 | 169 |
| Lancaster City - 9th Ward - 4th Precinct | 10 | 14 | 9 | 8 | 12 | 1 | 54 |
| Lancaster City - 9th Ward - 5th Precinct | 30 | 63 | 50 | 30 | 64 | 1 | 238 |
| Lancaster Twp - 1st Dist | 8 | 49 | 46 | 9 | 46 | 158 | |
| Lancaster Twp - 2nd Dist | 5 | 14 | 11 | 6 | 14 | 50 | |
| Lancaster Twp - 3rd Dist | 11 | 17 | 15 | 10 | 16 | 1 | 70 |
| Lancaster Twp - 4th Dist | 28 | 38 | 31 | 27 | 37 | 161 | |
| Lancaster Twp - 5th Dist | 33 | 41 | 36 | 22 | 44 | 176 | |
| Lancaster Twp - 6th Dist | 18 | 38 | 38 | 14 | 35 | 143 | |
| Lancaster Twp - 7th Dist | 17 | 39 | 27 | 25 | 44 | 152 | |
| Lancaster Twp - 8th Dist | 21 | 23 | 19 | 13 | 25 | 2 | 103 |
| Lancaster Twp - 9th Dist | 25 | 30 | 29 | 18 | 33 | 135 | |
| Totals | 573 | 954 | 848 | 602 | 981 | 17 | 3975 |
| Nick Jabbour | Charles Crystle | Richard L. Caplan | Todd Heath | Harvey S. Miller | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 12/29/2014 11:00:54 AM |