| Municipal Primary | 5/19/2009 |
Primary Returns |
|
Votes by Candidate |
| SCHOOL DIRECTOR PENN MANOR | ||
| 4 Candidates | (Vote for not more than Four) | |
| Candidate | Votes |
|---|---|
| Franklin C. Hoke | 1291 |
| Christopher Straub | 1334 |
| Richard Frerichs | 1313 |
| Johnna M. Friedman | 1317 |
| Write-In | 19 |
| by Precinct | 5274 |
|
Return to list of Republican categories |
|
This Contest, from a Democratic perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 12/29/2014 11:00:54 AM |