| Municipal Primary | 5/19/2009 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR OCTORARA REGION II |
| JEFFREY PRIDDY | 1 | Sadsbury Twp |
|---|---|---|
| Total | 1 | |
| JOHN J MCCARTNEY | 1 | Sadsbury Twp |
| Total | 1 | |
| JOHN J MCCARTNEY JR | 33 | Sadsbury Twp |
| Total | 33 | |
| JOHN J MCCCARTNEY JR | 3 | Sadsbury Twp |
| Total | 3 | |
| JOHN MCCARTNEY | 3 | Sadsbury Twp |
| Total | 3 | |
| MELISSA ESH | 1 | Sadsbury Twp |
| Total | 1 | |
| PAMELA S KRUEGER | 1 | Sadsbury Twp |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 12/29/2014 11:00:54 AM |