Municipal Primary 5/19/2009

Primary Returns

Republican

Precinct Details


SCHOOL DIRECTOR MANHEIM TOWNSHIP
7 Candidates (Vote for not more than Four)
Candidate Bob Ruder Thomas Winters Beth Ross Hannah J. Bartges Lynn M. Miller Barbara Carr Rick Kerper    
Precincts               Write In Total
Manheim Twp - 1st Dist 36 53 36 60 36 40 35   296
Manheim Twp - 2nd Dist 78 217 110 213 159 173 125   1075
Manheim Twp - 3rd Dist 42 89 57 92 68 70 57 1 476
Manheim Twp - 4th Dist 40 101 56 92 60 79 55   483
Manheim Twp - 5th Dist 27 68 42 65 47 46 48   343
Manheim Twp - 6th Dist 43 108 60 124 81 85 73   574
Manheim Twp - 7th Dist (97th) 8 37 25 25 19 21 19   154
Manheim Twp - 7th Dist (96th) 1 2 1 1 2 2 1   10
Manheim Twp - 8th Dist 28 54 35 55 35 52 32 5 296
Manheim Twp - 9th Dist 21 117 24 114 95 100 32 2 505
Manheim Twp - 10th Dist 32 104 44 100 81 83 30 1 475
Manheim Twp - 11th Dist 16 37 35 50 15 24 31   208
Manheim Twp - 12th Dist 36 78 57 101 71 75 51 3 472
Manheim Twp - 13th Dist 137 131 92 167 84 134 101   846
Manheim Twp - 14th Dist 50 89 50 89 72 75 43 1 469
Manheim Twp - 15th Dist 27 63 49 68 50 58 30   345
Manheim Twp - 16th Dist 71 145 99 164 84 99 116 1 779
Manheim Twp - 17th Dist 38 50 33 37 45 44 37   284
Manheim Twp - 18th Dist 36 55 36 57 23 50 36   293
Manheim Twp - 19th Dist 18 77 23 77 61 83 21   360
Manheim Twp - 20th Dist 50 93 52 100 57 60 57   469
Manheim Twp - 21st Dist 68 69 43 85 46 51 50   412
Manheim Twp - 22nd Dist 30 56 27 49 40 40 27   269
Totals 933 1893 1086 1985 1331 1544 1107 14 9893
Bob Ruder Thomas Winters Beth Ross Hannah J. Bartges Lynn M. Miller Barbara Carr Rick Kerper Write In

Return to list of Republican categories Select Party

Copyright ©2014 County of Lancaster. Generated 12/29/2014 11:00:54 AM