Municipal Primary 5/19/2009

Primary Returns

Republican

Precinct Details


JUDGE OF THE SUPERIOR COURT
3 Candidates (Vote for not more than Three)
Candidate Judy Olson Sallie Mundy Temp Smith    
Precincts Allegheny County Tioga County Allegheny County Write In Total
Lancaster City - 1st Ward 3 3 3   9
Lancaster City - 2nd Ward - 1st Precinct 18 19 19   56
Lancaster City - 2nd Ward - 2nd Precinct 13 14 11   38
Lancaster City - 3rd Ward - 1st Precinct 6 6 5 3 20
Lancaster City - 3rd Ward - 2nd Precinct 5 5 5   15
Lancaster City - 4th Ward - 1st Precinct 3 3 3   9
Lancaster City - 4th Ward - 2nd Precinct 6 5 6   17
Lancaster City - 5th Ward - 1st Precinct 18 15 17   50
Lancaster City - 5th Ward - 2nd Precinct 14 13 10   37
Lancaster City - 5th Ward - 3rd Precinct 12 14 11   37
Lancaster City - 6th Ward - 1st Precinct 5 8 7   20
Lancaster City - 6th Ward - 2nd Precinct 7 9 9   25
Lancaster City - 6th Ward - 3rd Precinct 16 17 14   47
Lancaster City - 6th Ward - 4th Precinct 23 18 17   58
Lancaster City - 6th Ward - 5th Precinct 11 11 10   32
Lancaster City - 6th Ward - 6th Precinct 7 7 6   20
Lancaster City - 6th Ward - 7th Precinct 11 15 11   37
Lancaster City - 6th Ward - 8th Precinct 18 16 14   48
Lancaster City - 6th Ward - 9th Precinct 22 23 22   67
Lancaster City - 7th Ward - 1st Precinct 1 1 1   3
Lancaster City - 7th Ward - 3rd Precinct 3 3
Lancaster City - 7th Ward - 4th Precinct 1 1 1   3
Lancaster City - 7th Ward - 5th Precinct 1 2 1   4
Lancaster City - 7th Ward - 6th Precinct 5 7 5   17
Lancaster City - 7th Ward - 7th Precinct 1 1 1   3
Lancaster City - 7th Ward - 8th Precinct (SDL) 13 10 12   35
Lancaster City - 7th Ward - 8th Precinct (C.V.) 13 12 12   37
Lancaster City - 7th Ward - 8th Precinct (L-S) 20 24 22   66
Lancaster City - 8th Ward - 1st Precinct 13 13 9   35
Lancaster City - 8th Ward - 2nd Precinct 4 2 2   8
Lancaster City - 8th Ward - 3rd Precinct 12 12 10 1 35
Lancaster City - 8th Ward - 4th Precinct 28 28 23   79
Lancaster City - 8th Ward - 5th Precinct 4 4 3   11
Lancaster City - 8th Ward - 6th Precinct 8 7 6   21
Lancaster City - 8th Ward - 7th Precinct 7 8 7   22
Lancaster City - 8th Ward - 8th Precinct 29 26 23   78
Lancaster City - 8th Ward - 9th Precinct 15 16 11   42
Lancaster City - 8th Ward - 10th Precinct 22 20 16   58
Lancaster City - 9th Ward - 1st Precinct 15 15 15   45
Lancaster City - 9th Ward - 2nd Precinct 8 9 9   26
Lancaster City - 9th Ward - 3rd Precinct 22 22 19   63
Lancaster City - 9th Ward - 4th Precinct 2 2 2   6
Lancaster City - 9th Ward - 5th Precinct 36 32 31   99
Adamstown Boro 42 39 36   117
Akron Boro - East Dist 74 69 62   205
Akron Boro - West Dist 84 91 78 1 254
Christiana Boro 18 19 18   55
Columbia Boro - 1st Ward 26 25 19   70
Columbia Boro - 4th Ward 27 29 21   77
Columbia Boro - 5th Ward 14 13 12   39
Columbia Boro - 6th Ward 86 77 73 4 240
Columbia Boro - 7th Ward 19 16 14   49
Columbia Boro - 9th Ward 42 37 33   112
Denver Boro 82 85 82 1 250
East Petersburg Boro - North 56 57 49   162
East Petersburg Boro - South 68 70 63   201
East Petersburg Boro - West 43 45 33   121
Elizabethtown Boro - 1st Ward 119 111 100   330
Elizabethtown Boro - 2nd Ward 110 114 97   321
Elizabethtown Boro - 3rd Ward - 1st Precinct 64 65 59   188
Elizabethtown Boro - 3rd Ward - 2nd Precinct 83 84 66   233
Elizabethtown Boro - 3rd Ward - 3rd Precinct 44 37 31   112
Ephrata Boro - 1st Ward 89 90 82 1 262
Ephrata Boro - 2nd Ward 79 79 66   224
Ephrata Boro - 3rd Ward 87 86 80 1 254
Ephrata Boro - 4th Ward 69 75 67   211
Lititz Boro - 1st Ward - 1st Precinct 44 45 42   131
Lititz Boro - 1st Ward - 2nd Precinct 79 69 64   212
Lititz Boro - 2nd Ward - 1st Precinct 53 55 49   157
Lititz Boro - 2nd Ward - 2nd Precinct 69 63 60   192
Lititz Boro - 3rd Ward - 1st Precinct 84 76 72   232
Lititz Boro - 3rd Ward - 2nd Precinct 114 113 102 1 330
Manheim Boro - 1st Ward 142 145 120   407
Manheim Boro - 2nd Ward 61 64 53 1 179
Marietta Boro - 1st Dist 24 22 23   69
Marietta Boro - 2nd Dist 31 26 23   80
Millersville Boro - 1st Dist 31 32 28   91
Millersville Boro - 2nd Dist 54 58 55   167
Millersville Boro - 3rd Dist 48 47 41   136
Millersville Boro - 4th Dist 14 15 19   48
Mount Joy Boro - East Ward 56 61 50   167
Mount Joy Boro - Florin Ward 57 61 59   177
Mount Joy Boro - West Ward 98 95 83   276
Mountville Boro 95 82 74   251
New Holland Boro - 1st Dist 108 103 92   303
New Holland Boro - 2nd Dist 127 130 107   364
New Holland Boro - 3rd Dist 64 55 49   168
Quarryville Boro 147 139 127 1 414
Strasburg Boro - 1st Ward 130 125 108   363
Strasburg Boro - 3rd Ward 102 103 87   292
Terre Hill Boro 64 63 63   190
Bart Twp 69 75 64   208
Brecknock Twp - Bowmansville Dist 122 124 110   356
Brecknock Twp - Muddy Creek Dist 73 74 65   212
Caernarvon Twp 146 151 140 4 441
Clay Twp - North 248 237 211   696
Clay Twp - South 157 148 130   435
Cocalico East Twp - Smokestown Dist 80 79 70 5 234
Cocalico East Twp - Swartzville Dist 69 74 56   199
Cocalico East Twp - Stevens Dist 72 68 61   201
Cocalico East Twp - Reamstown Dist 115 119 108   342
Cocalico West Twp - Reinholds Dist 51 53 40   144
Cocalico West Twp - Schoeneck Dist 83 85 77   245
Colerain Twp 148 148 119   415
Conestoga Twp 78 82 68 1 229
Conoy Twp 217 231 160 4 612
Donegal East Twp - Maytown Dist 158 161 146   465
Donegal East Twp - Springville Dist 100 102 92 2 296
Donegal West Twp - 1st Dist 90 92 86 1 269
Donegal West Twp - 2nd Dist 101 114 91   306
Donegal West Twp - 3rd Dist 230 231 199   660
Drumore Twp 74 68 64   206
Drumore East Twp 159 158 149 1 467
Earl Twp - Martindale Dist 29 31 27   87
Earl Twp - New Holland Dist 292 278 252 1 823
Earl East Twp - Blue Ball Dist 166 163 145 1 475
Earl East Twp - Terre Hill Dist 43 40 40   123
Earl West Twp - Earlville Dist 118 115 106   339
Earl West Twp - Farmersville Dist 58 59 52   169
Eden Twp 34 33 28 1 96
Elizabeth Twp 152 154 146 1 453
Ephrata Twp - Lincoln Dist 110 109 101   320
Ephrata Twp - Murrell Dist 61 64 58   183
Fulton Twp 166 149 125   440
Hempfield East Twp - Barrcrest Dist 60 55 52   167
Hempfield East Twp - Centerville Dist 93 94 89 2 278
Hempfield East Twp - Cherry Hill Dist 51 52 46   149
Hempfield East Twp - Chestnut Ridge Dist 114 111 106 1 332
Hempfield East Twp - Friendly Dist 58 60 54   172
Hempfield East Twp - Golden Acres Dist 43 45 39   127
Hempfield East Twp - Hempland Dist 28 29 25   82
Hempfield East Twp - Indian Springs Dist 58 63 55   176
Hempfield East Twp - Kings District 69 70 61   200
Hempfield East Twp - Landisville East Dist 32 31 30   93
Hempfield East Twp - Landisville West Dist 47 50 43   140
Hempfield East Twp - Millcreek Dist 70 64 59   193
Hempfield East Twp - Petersburg Dist 67 62 59 1 189
Hempfield East Twp - Pleasant View Dist 149 140 133   422
Hempfield East Twp - Rohrerstown Dist 127 120 110   357
Hempfield East Twp - Scotland Dist 93 96 93 3 285
Hempfield West Twp - Chestnut Hill Dist 46 39 40   125
Hempfield West Twp - Farmdale Dist 57 53 47   157
Hempfield West Twp - Ironville Dist 51 52 52 1 156
Hempfield West Twp - Silver Spring Dist 45 49 41   135
Hempfield West Twp - Oyster Point Dist 43 41 35   119
Hempfield West Twp - Highland Park Dist 21 23 22   66
Hempfield West Twp - Salunga Dist 60 62 59   181
Lampeter East Twp - 1st Dist 63 62 55   180
Lampeter East Twp - 2nd Dist 48 46 44   138
Lampeter East Twp - 3rd Dist 36 33 28   97
Lampeter East Twp - 4th Dist 35 34 30   99
Lampeter East Twp - 5th Dist 25 22 20   67
Lampeter East Twp - 6th Dist 41 38 32   111
Lampeter East Twp - 7th Dist 53 57 51   161
Lampeter East Twp - 8th Dist 24 22 20   66
Lampeter West Twp - Lampeter Dist 272 271 251   794
Lampeter West Twp - Lyndon Dist 211 202 182   595
Lampeter West Twp - Willow Street Dist 305 255 228 1 789
Lampeter West Twp - Locust Dist 495 464 427   1386
Lampeter West Twp - Millport Dist 194 198 164 2 558
Lampeter West Twp - Lakes Dist 475 439 427 4 1345
Lampeter West Twp - Windy Hill Dist 237 203 181 1 622
Lancaster Twp - 1st Dist 35 35 33   103
Lancaster Twp - 2nd Dist 33 31 33   97
Lancaster Twp - 3rd Dist 30 29 22   81
Lancaster Twp - 4th Dist 43 47 42   132
Lancaster Twp - 5th Dist 53 52 45   150
Lancaster Twp - 6th Dist 36 34 31   101
Lancaster Twp - 7th Dist 61 61 57   179
Lancaster Twp - 8th Dist 27 31 27   85
Lancaster Twp - 9th Dist 39 41 31 3 114
Leacock Twp 77 81 68   226
Leacock Upper Twp - Bareville Dist 32 34 30   96
Leacock Upper Twp - Leacock Dist 70 69 64   203
Leacock Upper Twp - Leola Dist 34 33 29   96
Little Britain Twp 136 129 116   381
Manheim Twp - 1st Dist 66 58 51   175
Manheim Twp - 2nd Dist 247 238 230   715
Manheim Twp - 3rd Dist 99 100 89   288
Manheim Twp - 4th Dist 100 90 83   273
Manheim Twp - 5th Dist 87 82 69   238
Manheim Twp - 6th Dist 124 115 113 3 355
Manheim Twp - 7th Dist (97th) 33 35 31   99
Manheim Twp - 7th Dist (96th) 4 3 3   10
Manheim Twp - 8th Dist 62 63 55 2 182
Manheim Twp - 9th Dist 115 113 109   337
Manheim Twp - 10th Dist 108 107 99   314
Manheim Twp - 11th Dist 38 35 35   108
Manheim Twp - 12th Dist 95 96 81   272
Manheim Twp - 13th Dist 163 168 132 1 464
Manheim Twp - 14th Dist 104 104 90 2 300
Manheim Twp - 15th Dist 81 68 67   216
Manheim Twp - 16th Dist 145 142 125 1 413
Manheim Twp - 17th Dist 65 48 49   162
Manheim Twp - 18th Dist 58 63 48   169
Manheim Twp - 19th Dist 82 84 73   239
Manheim Twp - 20th Dist 98 100 97 1 296
Manheim Twp - 21st Dist 84 71 65 2 222
Manheim Twp - 22nd Dist 65 58 54   177
Manor Twp - Bethel Dist 41 39 36   116
Manor Twp - Hambright Dist 83 72 66   221
Manor Twp - Indiantown Dist 119 116 105   340
Manor Twp - Leisure Dist 113 115 103 1 332
Manor Twp - Manor New Dist 124 124 113   361
Manor Twp - Washington Dist 83 84 76   243
Manor Twp - West Lancaster Dist 60 59 52   171
Manor Twp - New East Dist 75 70 58 1 204
Martic Twp 171 162 141 6 480
Mount Joy Twp - Milton Grove Dist 85 85 75   245
Mount Joy Twp - Fairview 82 87 76   245
Mount Joy Twp - Cloverleaf 84 84 76   244
Mount Joy Twp - Hershey Road 108 106 98   312
Paradise Twp 154 157 142 1 454
Penn Twp - Junction Dist 41 35 31   107
Penn Twp - South Penn Dist 69 75 67   211
Penn Twp - Penryn 152 153 131 2 438
Pequea Twp 290 269 228   787
Providence Twp - East Dist 114 113 109   336
Providence Twp - West Dist 76 79 67   222
Rapho Twp - Sporting Hill Dist 84 82 69 1 236
Rapho Twp - Elm Tree I Dist 53 58 52   163
Rapho Twp - Union Square Dist 100 96 80   276
Rapho Twp - Elm Tree II Dist 82 70 59 1 212
Sadsbury Twp 58 56 46   160
Salisbury Twp - Cambridge Dist 54 52 44   150
Salisbury Twp - Gap Dist 53 49 43   145
Salisbury Twp - White Horse Dist 55 62 49   166
Strasburg Twp 109 113 94 1 317
Warwick Twp - Brunnerville Dist 57 58 54   169
Warwick Twp - Kissel Hill Dist 70 69 64   203
Warwick Twp - Rothsville Dist 65 64 54   183
Warwick Twp - Woodcrest Dist 50 46 45   141
Warwick Twp - Clay Newport Dist 72 77 66   215
Warwick Twp - Hilltop Manor Dist 39 37 33   109
Warwick Twp - Millport Dist 73 73 64   210
Warwick Twp - Newport West Dist 75 74 71 1 221
Warwick Twp - Southwest Dist 90 85 80   255
Totals 17876 17484 15601 86 51047
Judy Olson Sallie Mundy Temp Smith Write In

Return to list of Republican categories Select Party

Copyright ©2014 County of Lancaster. Generated 12/29/2014 11:00:54 AM