| Municipal Primary | 5/19/2009 |
Primary Returns |
|
Precinct Details |
| JUDGE OF THE SUPERIOR COURT | ||
| 6 Candidates | (Vote for not more than Three) | |
| Candidate | Paula Patrick | Tom Munley | Anne E. Lazarus | John Younge | Kevin Francis McCarthy | Robert J. Colville | ||
|---|---|---|---|---|---|---|---|---|
| Precincts | Philadelphia County | Lackawanna County | Philadelphia County | Philadelphia County | Allegheny County | Allegheny County | Write In | Total |
| Lancaster City - 1st Ward | 12 | 4 | 18 | 14 | 7 | 5 | 60 | |
| Lancaster City - 2nd Ward - 1st Precinct | 14 | 6 | 23 | 12 | 10 | 10 | 75 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 11 | 8 | 15 | 6 | 11 | 5 | 56 | |
| Lancaster City - 3rd Ward - 1st Precinct | 20 | 9 | 28 | 23 | 12 | 11 | 103 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 18 | 4 | 16 | 13 | 6 | 6 | 1 | 64 |
| Lancaster City - 4th Ward - 1st Precinct | 10 | 3 | 10 | 3 | 3 | 3 | 32 | |
| Lancaster City - 4th Ward - 2nd Precinct | 4 | 1 | 4 | 1 | 2 | 1 | 13 | |
| Lancaster City - 5th Ward - 1st Precinct | 38 | 9 | 54 | 22 | 15 | 20 | 158 | |
| Lancaster City - 5th Ward - 2nd Precinct | 19 | 8 | 29 | 14 | 11 | 9 | 90 | |
| Lancaster City - 5th Ward - 3rd Precinct | 25 | 8 | 27 | 17 | 10 | 9 | 96 | |
| Lancaster City - 6th Ward - 1st Precinct | 16 | 5 | 22 | 13 | 5 | 10 | 71 | |
| Lancaster City - 6th Ward - 2nd Precinct | 7 | 4 | 8 | 3 | 5 | 2 | 29 | |
| Lancaster City - 6th Ward - 3rd Precinct | 10 | 7 | 22 | 11 | 13 | 14 | 77 | |
| Lancaster City - 6th Ward - 4th Precinct | 17 | 10 | 16 | 7 | 8 | 6 | 64 | |
| Lancaster City - 6th Ward - 5th Precinct | 16 | 5 | 19 | 8 | 9 | 8 | 65 | |
| Lancaster City - 6th Ward - 6th Precinct | 10 | 7 | 10 | 5 | 5 | 4 | 41 | |
| Lancaster City - 6th Ward - 7th Precinct | 13 | 8 | 20 | 10 | 7 | 9 | 1 | 68 |
| Lancaster City - 6th Ward - 8th Precinct | 6 | 6 | 10 | 8 | 6 | 7 | 43 | |
| Lancaster City - 6th Ward - 9th Precinct | 11 | 4 | 14 | 6 | 7 | 5 | 47 | |
| Lancaster City - 7th Ward - 1st Precinct | 14 | 4 | 15 | 15 | 4 | 5 | 57 | |
| Lancaster City - 7th Ward - 3rd Precinct | 5 | 3 | 14 | 9 | 5 | 7 | 43 | |
| Lancaster City - 7th Ward - 4th Precinct | 7 | 3 | 6 | 5 | 1 | 1 | 23 | |
| Lancaster City - 7th Ward - 5th Precinct | 10 | 7 | 16 | 10 | 8 | 12 | 63 | |
| Lancaster City - 7th Ward - 6th Precinct | 7 | 4 | 10 | 17 | 2 | 6 | 46 | |
| Lancaster City - 7th Ward - 7th Precinct | 3 | 1 | 5 | 5 | 1 | 2 | 17 | |
| Lancaster City - 7th Ward - 8th Precinct (SDL) | 6 | 2 | 11 | 7 | 2 | 6 | 34 | |
| Lancaster City - 7th Ward - 8th Precinct (C.V.) | 1 | 1 | 1 | 2 | 1 | 6 | ||
| Lancaster City - 7th Ward - 8th Precinct (L-S) | 7 | 3 | 4 | 1 | 4 | 2 | 21 | |
| Lancaster City - 8th Ward - 1st Precinct | 7 | 3 | 5 | 6 | 4 | 3 | 28 | |
| Lancaster City - 8th Ward - 2nd Precinct | 6 | 2 | 7 | 7 | 4 | 2 | 28 | |
| Lancaster City - 8th Ward - 3rd Precinct | 5 | 12 | 13 | 5 | 9 | 11 | 1 | 56 |
| Lancaster City - 8th Ward - 4th Precinct | 15 | 9 | 26 | 13 | 8 | 15 | 2 | 88 |
| Lancaster City - 8th Ward - 5th Precinct | 6 | 2 | 7 | 2 | 3 | 3 | 23 | |
| Lancaster City - 8th Ward - 6th Precinct | 15 | 5 | 16 | 13 | 10 | 10 | 69 | |
| Lancaster City - 8th Ward - 7th Precinct | 11 | 6 | 13 | 5 | 10 | 3 | 48 | |
| Lancaster City - 8th Ward - 8th Precinct | 16 | 3 | 19 | 8 | 5 | 4 | 55 | |
| Lancaster City - 8th Ward - 9th Precinct | 5 | 3 | 12 | 7 | 6 | 8 | 41 | |
| Lancaster City - 8th Ward - 10th Precinct | 10 | 6 | 16 | 10 | 7 | 9 | 58 | |
| Lancaster City - 9th Ward - 1st Precinct | 17 | 6 | 21 | 12 | 15 | 11 | 82 | |
| Lancaster City - 9th Ward - 2nd Precinct | 1 | 3 | 2 | 1 | 2 | 9 | ||
| Lancaster City - 9th Ward - 3rd Precinct | 25 | 9 | 41 | 26 | 17 | 20 | 138 | |
| Lancaster City - 9th Ward - 4th Precinct | 8 | 17 | 15 | 3 | 7 | 50 | ||
| Lancaster City - 9th Ward - 5th Precinct | 28 | 7 | 58 | 42 | 19 | 37 | 191 | |
| Adamstown Boro | 13 | 12 | 21 | 12 | 10 | 16 | 1 | 85 |
| Akron Boro - East Dist | 9 | 3 | 8 | 5 | 6 | 6 | 37 | |
| Akron Boro - West Dist | 11 | 4 | 18 | 10 | 4 | 7 | 54 | |
| Christiana Boro | 4 | 3 | 6 | 2 | 2 | 2 | 19 | |
| Columbia Boro - 1st Ward | 12 | 11 | 17 | 5 | 8 | 6 | 59 | |
| Columbia Boro - 4th Ward | 16 | 15 | 19 | 9 | 20 | 13 | 92 | |
| Columbia Boro - 5th Ward | 13 | 7 | 20 | 14 | 13 | 15 | 82 | |
| Columbia Boro - 6th Ward | 33 | 24 | 35 | 21 | 17 | 20 | 150 | |
| Columbia Boro - 7th Ward | 29 | 14 | 24 | 13 | 26 | 13 | 119 | |
| Columbia Boro - 9th Ward | 16 | 6 | 16 | 7 | 11 | 2 | 58 | |
| Denver Boro | 10 | 7 | 19 | 9 | 12 | 10 | 67 | |
| East Petersburg Boro - North | 6 | 5 | 9 | 6 | 8 | 6 | 40 | |
| East Petersburg Boro - South | 16 | 11 | 24 | 10 | 16 | 10 | 87 | |
| East Petersburg Boro - West | 12 | 6 | 18 | 12 | 8 | 13 | 69 | |
| Elizabethtown Boro - 1st Ward | 30 | 17 | 34 | 18 | 18 | 24 | 141 | |
| Elizabethtown Boro - 2nd Ward | 20 | 12 | 23 | 10 | 9 | 13 | 3 | 90 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 22 | 12 | 23 | 6 | 15 | 7 | 85 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 11 | 10 | 18 | 2 | 14 | 7 | 1 | 63 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 12 | 15 | 15 | 11 | 13 | 9 | 75 | |
| Ephrata Boro - 1st Ward | 20 | 12 | 26 | 10 | 11 | 9 | 1 | 89 |
| Ephrata Boro - 2nd Ward | 18 | 8 | 15 | 11 | 16 | 7 | 75 | |
| Ephrata Boro - 3rd Ward | 14 | 12 | 29 | 17 | 11 | 17 | 100 | |
| Ephrata Boro - 4th Ward | 31 | 15 | 33 | 15 | 20 | 11 | 125 | |
| Lititz Boro - 1st Ward - 1st Precinct | 14 | 6 | 17 | 10 | 7 | 8 | 62 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 12 | 7 | 11 | 5 | 11 | 9 | 55 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 12 | 10 | 21 | 19 | 10 | 22 | 94 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 11 | 8 | 12 | 6 | 12 | 8 | 57 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 9 | 7 | 43 | 35 | 8 | 36 | 138 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 14 | 7 | 34 | 24 | 9 | 21 | 109 | |
| Manheim Boro - 1st Ward | 29 | 21 | 37 | 20 | 22 | 20 | 149 | |
| Manheim Boro - 2nd Ward | 9 | 3 | 22 | 14 | 8 | 13 | 69 | |
| Marietta Boro - 1st Dist | 20 | 8 | 15 | 6 | 10 | 7 | 66 | |
| Marietta Boro - 2nd Dist | 13 | 10 | 18 | 10 | 17 | 12 | 80 | |
| Millersville Boro - 1st Dist | 6 | 6 | 28 | 18 | 11 | 29 | 98 | |
| Millersville Boro - 2nd Dist | 14 | 12 | 24 | 15 | 13 | 16 | 94 | |
| Millersville Boro - 3rd Dist | 14 | 11 | 18 | 11 | 13 | 10 | 77 | |
| Millersville Boro - 4th Dist | 6 | 3 | 17 | 14 | 5 | 13 | 58 | |
| Mount Joy Boro - East Ward | 9 | 5 | 9 | 4 | 5 | 7 | 39 | |
| Mount Joy Boro - Florin Ward | 20 | 13 | 21 | 8 | 7 | 11 | 80 | |
| Mount Joy Boro - West Ward | 10 | 4 | 12 | 5 | 5 | 5 | 41 | |
| Mountville Boro | 16 | 7 | 19 | 12 | 12 | 10 | 1 | 77 |
| New Holland Boro - 1st Dist | 7 | 7 | 14 | 9 | 9 | 9 | 55 | |
| New Holland Boro - 2nd Dist | 14 | 9 | 19 | 13 | 14 | 10 | 79 | |
| New Holland Boro - 3rd Dist | 6 | 4 | 8 | 4 | 9 | 3 | 34 | |
| Quarryville Boro | 16 | 10 | 19 | 11 | 15 | 6 | 77 | |
| Strasburg Boro - 1st Ward | 21 | 11 | 22 | 7 | 10 | 7 | 1 | 79 |
| Strasburg Boro - 3rd Ward | 14 | 8 | 12 | 6 | 13 | 10 | 63 | |
| Terre Hill Boro | 5 | 4 | 5 | 2 | 6 | 2 | 24 | |
| Bart Twp | 5 | 5 | 15 | 13 | 4 | 14 | 56 | |
| Brecknock Twp - Bowmansville Dist | 16 | 5 | 17 | 8 | 10 | 8 | 64 | |
| Brecknock Twp - Muddy Creek Dist | 7 | 2 | 7 | 5 | 4 | 1 | 26 | |
| Caernarvon Twp | 17 | 13 | 23 | 14 | 13 | 14 | 94 | |
| Clay Twp - North | 16 | 5 | 15 | 4 | 13 | 7 | 60 | |
| Clay Twp - South | 12 | 5 | 17 | 12 | 8 | 12 | 66 | |
| Cocalico East Twp - Smokestown Dist | 6 | 6 | 7 | 3 | 4 | 7 | 1 | 34 |
| Cocalico East Twp - Swartzville Dist | 13 | 9 | 14 | 7 | 10 | 11 | 64 | |
| Cocalico East Twp - Stevens Dist | 9 | 7 | 12 | 6 | 5 | 6 | 45 | |
| Cocalico East Twp - Reamstown Dist | 16 | 16 | 25 | 10 | 19 | 9 | 3 | 98 |
| Cocalico West Twp - Reinholds Dist | 10 | 13 | 15 | 5 | 8 | 6 | 57 | |
| Cocalico West Twp - Schoeneck Dist | 11 | 10 | 10 | 7 | 8 | 4 | 50 | |
| Colerain Twp | 16 | 9 | 20 | 13 | 13 | 14 | 85 | |
| Conestoga Twp | 12 | 7 | 18 | 11 | 9 | 9 | 66 | |
| Conoy Twp | 39 | 27 | 32 | 15 | 40 | 25 | 1 | 179 |
| Donegal East Twp - Maytown Dist | 7 | 7 | 14 | 10 | 11 | 14 | 63 | |
| Donegal East Twp - Springville Dist | 10 | 12 | 13 | 5 | 14 | 13 | 67 | |
| Donegal West Twp - 1st Dist | 5 | 6 | 7 | 3 | 6 | 6 | 33 | |
| Donegal West Twp - 2nd Dist | 31 | 19 | 28 | 15 | 27 | 17 | 137 | |
| Donegal West Twp - 3rd Dist | 39 | 28 | 36 | 20 | 37 | 32 | 192 | |
| Drumore Twp | 11 | 12 | 13 | 5 | 14 | 7 | 62 | |
| Drumore East Twp | 6 | 3 | 8 | 5 | 6 | 8 | 36 | |
| Earl Twp - Martindale Dist | 1 | 1 | 1 | 3 | ||||
| Earl Twp - New Holland Dist | 19 | 16 | 29 | 11 | 21 | 10 | 106 | |
| Earl East Twp - Blue Ball Dist | 14 | 12 | 15 | 11 | 10 | 12 | 74 | |
| Earl East Twp - Terre Hill Dist | 4 | 1 | 3 | 4 | 3 | 3 | 18 | |
| Earl West Twp - Earlville Dist | 12 | 10 | 18 | 7 | 15 | 11 | 73 | |
| Earl West Twp - Farmersville Dist | 4 | 4 | 9 | 7 | 4 | 8 | 36 | |
| Eden Twp | 5 | 3 | 5 | 5 | 2 | 20 | ||
| Elizabeth Twp | 13 | 11 | 24 | 12 | 9 | 16 | 85 | |
| Ephrata Twp - Lincoln Dist | 14 | 10 | 25 | 19 | 12 | 16 | 96 | |
| Ephrata Twp - Murrell Dist | 9 | 7 | 13 | 9 | 4 | 6 | 1 | 49 |
| Fulton Twp | 16 | 14 | 21 | 10 | 13 | 12 | 1 | 87 |
| Hempfield East Twp - Barrcrest Dist | 13 | 3 | 24 | 15 | 5 | 10 | 70 | |
| Hempfield East Twp - Centerville Dist | 8 | 5 | 19 | 13 | 8 | 18 | 71 | |
| Hempfield East Twp - Cherry Hill Dist | 13 | 4 | 17 | 10 | 6 | 10 | 60 | |
| Hempfield East Twp - Chestnut Ridge Dist | 16 | 5 | 33 | 19 | 11 | 18 | 102 | |
| Hempfield East Twp - Friendly Dist | 15 | 8 | 25 | 12 | 8 | 13 | 1 | 82 |
| Hempfield East Twp - Golden Acres Dist | 4 | 3 | 4 | 2 | 4 | 17 | ||
| Hempfield East Twp - Hempland Dist | 7 | 5 | 12 | 10 | 3 | 8 | 45 | |
| Hempfield East Twp - Indian Springs Dist | 8 | 6 | 19 | 5 | 11 | 12 | 61 | |
| Hempfield East Twp - Kings District | 7 | 4 | 17 | 9 | 4 | 8 | 49 | |
| Hempfield East Twp - Landisville East Dist | 4 | 2 | 9 | 6 | 6 | 5 | 32 | |
| Hempfield East Twp - Landisville West Dist | 9 | 5 | 9 | 3 | 5 | 3 | 34 | |
| Hempfield East Twp - Millcreek Dist | 5 | 4 | 16 | 14 | 6 | 12 | 57 | |
| Hempfield East Twp - Petersburg Dist | 6 | 7 | 7 | 5 | 11 | 6 | 42 | |
| Hempfield East Twp - Pleasant View Dist | 16 | 2 | 20 | 16 | 8 | 9 | 2 | 73 |
| Hempfield East Twp - Rohrerstown Dist | 13 | 8 | 35 | 30 | 9 | 29 | 124 | |
| Hempfield East Twp - Scotland Dist | 9 | 5 | 14 | 7 | 3 | 8 | 46 | |
| Hempfield West Twp - Chestnut Hill Dist | 10 | 5 | 15 | 12 | 9 | 7 | 58 | |
| Hempfield West Twp - Farmdale Dist | 10 | 4 | 11 | 6 | 5 | 8 | 44 | |
| Hempfield West Twp - Ironville Dist | 9 | 11 | 16 | 3 | 11 | 11 | 1 | 62 |
| Hempfield West Twp - Silver Spring Dist | 9 | 12 | 8 | 7 | 12 | 10 | 58 | |
| Hempfield West Twp - Oyster Point Dist | 19 | 12 | 25 | 9 | 12 | 9 | 86 | |
| Hempfield West Twp - Highland Park Dist | 4 | 6 | 10 | 4 | 5 | 5 | 34 | |
| Hempfield West Twp - Salunga Dist | 9 | 4 | 13 | 3 | 7 | 2 | 38 | |
| Lampeter East Twp - 1st Dist | 7 | 2 | 14 | 6 | 8 | 6 | 43 | |
| Lampeter East Twp - 2nd Dist | 13 | 7 | 16 | 9 | 11 | 9 | 65 | |
| Lampeter East Twp - 3rd Dist | 5 | 9 | 7 | 2 | 4 | 27 | ||
| Lampeter East Twp - 4th Dist | 7 | 2 | 9 | 4 | 1 | 7 | 30 | |
| Lampeter East Twp - 5th Dist | 11 | 4 | 13 | 7 | 7 | 5 | 47 | |
| Lampeter East Twp - 6th Dist | 7 | 9 | 12 | 2 | 7 | 6 | 43 | |
| Lampeter East Twp - 7th Dist | 8 | 2 | 10 | 4 | 3 | 7 | 34 | |
| Lampeter East Twp - 8th Dist | 15 | 5 | 15 | 8 | 9 | 7 | 59 | |
| Lampeter West Twp - Lampeter Dist | 31 | 31 | 44 | 25 | 37 | 18 | 186 | |
| Lampeter West Twp - Lyndon Dist | 57 | 29 | 61 | 30 | 28 | 28 | 233 | |
| Lampeter West Twp - Willow Street Dist | 77 | 33 | 72 | 25 | 45 | 33 | 285 | |
| Lampeter West Twp - Locust Dist | 60 | 31 | 127 | 93 | 48 | 75 | 434 | |
| Lampeter West Twp - Millport Dist | 54 | 33 | 67 | 29 | 29 | 24 | 236 | |
| Lampeter West Twp - Lakes Dist | 60 | 19 | 118 | 74 | 36 | 76 | 383 | |
| Lampeter West Twp - Windy Hill Dist | 48 | 23 | 60 | 27 | 26 | 20 | 204 | |
| Lancaster Twp - 1st Dist | 5 | 1 | 54 | 46 | 3 | 45 | 154 | |
| Lancaster Twp - 2nd Dist | 8 | 3 | 13 | 11 | 3 | 7 | 45 | |
| Lancaster Twp - 3rd Dist | 12 | 3 | 17 | 13 | 7 | 7 | 59 | |
| Lancaster Twp - 4th Dist | 34 | 17 | 35 | 20 | 25 | 13 | 144 | |
| Lancaster Twp - 5th Dist | 23 | 13 | 50 | 31 | 14 | 27 | 158 | |
| Lancaster Twp - 6th Dist | 18 | 10 | 35 | 25 | 10 | 22 | 120 | |
| Lancaster Twp - 7th Dist | 25 | 8 | 37 | 22 | 15 | 13 | 120 | |
| Lancaster Twp - 8th Dist | 21 | 13 | 25 | 12 | 9 | 13 | 93 | |
| Lancaster Twp - 9th Dist | 21 | 15 | 31 | 16 | 14 | 16 | 113 | |
| Leacock Twp | 4 | 4 | 5 | 4 | 2 | 1 | 20 | |
| Leacock Upper Twp - Bareville Dist | 15 | 9 | 12 | 7 | 7 | 9 | 59 | |
| Leacock Upper Twp - Leacock Dist | 5 | 9 | 12 | 4 | 9 | 8 | 47 | |
| Leacock Upper Twp - Leola Dist | 6 | 4 | 5 | 3 | 4 | 7 | 1 | 30 |
| Little Britain Twp | 19 | 10 | 18 | 7 | 17 | 10 | 5 | 86 |
| Manheim Twp - 1st Dist | 4 | 1 | 9 | 6 | 2 | 3 | 25 | |
| Manheim Twp - 2nd Dist | 39 | 17 | 52 | 28 | 19 | 25 | 180 | |
| Manheim Twp - 3rd Dist | 15 | 11 | 32 | 22 | 8 | 18 | 106 | |
| Manheim Twp - 4th Dist | 18 | 8 | 29 | 24 | 13 | 20 | 112 | |
| Manheim Twp - 5th Dist | 21 | 10 | 30 | 12 | 13 | 11 | 97 | |
| Manheim Twp - 6th Dist | 16 | 9 | 38 | 25 | 12 | 22 | 122 | |
| Manheim Twp - 7th Dist (97th) | 11 | 2 | 23 | 13 | 5 | 15 | 69 | |
| Manheim Twp - 7th Dist (96th) | 2 | 1 | 4 | 2 | 1 | 2 | 12 | |
| Manheim Twp - 8th Dist | 15 | 6 | 25 | 12 | 10 | 14 | 82 | |
| Manheim Twp - 9th Dist | 18 | 8 | 25 | 12 | 16 | 10 | 89 | |
| Manheim Twp - 10th Dist | 14 | 6 | 29 | 20 | 10 | 23 | 102 | |
| Manheim Twp - 11th Dist | 27 | 9 | 48 | 30 | 14 | 27 | 155 | |
| Manheim Twp - 12th Dist | 11 | 8 | 33 | 19 | 9 | 14 | 94 | |
| Manheim Twp - 13th Dist | 29 | 18 | 48 | 22 | 15 | 15 | 147 | |
| Manheim Twp - 14th Dist | 23 | 13 | 36 | 15 | 20 | 13 | 120 | |
| Manheim Twp - 15th Dist | 16 | 8 | 28 | 16 | 8 | 12 | 88 | |
| Manheim Twp - 16th Dist | 19 | 13 | 34 | 19 | 13 | 19 | 117 | |
| Manheim Twp - 17th Dist | 24 | 16 | 39 | 33 | 10 | 21 | 143 | |
| Manheim Twp - 18th Dist | 20 | 7 | 26 | 10 | 15 | 10 | 88 | |
| Manheim Twp - 19th Dist | 20 | 13 | 35 | 31 | 13 | 31 | 143 | |
| Manheim Twp - 20th Dist | 12 | 6 | 24 | 13 | 11 | 8 | 74 | |
| Manheim Twp - 21st Dist | 16 | 3 | 33 | 19 | 14 | 19 | 104 | |
| Manheim Twp - 22nd Dist | 12 | 8 | 28 | 19 | 12 | 14 | 93 | |
| Manor Twp - Bethel Dist | 12 | 10 | 15 | 3 | 15 | 11 | 66 | |
| Manor Twp - Hambright Dist | 25 | 15 | 27 | 15 | 15 | 20 | 1 | 118 |
| Manor Twp - Indiantown Dist | 5 | 1 | 5 | 2 | 2 | 4 | 19 | |
| Manor Twp - Leisure Dist | 13 | 6 | 23 | 14 | 13 | 13 | 82 | |
| Manor Twp - Manor New Dist | 12 | 9 | 23 | 14 | 15 | 16 | 1 | 90 |
| Manor Twp - Washington Dist | 7 | 6 | 7 | 3 | 7 | 2 | 32 | |
| Manor Twp - West Lancaster Dist | 14 | 9 | 30 | 20 | 13 | 16 | 102 | |
| Manor Twp - New East Dist | 7 | 5 | 22 | 12 | 12 | 15 | 73 | |
| Martic Twp | 23 | 12 | 36 | 20 | 21 | 24 | 2 | 138 |
| Mount Joy Twp - Milton Grove Dist | 9 | 7 | 10 | 4 | 12 | 8 | 1 | 51 |
| Mount Joy Twp - Fairview | 7 | 5 | 9 | 5 | 9 | 2 | 1 | 38 |
| Mount Joy Twp - Cloverleaf | 11 | 3 | 10 | 6 | 10 | 7 | 47 | |
| Mount Joy Twp - Hershey Road | 13 | 15 | 20 | 5 | 19 | 11 | 1 | 84 |
| Paradise Twp | 9 | 4 | 10 | 7 | 6 | 5 | 41 | |
| Penn Twp - Junction Dist | 5 | 2 | 2 | 2 | 2 | 3 | 16 | |
| Penn Twp - South Penn Dist | 12 | 4 | 11 | 7 | 9 | 8 | 51 | |
| Penn Twp - Penryn | 21 | 10 | 25 | 17 | 17 | 12 | 102 | |
| Pequea Twp | 24 | 22 | 35 | 8 | 18 | 18 | 4 | 129 |
| Providence Twp - East Dist | 17 | 8 | 13 | 6 | 11 | 5 | 60 | |
| Providence Twp - West Dist | 8 | 1 | 7 | 5 | 4 | 25 | ||
| Rapho Twp - Sporting Hill Dist | 3 | 2 | 6 | 4 | 4 | 4 | 23 | |
| Rapho Twp - Elm Tree I Dist | 5 | 2 | 8 | 4 | 7 | 7 | 33 | |
| Rapho Twp - Union Square Dist | 7 | 6 | 11 | 5 | 12 | 6 | 2 | 49 |
| Rapho Twp - Elm Tree II Dist | 14 | 8 | 17 | 4 | 10 | 11 | 64 | |
| Sadsbury Twp | 14 | 7 | 14 | 9 | 7 | 9 | 60 | |
| Salisbury Twp - Cambridge Dist | 7 | 6 | 13 | 6 | 8 | 6 | 46 | |
| Salisbury Twp - Gap Dist | 5 | 9 | 11 | 9 | 4 | 8 | 46 | |
| Salisbury Twp - White Horse Dist | 6 | 4 | 9 | 7 | 4 | 4 | 34 | |
| Strasburg Twp | 6 | 6 | 9 | 6 | 6 | 6 | 39 | |
| Warwick Twp - Brunnerville Dist | 8 | 3 | 6 | 2 | 7 | 4 | 3 | 33 |
| Warwick Twp - Kissel Hill Dist | 12 | 8 | 20 | 12 | 12 | 13 | 77 | |
| Warwick Twp - Rothsville Dist | 6 | 5 | 8 | 7 | 3 | 9 | 38 | |
| Warwick Twp - Woodcrest Dist | 10 | 3 | 13 | 8 | 3 | 7 | 44 | |
| Warwick Twp - Clay Newport Dist | 5 | 5 | 26 | 19 | 6 | 23 | 84 | |
| Warwick Twp - Hilltop Manor Dist | 7 | 7 | 14 | 8 | 7 | 8 | 51 | |
| Warwick Twp - Millport Dist | 6 | 4 | 10 | 7 | 6 | 6 | 39 | |
| Warwick Twp - Newport West Dist | 7 | 7 | 12 | 5 | 7 | 6 | 44 | |
| Warwick Twp - Southwest Dist | 5 | 2 | 29 | 26 | 4 | 25 | 91 | |
| Totals | 3323 | 1899 | 4853 | 2780 | 2445 | 2699 | 46 | 18045 |
| Paula Patrick | Tom Munley | Anne E. Lazarus | John Younge | Kevin Francis McCarthy | Robert J. Colville | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 12/29/2014 11:00:54 AM |