| Municipal Primary | 5/19/2009 |
Primary Returns |
|
Precinct Details |
| JUSTICE OF THE SUPREME COURT | ||
| 3 Candidates | (Vote for One) | |
| Candidate | Joan Orie Melvin | Paul P. Panepinto | Cheryl Lynn Allen | ||
|---|---|---|---|---|---|
| Precincts | Allegheny County | Philadelphia County | Allegheny County | Write In | Total |
| Lancaster City - 1st Ward | 1 | 1 | 2 | 4 | |
| Lancaster City - 2nd Ward - 1st Precinct | 14 | 7 | 6 | 27 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 10 | 5 | 4 | 19 | |
| Lancaster City - 3rd Ward - 1st Precinct | 3 | 1 | 5 | 1 | 10 |
| Lancaster City - 3rd Ward - 2nd Precinct | 3 | 4 | 7 | ||
| Lancaster City - 4th Ward - 1st Precinct | 1 | 2 | 3 | ||
| Lancaster City - 4th Ward - 2nd Precinct | 4 | 2 | 1 | 7 | |
| Lancaster City - 5th Ward - 1st Precinct | 13 | 4 | 6 | 23 | |
| Lancaster City - 5th Ward - 2nd Precinct | 10 | 1 | 5 | 16 | |
| Lancaster City - 5th Ward - 3rd Precinct | 7 | 3 | 9 | 19 | |
| Lancaster City - 6th Ward - 1st Precinct | 2 | 3 | 4 | 9 | |
| Lancaster City - 6th Ward - 2nd Precinct | 4 | 3 | 3 | 10 | |
| Lancaster City - 6th Ward - 3rd Precinct | 8 | 2 | 8 | 18 | |
| Lancaster City - 6th Ward - 4th Precinct | 12 | 5 | 9 | 26 | |
| Lancaster City - 6th Ward - 5th Precinct | 6 | 3 | 4 | 13 | |
| Lancaster City - 6th Ward - 6th Precinct | 6 | 3 | 4 | 13 | |
| Lancaster City - 6th Ward - 7th Precinct | 11 | 4 | 3 | 18 | |
| Lancaster City - 6th Ward - 8th Precinct | 11 | 4 | 7 | 22 | |
| Lancaster City - 6th Ward - 9th Precinct | 13 | 2 | 8 | 23 | |
| Lancaster City - 7th Ward - 1st Precinct | 1 | 1 | |||
| Lancaster City - 7th Ward - 3rd Precinct | 1 | 1 | |||
| Lancaster City - 7th Ward - 4th Precinct | 1 | 1 | |||
| Lancaster City - 7th Ward - 5th Precinct | 1 | 1 | |||
| Lancaster City - 7th Ward - 6th Precinct | 5 | 2 | 7 | ||
| Lancaster City - 7th Ward - 7th Precinct | 1 | 1 | |||
| Lancaster City - 7th Ward - 8th Precinct (SDL) | 6 | 4 | 5 | 15 | |
| Lancaster City - 7th Ward - 8th Precinct (C.V.) | 9 | 2 | 4 | 15 | |
| Lancaster City - 7th Ward - 8th Precinct (L-S) | 12 | 5 | 10 | 27 | |
| Lancaster City - 8th Ward - 1st Precinct | 14 | 3 | 2 | 19 | |
| Lancaster City - 8th Ward - 2nd Precinct | 4 | 4 | |||
| Lancaster City - 8th Ward - 3rd Precinct | 12 | 12 | |||
| Lancaster City - 8th Ward - 4th Precinct | 21 | 2 | 10 | 33 | |
| Lancaster City - 8th Ward - 5th Precinct | 5 | 3 | 1 | 9 | |
| Lancaster City - 8th Ward - 6th Precinct | 5 | 2 | 3 | 10 | |
| Lancaster City - 8th Ward - 7th Precinct | 6 | 1 | 2 | 9 | |
| Lancaster City - 8th Ward - 8th Precinct | 22 | 3 | 8 | 33 | |
| Lancaster City - 8th Ward - 9th Precinct | 7 | 4 | 6 | 17 | |
| Lancaster City - 8th Ward - 10th Precinct | 12 | 5 | 8 | 25 | |
| Lancaster City - 9th Ward - 1st Precinct | 9 | 4 | 3 | 16 | |
| Lancaster City - 9th Ward - 2nd Precinct | 5 | 2 | 3 | 10 | |
| Lancaster City - 9th Ward - 3rd Precinct | 14 | 9 | 6 | 29 | |
| Lancaster City - 9th Ward - 4th Precinct | 1 | 2 | 3 | ||
| Lancaster City - 9th Ward - 5th Precinct | 24 | 7 | 14 | 45 | |
| Adamstown Boro | 27 | 7 | 11 | 45 | |
| Akron Boro - East Dist | 55 | 10 | 22 | 87 | |
| Akron Boro - West Dist | 67 | 15 | 19 | 101 | |
| Christiana Boro | 10 | 4 | 5 | 19 | |
| Columbia Boro - 1st Ward | 15 | 4 | 10 | 29 | |
| Columbia Boro - 4th Ward | 19 | 7 | 9 | 35 | |
| Columbia Boro - 5th Ward | 12 | 2 | 5 | 19 | |
| Columbia Boro - 6th Ward | 54 | 16 | 34 | 1 | 105 |
| Columbia Boro - 7th Ward | 18 | 3 | 8 | 29 | |
| Columbia Boro - 9th Ward | 28 | 10 | 13 | 51 | |
| Denver Boro | 55 | 11 | 31 | 97 | |
| East Petersburg Boro - North | 40 | 8 | 19 | 67 | |
| East Petersburg Boro - South | 46 | 12 | 23 | 81 | |
| East Petersburg Boro - West | 25 | 9 | 22 | 56 | |
| Elizabethtown Boro - 1st Ward | 81 | 22 | 41 | 144 | |
| Elizabethtown Boro - 2nd Ward | 101 | 21 | 26 | 148 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 52 | 12 | 23 | 87 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 66 | 19 | 26 | 111 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 27 | 8 | 18 | 53 | |
| Ephrata Boro - 1st Ward | 82 | 7 | 13 | 1 | 103 |
| Ephrata Boro - 2nd Ward | 62 | 8 | 26 | 96 | |
| Ephrata Boro - 3rd Ward | 57 | 20 | 32 | 109 | |
| Ephrata Boro - 4th Ward | 53 | 15 | 19 | 87 | |
| Lititz Boro - 1st Ward - 1st Precinct | 36 | 11 | 11 | 1 | 59 |
| Lititz Boro - 1st Ward - 2nd Precinct | 63 | 10 | 10 | 83 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 35 | 14 | 14 | 63 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 51 | 7 | 20 | 78 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 64 | 11 | 17 | 92 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 98 | 7 | 24 | 129 | |
| Manheim Boro - 1st Ward | 91 | 32 | 60 | 1 | 184 |
| Manheim Boro - 2nd Ward | 45 | 15 | 16 | 76 | |
| Marietta Boro - 1st Dist | 20 | 4 | 10 | 34 | |
| Marietta Boro - 2nd Dist | 23 | 4 | 11 | 38 | |
| Millersville Boro - 1st Dist | 24 | 4 | 12 | 40 | |
| Millersville Boro - 2nd Dist | 47 | 9 | 11 | 67 | |
| Millersville Boro - 3rd Dist | 40 | 5 | 9 | 54 | |
| Millersville Boro - 4th Dist | 11 | 5 | 6 | 22 | |
| Mount Joy Boro - East Ward | 44 | 13 | 19 | 76 | |
| Mount Joy Boro - Florin Ward | 53 | 8 | 19 | 80 | |
| Mount Joy Boro - West Ward | 89 | 13 | 8 | 110 | |
| Mountville Boro | 69 | 18 | 25 | 112 | |
| New Holland Boro - 1st Dist | 90 | 15 | 20 | 125 | |
| New Holland Boro - 2nd Dist | 91 | 20 | 43 | 154 | |
| New Holland Boro - 3rd Dist | 38 | 14 | 30 | 82 | |
| Quarryville Boro | 101 | 36 | 37 | 174 | |
| Strasburg Boro - 1st Ward | 104 | 19 | 30 | 153 | |
| Strasburg Boro - 3rd Ward | 86 | 16 | 21 | 123 | |
| Terre Hill Boro | 58 | 4 | 7 | 69 | |
| Bart Twp | 46 | 13 | 31 | 1 | 91 |
| Brecknock Twp - Bowmansville Dist | 106 | 6 | 22 | 134 | |
| Brecknock Twp - Muddy Creek Dist | 50 | 13 | 31 | 94 | |
| Caernarvon Twp | 122 | 10 | 30 | 1 | 163 |
| Clay Twp - North | 221 | 20 | 44 | 285 | |
| Clay Twp - South | 136 | 14 | 44 | 194 | |
| Cocalico East Twp - Smokestown Dist | 60 | 15 | 28 | 103 | |
| Cocalico East Twp - Swartzville Dist | 52 | 17 | 18 | 87 | |
| Cocalico East Twp - Stevens Dist | 54 | 8 | 21 | 83 | |
| Cocalico East Twp - Reamstown Dist | 95 | 23 | 35 | 153 | |
| Cocalico West Twp - Reinholds Dist | 41 | 11 | 14 | 66 | |
| Cocalico West Twp - Schoeneck Dist | 74 | 13 | 20 | 107 | |
| Colerain Twp | 92 | 44 | 64 | 200 | |
| Conestoga Twp | 64 | 13 | 24 | 101 | |
| Conoy Twp | 168 | 46 | 106 | 1 | 321 |
| Donegal East Twp - Maytown Dist | 141 | 11 | 27 | 1 | 180 |
| Donegal East Twp - Springville Dist | 90 | 14 | 16 | 120 | |
| Donegal West Twp - 1st Dist | 85 | 11 | 20 | 116 | |
| Donegal West Twp - 2nd Dist | 80 | 22 | 42 | 144 | |
| Donegal West Twp - 3rd Dist | 168 | 53 | 77 | 298 | |
| Drumore Twp | 58 | 14 | 13 | 85 | |
| Drumore East Twp | 136 | 15 | 21 | 1 | 173 |
| Earl Twp - Martindale Dist | 27 | 2 | 3 | 32 | |
| Earl Twp - New Holland Dist | 195 | 58 | 93 | 346 | |
| Earl East Twp - Blue Ball Dist | 136 | 19 | 44 | 199 | |
| Earl East Twp - Terre Hill Dist | 28 | 10 | 13 | 51 | |
| Earl West Twp - Earlville Dist | 109 | 6 | 18 | 133 | |
| Earl West Twp - Farmersville Dist | 50 | 5 | 20 | 75 | |
| Eden Twp | 25 | 5 | 13 | 43 | |
| Elizabeth Twp | 139 | 9 | 24 | 172 | |
| Ephrata Twp - Lincoln Dist | 92 | 8 | 23 | 1 | 124 |
| Ephrata Twp - Murrell Dist | 39 | 11 | 26 | 76 | |
| Fulton Twp | 118 | 40 | 60 | 218 | |
| Hempfield East Twp - Barrcrest Dist | 52 | 6 | 10 | 68 | |
| Hempfield East Twp - Centerville Dist | 72 | 12 | 27 | 1 | 112 |
| Hempfield East Twp - Cherry Hill Dist | 37 | 5 | 16 | 58 | |
| Hempfield East Twp - Chestnut Ridge Dist | 94 | 16 | 19 | 129 | |
| Hempfield East Twp - Friendly Dist | 43 | 12 | 17 | 72 | |
| Hempfield East Twp - Golden Acres Dist | 26 | 12 | 14 | 1 | 53 |
| Hempfield East Twp - Hempland Dist | 25 | 2 | 8 | 35 | |
| Hempfield East Twp - Indian Springs Dist | 39 | 11 | 19 | 69 | |
| Hempfield East Twp - Kings District | 55 | 8 | 13 | 76 | |
| Hempfield East Twp - Landisville East Dist | 24 | 9 | 5 | 38 | |
| Hempfield East Twp - Landisville West Dist | 40 | 5 | 14 | 59 | |
| Hempfield East Twp - Millcreek Dist | 48 | 14 | 18 | 80 | |
| Hempfield East Twp - Petersburg Dist | 46 | 8 | 21 | 75 | |
| Hempfield East Twp - Pleasant View Dist | 113 | 20 | 31 | 1 | 165 |
| Hempfield East Twp - Rohrerstown Dist | 96 | 24 | 22 | 142 | |
| Hempfield East Twp - Scotland Dist | 63 | 26 | 20 | 1 | 110 |
| Hempfield West Twp - Chestnut Hill Dist | 33 | 8 | 14 | 55 | |
| Hempfield West Twp - Farmdale Dist | 30 | 10 | 26 | 66 | |
| Hempfield West Twp - Ironville Dist | 41 | 7 | 13 | 61 | |
| Hempfield West Twp - Silver Spring Dist | 32 | 9 | 13 | 54 | |
| Hempfield West Twp - Oyster Point Dist | 24 | 14 | 13 | 51 | |
| Hempfield West Twp - Highland Park Dist | 16 | 6 | 8 | 30 | |
| Hempfield West Twp - Salunga Dist | 49 | 9 | 16 | 74 | |
| Lampeter East Twp - 1st Dist | 37 | 14 | 25 | 76 | |
| Lampeter East Twp - 2nd Dist | 41 | 7 | 15 | 63 | |
| Lampeter East Twp - 3rd Dist | 32 | 5 | 10 | 47 | |
| Lampeter East Twp - 4th Dist | 20 | 13 | 8 | 41 | |
| Lampeter East Twp - 5th Dist | 15 | 5 | 7 | 27 | |
| Lampeter East Twp - 6th Dist | 28 | 3 | 21 | 52 | |
| Lampeter East Twp - 7th Dist | 39 | 7 | 19 | 65 | |
| Lampeter East Twp - 8th Dist | 16 | 7 | 9 | 32 | |
| Lampeter West Twp - Lampeter Dist | 239 | 26 | 54 | 319 | |
| Lampeter West Twp - Lyndon Dist | 168 | 39 | 48 | 255 | |
| Lampeter West Twp - Willow Street Dist | 197 | 55 | 134 | 1 | 387 |
| Lampeter West Twp - Locust Dist | 303 | 98 | 188 | 589 | |
| Lampeter West Twp - Millport Dist | 151 | 40 | 69 | 2 | 262 |
| Lampeter West Twp - Lakes Dist | 321 | 63 | 142 | 1 | 527 |
| Lampeter West Twp - Windy Hill Dist | 151 | 49 | 92 | 2 | 294 |
| Lancaster Twp - 1st Dist | 26 | 4 | 12 | 42 | |
| Lancaster Twp - 2nd Dist | 27 | 6 | 10 | 43 | |
| Lancaster Twp - 3rd Dist | 25 | 6 | 10 | 41 | |
| Lancaster Twp - 4th Dist | 26 | 12 | 19 | 57 | |
| Lancaster Twp - 5th Dist | 43 | 10 | 11 | 64 | |
| Lancaster Twp - 6th Dist | 28 | 5 | 13 | 46 | |
| Lancaster Twp - 7th Dist | 46 | 9 | 17 | 72 | |
| Lancaster Twp - 8th Dist | 20 | 5 | 13 | 38 | |
| Lancaster Twp - 9th Dist | 20 | 12 | 19 | 51 | |
| Leacock Twp | 61 | 9 | 23 | 93 | |
| Leacock Upper Twp - Bareville Dist | 23 | 9 | 14 | 46 | |
| Leacock Upper Twp - Leacock Dist | 58 | 8 | 16 | 82 | |
| Leacock Upper Twp - Leola Dist | 30 | 3 | 11 | 44 | |
| Little Britain Twp | 119 | 15 | 36 | 170 | |
| Manheim Twp - 1st Dist | 46 | 17 | 19 | 82 | |
| Manheim Twp - 2nd Dist | 189 | 32 | 61 | 282 | |
| Manheim Twp - 3rd Dist | 81 | 16 | 31 | 128 | |
| Manheim Twp - 4th Dist | 68 | 22 | 34 | 124 | |
| Manheim Twp - 5th Dist | 52 | 22 | 28 | 102 | |
| Manheim Twp - 6th Dist | 94 | 23 | 32 | 1 | 150 |
| Manheim Twp - 7th Dist (97th) | 21 | 6 | 9 | 36 | |
| Manheim Twp - 7th Dist (96th) | 1 | 2 | 1 | 4 | |
| Manheim Twp - 8th Dist | 41 | 18 | 23 | 1 | 83 |
| Manheim Twp - 9th Dist | 96 | 16 | 20 | 132 | |
| Manheim Twp - 10th Dist | 62 | 19 | 49 | 130 | |
| Manheim Twp - 11th Dist | 27 | 6 | 11 | 44 | |
| Manheim Twp - 12th Dist | 82 | 15 | 25 | 122 | |
| Manheim Twp - 13th Dist | 114 | 42 | 61 | 1 | 218 |
| Manheim Twp - 14th Dist | 79 | 15 | 41 | 1 | 136 |
| Manheim Twp - 15th Dist | 65 | 7 | 21 | 93 | |
| Manheim Twp - 16th Dist | 107 | 29 | 53 | 189 | |
| Manheim Twp - 17th Dist | 38 | 23 | 19 | 80 | |
| Manheim Twp - 18th Dist | 45 | 14 | 25 | 84 | |
| Manheim Twp - 19th Dist | 70 | 19 | 13 | 102 | |
| Manheim Twp - 20th Dist | 65 | 24 | 34 | 123 | |
| Manheim Twp - 21st Dist | 51 | 26 | 32 | 109 | |
| Manheim Twp - 22nd Dist | 46 | 3 | 25 | 74 | |
| Manor Twp - Bethel Dist | 28 | 7 | 10 | 45 | |
| Manor Twp - Hambright Dist | 49 | 19 | 22 | 1 | 91 |
| Manor Twp - Indiantown Dist | 106 | 12 | 27 | 145 | |
| Manor Twp - Leisure Dist | 94 | 17 | 16 | 127 | |
| Manor Twp - Manor New Dist | 116 | 6 | 22 | 1 | 145 |
| Manor Twp - Washington Dist | 70 | 14 | 13 | 97 | |
| Manor Twp - West Lancaster Dist | 44 | 10 | 16 | 70 | |
| Manor Twp - New East Dist | 49 | 14 | 26 | 89 | |
| Martic Twp | 125 | 22 | 67 | 1 | 215 |
| Mount Joy Twp - Milton Grove Dist | 64 | 15 | 19 | 98 | |
| Mount Joy Twp - Fairview | 70 | 7 | 18 | 95 | |
| Mount Joy Twp - Cloverleaf | 61 | 11 | 22 | 94 | |
| Mount Joy Twp - Hershey Road | 104 | 12 | 10 | 126 | |
| Paradise Twp | 116 | 33 | 53 | 1 | 203 |
| Penn Twp - Junction Dist | 31 | 4 | 15 | 50 | |
| Penn Twp - South Penn Dist | 53 | 10 | 19 | 82 | |
| Penn Twp - Penryn | 107 | 25 | 56 | 1 | 189 |
| Pequea Twp | 261 | 53 | 90 | 404 | |
| Providence Twp - East Dist | 90 | 12 | 30 | 132 | |
| Providence Twp - West Dist | 67 | 6 | 14 | 87 | |
| Rapho Twp - Sporting Hill Dist | 59 | 19 | 26 | 104 | |
| Rapho Twp - Elm Tree I Dist | 46 | 5 | 11 | 62 | |
| Rapho Twp - Union Square Dist | 67 | 20 | 34 | 121 | |
| Rapho Twp - Elm Tree II Dist | 62 | 12 | 21 | 95 | |
| Sadsbury Twp | 46 | 7 | 16 | 69 | |
| Salisbury Twp - Cambridge Dist | 39 | 8 | 15 | 1 | 63 |
| Salisbury Twp - Gap Dist | 36 | 8 | 16 | 60 | |
| Salisbury Twp - White Horse Dist | 45 | 9 | 15 | 69 | |
| Strasburg Twp | 87 | 14 | 28 | 129 | |
| Warwick Twp - Brunnerville Dist | 44 | 6 | 16 | 66 | |
| Warwick Twp - Kissel Hill Dist | 58 | 11 | 12 | 81 | |
| Warwick Twp - Rothsville Dist | 41 | 5 | 24 | 70 | |
| Warwick Twp - Woodcrest Dist | 35 | 11 | 15 | 61 | |
| Warwick Twp - Clay Newport Dist | 55 | 12 | 21 | 88 | |
| Warwick Twp - Hilltop Manor Dist | 28 | 2 | 13 | 43 | |
| Warwick Twp - Millport Dist | 52 | 8 | 26 | 86 | |
| Warwick Twp - Newport West Dist | 59 | 14 | 16 | 89 | |
| Warwick Twp - Southwest Dist | 64 | 12 | 22 | 98 | |
| Totals | 13528 | 2960 | 5235 | 32 | 21755 |
| Joan Orie Melvin | Paul P. Panepinto | Cheryl Lynn Allen | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 12/29/2014 11:00:54 AM |