| Municipal Primary | 5/19/2009 |
Primary Returns |
|
Precinct Details |
| CONSTABLE LANCASTER CITY-5th Ward | ||
| 0 Candidates | (Vote for One) | |
| Candidate | ||
|---|---|---|
| Precincts | Write In | Total |
| Lancaster City - 5th Ward - 1st Precinct | 34 | 34 |
| Lancaster City - 5th Ward - 2nd Precinct | 20 | 20 |
| Lancaster City - 5th Ward - 3rd Precinct | 1 | 1 |
| Totals | 55 | 55 |
| Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 12/29/2014 11:00:54 AM |