Municipal Primary | 5/19/2009 |
Primary Returns |
Precinct Details |
TAX COLLECTOR RAPHO TOWNSHIP | ||
0 Candidates | (Vote for One) |
Candidate | ||
---|---|---|
Precincts | Write In | Total |
Rapho Twp - Sporting Hill Dist | 0 | |
Rapho Twp - Elm Tree I Dist | 0 | |
Rapho Twp - Union Square Dist | 1 | 1 |
Rapho Twp - Elm Tree II Dist | 1 | 1 |
Totals | 2 | 2 |
Write In |
Return to list of Democratic categories | Select Party |
Copyright ©2014 County of Lancaster. | Generated 12/29/2014 11:00:54 AM |