Municipal Primary | 5/19/2009 |
Primary Returns |
Precinct Details |
TAX COLLECTOR WEST LAMPETER TOWNSHIP | ||
0 Candidates | (Vote for One) |
Candidate | ||
---|---|---|
Precincts | Write In | Total |
Lampeter West Twp - Lampeter Dist | 3 | 3 |
Lampeter West Twp - Lyndon Dist | 1 | 1 |
Lampeter West Twp - Willow Street Dist | 0 | |
Lampeter West Twp - Locust Dist | 1 | 1 |
Lampeter West Twp - Millport Dist | 0 | |
Lampeter West Twp - Lakes Dist | 1 | 1 |
Lampeter West Twp - Windy Hill Dist | 0 | |
Totals | 6 | 6 |
Write In |
Return to list of Democratic categories | Select Party |
Copyright ©2014 County of Lancaster. | Generated 12/29/2014 11:00:54 AM |