Municipal Primary | 5/18/2021 |
Primary Returns |
![]() |
Precinct Details |
CONSTABLE LANCASTER CITY-5th Ward | ||
0 Candidates | (Vote for One) |
Candidate | ||
---|---|---|
Precincts | Write In | Total |
Lancaster City - 5th Ward - 1st Precinct | 2 | 2 |
Lancaster City - 5th Ward - 2nd Precinct | 3 | 3 |
Lancaster City - 5th Ward - 3rd Precinct | 0 | |
Totals | 5 | 5 |
Write In |
![]() |
Return to list of Republican Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |