| Municipal Primary | 5/18/2021 |
Primary Returns |
|
Write-In votes cast |
| TAX COLLECTOR MANHEIM BOROUGH |
| ANDY SENSENIG | 1 | Manheim Boro - 1st Ward |
|---|---|---|
| Total | 1 | |
| BETH DANIEL | 2 | Manheim Boro - 1st Ward |
| Total | 2 | |
| CATHERINE PROZ | 1 | Manheim Boro - 2nd Ward |
| Total | 1 | |
| CATHERINE PROZZILLO | 1 | Manheim Boro - 1st Ward |
| Total | 1 | |
| CHAD HEISERMAN | 1 | Manheim Boro - 1st Ward |
| Total | 1 | |
| GARY FITTERY | 1 | Manheim Boro - 2nd Ward |
| Total | 1 | |
| JAMES BLAUCK | 1 | Manheim Boro - 1st Ward |
| Total | 1 | |
| JAMES SHOFF | 1 | Manheim Boro - 2nd Ward |
| Total | 1 | |
| JOE PAETROSKI | 1 | Manheim Boro - 2nd Ward |
| Total | 1 | |
| KORTNEE WINTERS | 1 | Manheim Boro - 1st Ward |
| Total | 1 | |
| LISA M MILLER | 1 | Manheim Boro - 2nd Ward |
| Total | 1 | |
| LUKE FISHER | 1 | Manheim Boro - 1st Ward |
| Total | 1 | |
| MITCH WEAVER | 1 | Manheim Boro - 1st Ward |
| Total | 1 | |
| PATRICIA KABEL | 1 | Manheim Boro - 1st Ward |
| Total | 1 | |
| RANDY BRANDT | 1 | Manheim Boro - 1st Ward |
| Total | 1 | |
| RICHARD B MCDONOUG | 1 | Manheim Boro - 2nd Ward |
| Total | 1 | |
| RONALD BAIRE | 1 | Manheim Boro - 2nd Ward |
| Total | 1 | |
| TERRY L THEAL | 1 | Manheim Boro - 2nd Ward |
| Total | 1 | |
| TERRY THEA | 1 | Manheim Boro - 2nd Ward |
| Total | 1 | |
| TIM HAMILTON | 5 | Manheim Boro - 1st Ward |
| Total | 5 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |