| Municipal Primary | 5/18/2021 |
Primary Returns |
|
Write-In votes cast |
| TAX COLLECTOR EAST PETERSBURG BOROUGH |
| DEBRA MILLER | 1 | East Petersburg Boro West |
|---|---|---|
| Total | 1 | |
| JOHN HERR | 1 | East Petersburg Boro South |
| Total | 1 | |
| MICHAEL B SMITH | 1 | East Petersburg Boro South |
| Total | 1 | |
| N THOMAS HUBER | 1 | East Petersburg Boro North |
| Total | 1 | |
| NOAH THOMAS HUBER | 1 | East Petersburg Boro North |
| Total | 1 | |
| ROSS KAISER | 1 | East Petersburg Boro South |
| Total | 1 | |
| SANDRA VALDEZ | 1 | East Petersburg Boro South |
| Total | 1 | |
| SONIA ELAINE LEEN-BISS | 1 | East Petersburg Boro South |
| Total | 1 | |
| WILLIAM DECKER | 1 | East Petersburg Boro South |
| Total | 1 |
|
Return to list of Democratic Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |