| Municipal Primary | 5/18/2021 |
Primary Returns |
|
Write-In votes cast |
| TAX COLLECTOR EPHRATA BOROUGH |
| BARRY L WITMER | 1 | Ephrata Boro - 1st Ward |
|---|---|---|
| Total | 1 | |
| BONITA HEENEN | 1 | Ephrata Boro - 1st Ward |
| Total | 1 | |
| BRANDON WAGNER | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| BRETT DEVLIN | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| BRYAN BURKHOLDER | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| CASEY MARTIN | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| CHAD WEAVER | 1 | Ephrata Boro - 4th Ward |
| Total | 1 | |
| CHANDLER EBY | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| CLAYTON R ZIMMERMAN | 1 | Ephrata Boro - 1st Ward |
| Total | 1 | |
| CURTIS ENCK | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| DANIEL STAUFFER | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| DAVID A WISSLER | 1 | Ephrata Boro - 4th Ward |
| Total | 1 | |
| DAVID HERSHEY | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| DIESHA COOPER | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| DONALD J TRUMP | 2 | Ephrata Boro - 1st Ward |
| Total | 2 | |
| DONALD TRUMP | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| ERIC BRIGHT | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| ERIN L CARLTON | 1 | Ephrata Boro - 4th Ward |
| Total | 1 | |
| ERIN L CHAMBERS | 2 | Ephrata Boro - 2nd Ward |
| Total | 2 | |
| GEORGE QUICKEL | 1 | Ephrata Boro - 1st Ward |
| Total | 1 | |
| GREGORY ZIMMERMAN | 1 | Ephrata Boro - 1st Ward |
| Total | 1 | |
| JAMES KIMMEL | 1 | Ephrata Boro - 4th Ward |
| Total | 1 | |
| JEFF WEAVER | 1 | Ephrata Boro - 1st Ward |
| Total | 1 | |
| JOHN WEBER | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| JOSEPH CARLTON | 1 | Ephrata Boro - 4th Ward |
| Total | 1 | |
| JOSEPH STROSSER | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| KAITLYN STAUFFER | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| LARRY BUEHLER | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| LINDA C MARTIN | 1 | Ephrata Boro - 4th Ward |
| Total | 1 | |
| LOUIS MATHES JR | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| MICKEY MANTLE | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| NANCY A ARONSON | 2 | Ephrata Boro - 3rd Ward |
| Total | 2 | |
| NATHANIEL A MACK | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| PAUL BRUBACKER | 1 | Ephrata Boro - 1st Ward |
| Total | 1 | |
| RALPH E MOWEN | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| RANDY COLDIRON | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| RANDY GROOME | 1 | Ephrata Boro - 4th Ward |
| Total | 1 | |
| RUSSELL SHIRKER | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| STEVEN B HESS | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| STEVEN LONG | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| SUSAN ROWE | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| T CHARLES LEAKEY | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| THOMAS M GOD | 1 | Ephrata Boro - 4th Ward |
| Total | 1 | |
| THOMAS REINHOLD | 1 | Ephrata Boro - 4th Ward |
| Total | 1 | |
| TINA TRIMBLE | 2 | Ephrata Boro - 2nd Ward |
| Total | 2 | |
| TODD KELLER | 1 | Ephrata Boro - 4th Ward |
| Total | 1 | |
| TONY KILKUSKI | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| TONY KILKUSKIE | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| TONY SMITH | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |