| Municipal Primary | 5/18/2021 |
Primary Returns |
|
Write-In votes cast |
| TAX COLLECTOR AKRON BOROUGH |
| ANN NOLT | 3 | Akron Boro - East Dist |
|---|---|---|
| 5 | Akron Boro - West Dist | |
| Total | 8 | |
| ANN S NOLT | 1 | Akron Boro - East Dist |
| Total | 1 | |
| ANNE NOLT | 1 | Akron Boro - East Dist |
| Total | 1 | |
| AUSTIN HESS | 1 | Akron Boro - West Dist |
| Total | 1 | |
| BOB BARNES | 1 | Akron Boro - West Dist |
| Total | 1 | |
| BRENT KEENER | 1 | Akron Boro - East Dist |
| Total | 1 | |
| DAN DAVIS | 1 | Akron Boro - West Dist |
| Total | 1 | |
| JOSEPH BOONE | 1 | Akron Boro - East Dist |
| Total | 1 | |
| KATHLEEN HANNA | 1 | Akron Boro - East Dist |
| Total | 1 | |
| MARK COBLENTZ | 1 | Akron Boro - West Dist |
| Total | 1 | |
| MONICA HERSH | 1 | Akron Boro - West Dist |
| Total | 1 | |
| RAY A KLINE | 1 | Akron Boro - West Dist |
| Total | 1 | |
| STEVE RISSER | 1 | Akron Boro - East Dist |
| Total | 1 | |
| STEVEN SHUEY | 1 | Akron Boro - West Dist |
| Total | 1 | |
| SUE DAVIDSON | 1 | Akron Boro - East Dist |
| Total | 1 | |
| THOMAS F JENNESS | 1 | Akron Boro - West Dist |
| Total | 1 | |
| TREVOR ELLSWORTH | 1 | Akron Boro - West Dist |
| Total | 1 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |