| Municipal Primary | 5/18/2021 |
Primary Returns |
|
Write-In votes cast |
| TAX COLLECTOR COLUMBIA BOROUGH |
| AMY REIGEL | 1 | Columbia Boro - 6th Ward |
|---|---|---|
| Total | 1 | |
| ANDREW STUTZMAN | 1 | Columbia Boro - 6th Ward |
| Total | 1 | |
| BARBARA FISHER | 1 | Columbia Boro - 4th Ward |
| Total | 1 | |
| BETTY-SUE RYNO | 2 | Columbia Boro - 9th Ward |
| Total | 2 | |
| BILL KLOIDT | 1 | Columbia Boro - 6th Ward |
| Total | 1 | |
| BRIAN O'LEARY | 1 | Columbia Boro - 6th Ward |
| Total | 1 | |
| DANIEL M BOUELL | 1 | Columbia Boro - 6th Ward |
| Total | 1 | |
| DAVID R GRAHAM | 1 | Columbia Boro - 6th Ward |
| Total | 1 | |
| HEATHER ZINK | 1 | Columbia Boro - 7th Ward |
| Total | 1 | |
| JACK GAMBY | 1 | Columbia Boro - 9th Ward |
| Total | 1 | |
| JAY BARINGER | 1 | Columbia Boro - 9th Ward |
| Total | 1 | |
| JJ | 1 | Columbia Boro - 7th Ward |
| Total | 1 | |
| JOANNE PRICE | 1 | Columbia Boro - 9th Ward |
| Total | 1 | |
| JOHN ZERCHER | 1 | Columbia Boro - 6th Ward |
| Total | 1 | |
| MARY WICKENHEISER | 1 | Columbia Boro - 6th Ward |
| Total | 1 | |
| MICHELLE KAUFFMAN | 3 | Columbia Boro - 6th Ward |
| 1 | Columbia Boro - 7th Ward | |
| Total | 4 | |
| RICHARD STOVER | 1 | Columbia Boro - 9th Ward |
| Total | 1 | |
| RYAN SEXTON | 1 | Columbia Boro - 6th Ward |
| Total | 1 | |
| THOMAS WILKINSON | 1 | Columbia Boro - 1st Ward |
| Total | 1 | |
| WILLIAM SMITH | 1 | Columbia Boro - 7th Ward |
| Total | 1 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |