| Municipal Primary | 5/18/2021 |
Primary Returns |
|
Write-In votes cast |
| TAX COLLECTOR ADAMSTOWN BOROUGH |
| BEV JOHNSTON | 1 | Adamstown Boro |
|---|---|---|
| Total | 1 | |
| ROSE JOHNSTON | 1 | Adamstown Boro |
| Total | 1 | |
| ROSEMARY JOHNSTON | 21 | Adamstown Boro |
| Total | 21 | |
| ROSIE JOHNSTON | 1 | Adamstown Boro |
| Total | 1 | |
| ROSMARY JOHNSTON | 1 | Adamstown Boro |
| Total | 1 |
|
Return to list of Democratic Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |