Municipal Primary | 5/18/2021 |
Primary Returns |
![]() |
Precinct Details |
AUDITOR UPPER LEACOCK TOWNSHIP | ||
0 Candidates | (Vote for One) |
Candidate | ||
---|---|---|
Precincts | Write In | Total |
Leacock Upper Twp - Bareville Dist | 9 | 9 |
Leacock Upper Twp - Leacock Dist | 9 | 9 |
Leacock Upper Twp - Leola Dist | 6 | 6 |
Totals | 24 | 24 |
Write In |
![]() |
Return to list of Republican Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |