Municipal Primary | 5/18/2021 |
Primary Returns |
![]() |
Precinct Details |
AUDITOR UPPER LEACOCK TOWNSHIP | ||
0 Candidates | (Vote for One) |
Candidate | ||
---|---|---|
Precincts | Write In | Total |
Leacock Upper Twp - Bareville Dist | 1 | 1 |
Leacock Upper Twp - Leacock Dist | 0 | |
Leacock Upper Twp - Leola Dist | 2 | 2 |
Totals | 3 | 3 |
Write In |
![]() |
Return to list of Democratic Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |