Municipal Primary | 5/18/2021 |
Primary Returns |
![]() |
Write-In votes cast |
COMMISSIONER MANHEIM TOWNSHIP |
ADAM SCHLEMMER | 1 | Manheim Twp - 6th Dist |
---|---|---|
Total | 1 | |
ANTHONY MARCAVAGE | 1 | Manheim Twp - 17th Dist |
Total | 1 | |
BILL ANDREWS | 1 | Manheim Twp - 15th Dist |
Total | 1 | |
CAUREN GIBBLE | 1 | Manheim Twp - 23rd Dist |
Total | 1 | |
DENYSE KLING | 1 | Manheim Twp - 9th Dist |
Total | 1 | |
DONNA DIMEO | 2 | Manheim Twp - 20th Dist |
1 | Manheim Twp - 21st Dist | |
Total | 3 | |
DONNA E DIMEO | 1 | Manheim Twp - 13th Dist |
1 | Manheim Twp - 15th Dist | |
Total | 2 | |
GEORGE WEAVER | 1 | Manheim Twp - 13th Dist |
Total | 1 | |
GREGORY J LITTRE | 1 | Manheim Twp - 16th Dist |
Total | 1 | |
JAMES LANDIS | 1 | Manheim Twp - 9th Dist |
Total | 1 | |
JENNIFER HENDRICKS | 1 | Manheim Twp - 21st Dist |
Total | 1 | |
JOE ROGAN | 1 | Manheim Twp - 14th Dist |
Total | 1 | |
JOHN BEAR | 1 | Manheim Twp - 2nd Dist |
1 | Manheim Twp - 5th Dist | |
1 | Manheim Twp - 13th Dist | |
1 | Manheim Twp - 17th Dist | |
1 | Manheim Twp - 20th Dist | |
Total | 5 | |
JOHN C BEAR | 2 | Manheim Twp - 14th Dist |
2 | Manheim Twp - 15th Dist | |
1 | Manheim Twp - 21st Dist | |
Total | 5 | |
JOHN GLANDRINO | 1 | Manheim Twp - 6th Dist |
Total | 1 | |
KEVIN RESSLER | 1 | Manheim Twp - 18th Dist |
Total | 1 | |
LUIS BERLINGER | 1 | Manheim Twp - 7th Dist - 96th |
Total | 1 | |
MARY JO HUYARD | 1 | Manheim Twp - 2nd Dist |
2 | Manheim Twp - 14th Dist | |
1 | Manheim Twp - 15th Dist | |
1 | Manheim Twp - 20th Dist | |
1 | Manheim Twp - 21st Dist | |
Total | 6 | |
MIKE LOEVEN | 1 | Manheim Twp - 9th Dist |
Total | 1 | |
RYAN DODSON | 2 | Manheim Twp - 4th Dist |
1 | Manheim Twp - 5th Dist | |
1 | Manheim Twp - 8th Dist | |
1 | Manheim Twp - 10th Dist | |
3 | Manheim Twp - 11th Dist | |
1 | Manheim Twp - 13th Dist | |
2 | Manheim Twp - 14th Dist | |
1 | Manheim Twp - 15th Dist | |
1 | Manheim Twp - 17th Dist | |
1 | Manheim Twp - 18th Dist | |
1 | Manheim Twp - 20th Dist | |
1 | Manheim Twp - 22nd Dist | |
Total | 16 | |
STACEY BRUBAKER | 1 | Manheim Twp - 2nd Dist |
1 | Manheim Twp - 20th Dist | |
Total | 2 | |
STACEY MORGAN | 1 | Manheim Twp - 13th Dist |
1 | Manheim Twp - 15th Dist | |
Total | 2 | |
STACEY MORGAN BRUB | 1 | Manheim Twp - 21st Dist |
Total | 1 | |
STACEY MORGAN BRUBAKE | 2 | Manheim Twp - 14th Dist |
1 | Manheim Twp - 15th Dist | |
Total | 3 | |
SULLY ERNA | 1 | Manheim Twp - 21st Dist |
Total | 1 |
![]() |
Return to list of Democratic Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |