| Municipal Primary | 5/18/2021 |
Primary Returns |
|
Write-In votes cast |
| COUNCIL AKRON BOROUGH |
| AARON KAPNER | 1 | Akron Boro - East Dist |
|---|---|---|
| Total | 1 | |
| DALE SMITH | 1 | Akron Boro - East Dist |
| Total | 1 | |
| JEFF SHIRK | 1 | Akron Boro - East Dist |
| Total | 1 | |
| SEAN MOLCHANY | 1 | Akron Boro - East Dist |
| Total | 1 | |
| TARA STARLING | 1 | Akron Boro - West Dist |
| Total | 1 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |