| Municipal Primary | 5/18/2021 |
Primary Returns |
|
Write-In votes cast |
| COUNCIL ADAMSTOWN BOROUGH |
| ALLAN DAY | 2 | Adamstown Boro |
|---|---|---|
| Total | 2 | |
| CAMERON WAYURKA | 1 | Adamstown Boro |
| Total | 1 | |
| DAVID GUNDROM | 1 | Adamstown Boro |
| Total | 1 | |
| DAVID GUNDRUN | 1 | Adamstown Boro |
| Total | 1 | |
| DELYN ALMBAUGH | 1 | Adamstown Boro |
| Total | 1 | |
| DELYN ALUMBAUG | 1 | Adamstown Boro |
| Total | 1 | |
| JAMES JOHNSON-NUL | 1 | Adamstown Boro |
| Total | 1 | |
| KARL STARK | 1 | Adamstown Boro |
| Total | 1 | |
| NATHAN LONG | 1 | Adamstown Boro |
| Total | 1 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |