Municipal Primary 5/18/2021

Primary Returns

Republican Party

Precinct Details


MAYOR LANCASTER CITY
0 Candidates (Vote for One)
Candidate    
Precincts Write In Total
Lancaster City - 1st Ward   0
Lancaster City - 2nd Ward - 1st Precinct 5 5
Lancaster City - 2nd Ward - 2nd Precinct 5 5
Lancaster City - 3rd Ward 3 3
Lancaster City - 4th Ward - 1st Precinct 1 1
Lancaster City - 4th Ward - 2nd Precinct   0
Lancaster City - 5th Ward - 1st Precinct 3 3
Lancaster City - 5th Ward - 2nd Precinct 11 11
Lancaster City - 5th Ward - 3rd Precinct 5 5
Lancaster City - 6th Ward - 1st Precinct 6 6
Lancaster City - 6th Ward - 2nd Precinct 5 5
Lancaster City - 6th Ward - 3rd Precinct 5 5
Lancaster City - 6th Ward - 4th Precinct 7 7
Lancaster City - 6th Ward - 5th Precinct 6 6
Lancaster City - 6th Ward - 6th Precinct 2 2
Lancaster City - 6th Ward - 7th Precinct 8 8
Lancaster City - 6th Ward - 8th Precinct 2 2
Lancaster City - 7th Ward - 1st Precinct   0
Lancaster City - 7th Ward - 2nd Precinct 1 1
Lancaster City - 7th Ward - 3rd Precinct 3 3
Lancaster City - 7th Ward - 4th Precinct 1 1
Lancaster City - 7th Ward - 5th Precinct 1 1
Lancaster City - 7th Ward - 6th Precinct 2 2
Lancaster City - 7th Ward - 7th Precinct 5 5
Lancaster City - 7th Ward - 8th Precinct (CV) 4 4
Lancaster City - 7th Ward - 8th Precinct (LS) 6 6
Lancaster City - 8th Ward - 1st Precinct 2 2
Lancaster City - 8th Ward - 2nd Precinct   0
Lancaster City - 8th Ward - 3rd Precinct 9 9
Lancaster City - 8th Ward - 4th Precinct 5 5
Lancaster City - 8th Ward - 5th Precinct 5 5
Lancaster City - 8th Ward - 6th Precinct 3 3
Lancaster City - 8th Ward - 7th Precinct 8 8
Lancaster City - 8th Ward - 8th Precinct 4 4
Lancaster City - 8th Ward - 9th Precinct 6 6
Lancaster City - 9th Ward - 1st Precinct 8 8
Lancaster City - 9th Ward - 2nd Precinct   0
Lancaster City - 9th Ward - 3rd Precinct 10 10
Lancaster City - 9th Ward - 4th Precinct 1 1
Lancaster City - 9th Ward - 5th Precinct 13 13
Totals 171 171
Write In

Return to list of Republican Party categories Select Party

Copyright ©2014 County of Lancaster. Generated 6/22/2021 11:35:48 AM