| Municipal Primary | 5/18/2021 |
Primary Returns |
|
Write-In votes cast |
| MAYOR MARIETTA BOROUGH |
| BENJAMIN KACHEL | 1 | Marietta Boro - 2nd Dist |
|---|---|---|
| Total | 1 | |
| BRANDON M LEE | 1 | Marietta Boro - 1st Dist |
| Total | 1 | |
| BRANDON SMITH | 1 | Marietta Boro - 2nd Dist |
| Total | 1 | |
| DOANLD PICKLE JR | 1 | Marietta Boro - 1st Dist |
| Total | 1 | |
| FREDDY STATES | 1 | Marietta Boro - 1st Dist |
| Total | 1 | |
| GLEN MAZIS | 1 | Marietta Boro - 2nd Dist |
| Total | 1 | |
| HAROLD KULMAN | 1 | Marietta Boro - 1st Dist |
| 2 | Marietta Boro - 2nd Dist | |
| Total | 3 | |
| JAMES HYNES | 1 | Marietta Boro - 2nd Dist |
| Total | 1 | |
| JOE CLARK | 1 | Marietta Boro - 2nd Dist |
| Total | 1 | |
| JOSEPH CERROLL | 1 | Marietta Boro - 1st Dist |
| Total | 1 | |
| RAYMOND VES | 1 | Marietta Boro - 2nd Dist |
| Total | 1 | |
| REBBECA CARROLL BALTO | 1 | Marietta Boro - 2nd Dist |
| Total | 1 | |
| REBECCA BALTOZE | 1 | Marietta Boro - 1st Dist |
| Total | 1 | |
| REBECCA BALTOZER | 2 | Marietta Boro - 1st Dist |
| Total | 2 | |
| REBECCA CARRO | 1 | Marietta Boro - 2nd Dist |
| Total | 1 | |
| REBECCA CARROL-BATOZES | 1 | Marietta Boro - 1st Dist |
| Total | 1 | |
| REBECCA CARROLL | 1 | Marietta Boro - 1st Dist |
| 1 | Marietta Boro - 2nd Dist | |
| Total | 2 | |
| REBECCA CARROLL BOLT | 1 | Marietta Boro - 1st Dist |
| Total | 1 | |
| REBECCA CARROLL BOLTOZ | 1 | Marietta Boro - 2nd Dist |
| Total | 1 | |
| REBECCA CARROLL-BA | 1 | Marietta Boro - 2nd Dist |
| Total | 1 | |
| REBECCA CARROLL-BALT | 1 | Marietta Boro - 1st Dist |
| 1 | Marietta Boro - 2nd Dist | |
| Total | 2 | |
| REBECCA CARROLL-BALTOZ | 1 | Marietta Boro - 1st Dist |
| 2 | Marietta Boro - 2nd Dist | |
| Total | 3 | |
| REBECCA CARROLL-BALTOZER | 1 | Marietta Boro - 2nd Dist |
| Total | 1 | |
| ROBERT | 1 | Marietta Boro - 2nd Dist |
| Total | 1 | |
| SHAWN TROUT | 1 | Marietta Boro - 1st Dist |
| Total | 1 |
|
Return to list of Democratic Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |