| Municipal Primary | 5/18/2021 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR SOLANCO SCHOOL DISTRICT-Region III |
| DALE HAWBY | 1 | Drumore East Twp |
|---|---|---|
| Total | 1 | |
| DANIEL MCCARDELL | 1 | Colerain Twp |
| Total | 1 | |
| DR JILL BIDEN | 1 | Colerain Twp |
| Total | 1 | |
| JACQUELINE MOORE | 1 | Drumore East Twp |
| Total | 1 | |
| JAMES OPDENAKER | 1 | Drumore East Twp |
| Total | 1 | |
| JANE AUSEL | 1 | Colerain Twp |
| 1 | Drumore East Twp | |
| Total | 2 | |
| JOE BIDEN | 1 | Colerain Twp |
| Total | 1 | |
| KAREN HUBER | 1 | Colerain Twp |
| Total | 1 | |
| KEN SHEEHAN | 1 | Bart Twp |
| Total | 1 | |
| MARK HODGSON | 1 | Colerain Twp |
| Total | 1 | |
| MOLLY HENDERSON | 1 | Drumore East Twp |
| Total | 1 | |
| SUSAN MULL | 1 | Drumore East Twp |
| Total | 1 | |
| THOMAS IMMS | 1 | Bart Twp |
| Total | 1 |
|
Return to list of Democratic Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |