| Municipal Primary | 5/18/2021 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR SOLANCO SCHOOL DISTRICT-Region II |
| CRAIG C CHUBB | 2 | Fulton Twp |
|---|---|---|
| Total | 2 | |
| E KING | 1 | Fulton Twp |
| Total | 1 | |
| ELLE KING | 1 | Little Britain Twp |
| Total | 1 | |
| ELLEN REP | 1 | Little Britain Twp |
| Total | 1 | |
| ELLEN KIN | 1 | Little Britain Twp |
| Total | 1 | |
| ELLEN KING | 84 | Drumore Twp |
| 38 | Fulton Twp | |
| 145 | Little Britain Twp | |
| Total | 267 | |
| GLENB WYNN ROBINSON | 1 | Drumore Twp |
| Total | 1 | |
| GLENN ROBINSON | 2 | Fulton Twp |
| Total | 2 | |
| JUSTIN JENNINGS | 1 | Fulton Twp |
| Total | 1 | |
| KELLY WOY | 1 | Fulton Twp |
| Total | 1 | |
| KING | 1 | Fulton Twp |
| 2 | Little Britain Twp | |
| Total | 3 | |
| KURT KREIDER | 1 | Drumore Twp |
| 1 | Fulton Twp | |
| 2 | Little Britain Twp | |
| Total | 4 | |
| LEON RESSLER | 1 | Fulton Twp |
| Total | 1 | |
| LUKAS B MELLOTT | 1 | Fulton Twp |
| Total | 1 | |
| MR MAKEY | 1 | Fulton Twp |
| Total | 1 | |
| PAUL F PLECHNER | 1 | Drumore Twp |
| Total | 1 | |
| PAUL PLECHNER | 1 | Drumore Twp |
| Total | 1 | |
| ROBINSON | 1 | Fulton Twp |
| Total | 1 | |
| WADE ROBINSO | 1 | Fulton Twp |
| Total | 1 | |
| WADE ROBINSON | 1 | Fulton Twp |
| Total | 1 | |
| WAYN ROBINSON | 1 | Little Britain Twp |
| Total | 1 | |
| WAYNN ROBINSON | 1 | Drumore Twp |
| 1 | Fulton Twp | |
| Total | 2 | |
| WYN ROBINSON | 2 | Fulton Twp |
| Total | 2 | |
| WYN ROBISON | 1 | Fulton Twp |
| Total | 1 | |
| WYNN ROBERTSON | 1 | Little Britain Twp |
| Total | 1 | |
| WYNN ROBIN | 1 | Fulton Twp |
| Total | 1 | |
| WYNN ROBINSO | 4 | Drumore Twp |
| 10 | Fulton Twp | |
| 8 | Little Britain Twp | |
| Total | 22 | |
| WYNN ROBINSON | 99 | Drumore Twp |
| 230 | Fulton Twp | |
| 112 | Little Britain Twp | |
| Total | 441 | |
| WYNN ROBISON | 2 | Fulton Twp |
| Total | 2 | |
| WYNN ROBNSON | 1 | Little Britain Twp |
| Total | 1 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |