| Municipal Primary | 5/18/2021 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR SOLANCO SCHOOL DISTRICT-Region II |
| ANDREA COOK | 1 | Little Britain Twp |
|---|---|---|
| Total | 1 | |
| DENNIS QUEAR | 2 | Drumore Twp |
| Total | 2 | |
| ELLEN KING | 8 | Drumore Twp |
| 2 | Fulton Twp | |
| 5 | Little Britain Twp | |
| Total | 15 | |
| GLENN W ROBINSON | 1 | Little Britain Twp |
| Total | 1 | |
| JANE DOE | 1 | Little Britain Twp |
| Total | 1 | |
| MICHAEL D QUEAR | 2 | Little Britain Twp |
| Total | 2 | |
| MICHAEL QUEAR | 4 | Little Britain Twp |
| Total | 4 | |
| MICHELE COCCHIARO | 1 | Drumore Twp |
| Total | 1 | |
| REBECCA BEDNAR | 1 | Drumore Twp |
| Total | 1 | |
| ROBERT DINCAU | 1 | Drumore Twp |
| Total | 1 | |
| WM ROBINSON | 1 | Fulton Twp |
| Total | 1 | |
| WYNN ROBIN | 1 | Drumore Twp |
| Total | 1 | |
| WYNN ROBINS | 1 | Fulton Twp |
| 1 | Little Britain Twp | |
| Total | 2 | |
| WYNN ROBINSO | 1 | Little Britain Twp |
| Total | 1 | |
| WYNN ROBINSON | 13 | Drumore Twp |
| 15 | Fulton Twp | |
| 5 | Little Britain Twp | |
| Total | 33 |
|
Return to list of Democratic Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |